weberwildcat1
Active member
Blue = FBS teams that finished behind Weber State
There are 119 Div I FBS teams, 18 FBS teams finished lower than 119.
1 Florida A = 98.74 13 1 76.87( 4) 2 1 | 5 1 | 95.76 2 | 102.62 1
2 Southern California A = 94.85 12 1 75.23( 16) 1 0 | 5 1 | 90.60 5 | 102.16 2
3 Oklahoma A = 94.15 12 2 76.38( 7) 2 2 | 5 2 | 91.12 4 | 97.91 3
4 Texas A = 93.50 12 1 75.47( 14) 1 1 | 4 1 | 91.62 3 | 95.25 4
5 Utah A = 91.37 13 0 70.85( 56) 2 0 | 3 0 | 96.73 1 | 87.75 10
6 Alabama A = 89.48 12 2 73.83( 28) 1 2 | 4 2 | 89.52 6 | 89.00 6
7 TCU A = 89.09 11 2 69.77( 69) 0 2 | 1 2 | 88.75 7 | 88.98 7
8 Penn State A = 88.26 11 2 71.19( 55) 0 1 | 2 2 | 84.07 13 | 94.30 5
9 Texas Tech A = 86.75 11 2 73.83( 27) 1 2 | 3 2 | 85.93 9 | 87.15 12
10 Mississippi A = 86.28 9 4 74.65( 20) 2 1 | 3 2 | 84.88 10 | 87.34 11
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
11 Oregon A = 85.47 10 3 74.15( 22) 0 1 | 3 3 | 84.72 11 | 85.78 14
12 Boise State A = 85.13 12 1 64.86( 94) 0 1 | 1 1 | 83.76 15 | 86.13 13
13 Oregon State A = 85.11 9 4 76.34( 8) 1 2 | 4 3 | 84.25 12 | 85.54 15
14 Ohio State A = 84.83 10 3 72.24( 46) 0 3 | 0 3 | 82.00 17 | 87.87 9
15 Georgia A = 84.81 10 3 75.98( 11) 0 2 | 1 2 | 85.98 8 | 83.36 21
16 California A = 83.58 9 4 74.07( 24) 0 1 | 1 3 | 81.90 18 | 84.96 16
17 Florida State A = 83.18 9 4 71.96( 48) 0 1 | 2 3 | 82.17 16 | 83.78 19
18 Virginia Tech A = 82.93 10 4 73.89( 26) 0 0 | 3 2 | 84.01 14 | 81.54 23
19 Missouri A = 82.80 10 4 72.33( 45) 0 2 | 1 3 | 80.74 22 | 84.65 17
20 Oklahoma State A = 82.16 9 4 72.65( 43) 0 3 | 1 4 | 80.41 24 | 83.61 20
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
21 LSU A = 81.96 8 5 73.34( 33) 0 3 | 0 4 | 81.15 20 | 82.34 22
22 Iowa A = 81.79 9 4 70.08( 63) 1 0 | 1 1 | 77.10 37 | 88.20 8
23 Nebraska A = 80.70 9 4 72.89( 38) 0 2 | 1 4 | 80.81 21 | 80.16 25
24 Arizona A = 80.50 8 5 70.63( 57) 0 1 | 1 3 | 77.21 35 | 84.11 18
25 Wake Forest A = 79.43 8 5 76.16( 9) 1 0 | 3 1 | 79.56 26 | 78.86 29
26 West Virginia A = 79.27 9 4 72.09( 47) 0 0 | 1 1 | 79.94 25 | 78.21 32
27 Pittsburgh A = 79.03 9 4 74.00( 25) 0 0 | 2 1 | 79.09 27 | 78.53 31
28 Boston College A = 78.94 9 5 73.02( 35) 0 0 | 3 3 | 78.60 28 | 78.82 30
29 North Carolina A = 78.88 8 5 74.32( 21) 0 0 | 1 2 | 78.22 33 | 79.08 27
30 Clemson A = 78.87 7 6 73.83( 29) 0 1 | 1 4 | 76.73 41 | 80.78 24
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
31 Kansas A = 78.80 8 5 72.81( 39) 0 3 | 1 4 | 78.24 32 | 78.91 28
32 BYU A = 78.66 10 3 69.05( 74) 0 2 | 0 3 | 77.55 34 | 79.36 26
33 Michigan State A = 78.17 9 4 72.73( 41) 0 1 | 1 4 | 78.37 31 | 77.54 34
34 Cincinnati A = 77.89 11 3 70.33( 60) 0 1 | 2 2 | 81.32 19 | 74.73 43
35 Miami-Florida A = 77.42 7 6 75.38( 15) 0 1 | 2 4 | 77.21 36 | 77.18 35
36 Georgia Tech A = 77.13 9 4 72.79( 40) 0 0 | 4 3 | 80.49 23 | 74.00 46
37 Rutgers A = 77.11 8 5 69.09( 73) 0 0 | 1 2 | 76.88 38 | 76.89 36
38 South Carolina A = 77.06 7 6 77.13( 3) 1 1 | 1 5 | 76.82 40 | 76.84 37
39 Vanderbilt A = 76.47 7 6 75.70( 13) 1 1 | 2 3 | 78.44 29 | 74.32 45
40 Connecticut A = 76.40 8 5 71.27( 53) 0 0 | 0 3 | 76.34 43 | 76.01 38
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
41 Richmond AA = 76.23 13 3 60.52( 126) 0 0 | 0 0 | 76.06 45 | 75.96 39
42 Tulsa A = 75.98 11 3 63.55( 109) 0 0 | 0 0 | 73.83 52 | 77.88 33
43 South Florida A = 75.67 8 5 69.41( 71) 0 0 | 0 2 | 75.17 47 | 75.70 40
44 Northwestern A = 75.18 9 4 69.50( 70) 0 0 | 1 2 | 74.34 50 | 75.59 41
45 James Madison AA = 74.98 12 2 61.70( 121) 0 0 | 0 0 | 76.57 42 | 73.13 52
46 Maryland A = 74.83 8 5 73.01( 36) 0 0 | 4 3 | 78.44 30 | 71.45 65
47 Virginia A = 74.77 5 7 78.13( 2) 0 1 | 1 4 | 76.09 44 | 73.14 51
48 Rice A = 74.76 10 3 66.05( 88) 0 1 | 0 1 | 76.83 39 | 72.50 57
49 Kentucky A = 74.41 7 6 70.48( 59) 0 2 | 0 3 | 75.81 46 | 72.70 54
50 Stanford A = 74.01 5 7 75.87( 12) 0 2 | 2 4 | 72.45 60 | 75.20 42
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
51 Navy A = 73.87 8 5 68.19( 80) 0 0 | 1 2 | 72.71 57 | 74.61 44
52 Houston A = 73.79 8 5 65.84( 91) 0 0 | 0 1 | 73.26 54 | 73.86 47
53 Notre Dame A = 73.75 7 6 71.61( 50) 0 1 | 0 4 | 73.35 53 | 73.69 48
54 East Carolina A = 73.44 9 5 69.80( 67) 0 0 | 2 0 | 74.86 48 | 71.71 61
55 NC State A = 73.34 6 7 76.05( 10) 0 0 | 2 3 | 74.52 49 | 71.82 60
56 Air Force A = 72.95 8 5 68.95( 75) 0 2 | 0 2 | 72.45 61 | 72.99 53
57 Duke A = 72.35 4 8 76.50( 6) 0 0 | 0 4 | 72.68 59 | 71.59 63
58 Tennessee A = 71.95 5 7 73.40( 31) 0 2 | 0 3 | 70.83 65 | 72.64 56
59 Arizona State A = 71.84 5 7 73.38( 32) 0 1 | 0 6 | 69.84 67 | 73.51 49
60 Auburn A = 71.69 5 7 72.99( 37) 0 2 | 0 5 | 71.83 63 | 71.10 66
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
61 Wisconsin A = 71.53 7 6 71.34( 52) 0 1 | 0 4 | 71.00 64 | 71.60 62
62 Montana AA = 71.52 14 2 55.94( 146) 0 0 | 0 0 | 72.90 56 | 69.80 69
63 Villanova AA = 71.24 10 3 61.20( 122) 0 0 | 0 1 | 72.68 58 | 69.47 71
64 Arkansas A = 71.22 5 7 76.61( 5) 0 4 | 1 4 | 74.31 51 | 68.11 74
65 Ball State A = 71.12 12 2 60.67( 125) 0 0 | 0 0 | 70.27 66 | 71.53 64
66 Baylor A = 71.06 4 8 75.01( 17) 0 3 | 0 7 | 68.52 75 | 73.36 50
67 Southern Miss A = 70.57 7 6 66.62( 85) 0 0 | 0 1 | 68.79 72 | 71.98 59
68 Illinois A = 70.07 5 7 70.30( 61) 0 1 | 1 3 | 67.45 82 | 72.46 58
69 Appalachian State AA = 70.00 11 3 57.45( 140) 0 0 | 0 1 | 69.28 70 | 70.26 67
70 Troy A = 69.84 8 5 62.27( 117) 0 0 | 0 3 | 66.84 85 | 72.69 55
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
71 Nevada A = 69.74 7 6 66.60( 86) 0 1 | 0 3 | 69.53 69 | 69.49 70
72 Colorado A = 69.36 5 7 74.83( 19) 0 1 | 1 5 | 72.45 62 | 66.20 81
73 Colorado State A = 68.74 7 6 70.58( 58) 0 2 | 0 3 | 73.19 55 | 64.52 91
74 Kansas State A = 68.69 5 7 70.18( 62) 0 2 | 0 4 | 67.95 81 | 68.99 72
75 Minnesota A = 68.46 7 6 68.68( 79) 0 0 | 0 2 | 68.42 76 | 68.05 75
76 Buffalo A = 68.26 8 6 65.66( 92) 0 0 | 0 2 | 68.19 78 | 67.88 76
77 Wofford AA = 67.95 9 3 56.57( 142) 0 0 | 0 0 | 67.33 83 | 68.12 73
78 Purdue A = 67.89 4 8 71.73( 49) 0 1 | 0 4 | 65.48 95 | 69.98 68
79 Western Michigan A = 67.49 9 4 62.39( 116) 0 0 | 0 1 | 69.66 68 | 65.04 88
80 UCLA A = 66.91 4 8 74.95( 18) 0 1 | 0 5 | 68.26 77 | 65.18 86
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
81 New Hampshire AA = 66.76 10 3 56.43( 143) 0 0 | 0 0 | 65.98 90 | 67.09 78
82 William & Mary AA = 66.66 7 4 58.00( 137) 0 0 | 0 0 | 66.00 89 | 66.86 79
83 Northern Iowa AA = 66.34 12 3 52.84( 159) 0 0 | 0 0 | 65.86 93 | 66.35 80
84 New Mexico A = 66.29 4 8 71.25( 54) 0 2 | 1 2 | 65.93 91 | 66.19 82
85 Weber State AA = 66.28 10 4 60.25( 127) 0 1 | 0 1 | 67.08 84 | 65.06 87
86 Fresno State A = 65.70 7 6 65.93( 90) 0 0 | 0 1 | 68.01 80 | 63.10 94
87 Louisiana Tech A = 65.44 8 5 63.13( 112) 0 0 | 0 1 | 68.84 71 | 61.91 100
88 Bowling Green A = 65.29 6 6 63.83( 106) 0 0 | 1 1 | 62.60 102 | 67.66 77
89 Texas A&M A = 65.14 4 8 73.64( 30) 0 3 | 0 4 | 66.03 88 | 63.84 92
90 UTEP A = 65.11 5 7 67.96( 82) 0 1 | 0 1 | 65.22 97 | 64.54 90
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
91 Hawaii A = 65.04 7 7 68.86( 76) 0 1 | 0 3 | 68.19 79 | 61.69 101
92 Louisville A = 64.95 5 7 68.17( 81) 0 0 | 0 2 | 68.78 74 | 61.02 105
93 Mississippi State A = 64.91 4 8 72.73( 42) 0 2 | 0 3 | 68.79 73 | 60.95 106
94 UNLV A = 64.84 5 7 69.82( 66) 0 2 | 0 2 | 66.40 86 | 62.91 95
95 Michigan A = 64.28 3 9 72.61( 44) 0 2 | 0 3 | 62.36 105 | 65.79 83
96 Central Michigan A = 64.03 8 5 63.27( 110) 0 0 | 0 1 | 65.35 96 | 62.30 97
97 Cal Poly-SLO AA = 63.82 8 3 52.15( 162) 0 0 | 0 0 | 61.88 109 | 65.35 85
98 Temple A = 63.78 5 7 65.26( 93) 0 1 | 0 1 | 61.53 111 | 65.64 84
99 Memphis A = 63.60 6 7 64.79( 97) 0 1 | 0 1 | 64.05 99 | 62.71 96
100 Northern Illinois A = 63.35 6 7 61.03( 123) 0 0 | 0 0 | 61.32 113 | 64.96 89
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
101 Marshall A = 62.85 4 8 68.80( 77) 0 0 | 0 1 | 64.85 98 | 60.49 110
102 Florida Atlantic A = 62.82 7 6 64.85( 95) 0 1 | 0 1 | 66.31 87 | 59.09 116
103 Massachusetts AA = 62.72 7 5 59.94( 128) 0 1 | 0 1 | 61.47 112 | 63.52 93
104 Syracuse A = 62.60 3 9 73.15( 34) 0 1 | 0 3 | 65.85 94 | 59.07 117
105 San Jose State A = 62.51 6 6 64.49( 98) 0 0 | 0 2 | 65.90 92 | 58.86 119
106 Louisiana-Lafayette A = 62.26 6 6 63.00( 114) 0 0 | 0 0 | 63.15 101 | 60.94 107
107 Arkansas State A = 62.26 6 6 60.92( 124) 0 1 | 0 1 | 63.17 100 | 60.92 108
108 Akron A = 61.94 5 7 63.97( 103) 0 0 | 0 0 | 61.19 114 | 62.24 98
109 Maine AA = 61.45 8 5 57.72( 139) 0 0 | 0 1 | 62.56 103 | 59.92 113
110 Central Florida A = 61.39 4 8 67.66( 84) 0 0 | 0 1 | 62.37 104 | 59.99 112
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
111 Elon AA = 60.92 8 4 55.61( 150) 0 0 | 0 0 | 60.71 116 | 60.67 109
112 Middle Tennessee A = 60.77 5 7 63.00( 113) 0 0 | 0 0 | 62.02 108 | 59.10 115
113 Fla. International A = 60.73 5 7 63.86( 105) 0 0 | 0 1 | 60.89 115 | 60.12 111
114 Iowa State A = 60.47 2 10 71.45( 51) 0 0 | 0 4 | 58.54 121 | 61.96 99
115 Utah State A = 60.40 3 9 69.80( 68) 0 1 | 0 3 | 61.78 110 | 58.59 121
116 UAB A = 60.11 4 8 64.79( 96) 0 0 | 0 0 | 62.07 107 | 57.74 125
117 Harvard AA = 60.05 9 1 48.72( 182) 0 0 | 0 0 | 58.31 125 | 61.35 103
118 Southern Illinois AA = 58.78 9 3 50.41( 170) 0 0 | 0 0 | 58.23 126 | 58.87 118
119 Samford AA = 58.76 6 5 59.82( 130) 0 1 | 0 1 | 55.91 134 | 61.16 104
120 Ohio University A = 58.74 4 8 63.94( 104) 0 0 | 0 1 | 57.78 130 | 59.26 114
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
121 Eastern Washington AA = 58.46 6 5 59.00( 132) 0 1 | 0 1 | 58.43 123 | 58.04 123
122 Wyoming A = 58.14 4 8 69.31( 72) 0 2 | 0 2 | 62.23 106 | 53.60 146
123 Liberty AA = 58.06 10 2 47.30( 193) 0 0 | 0 0 | 54.06 143 | 61.62 102
124 Furman AA = 58.01 7 5 58.72( 134) 0 0 | 0 1 | 59.01 119 | 56.55 132
125 Indiana A = 57.94 3 9 67.82( 83) 0 1 | 0 2 | 59.15 118 | 56.29 133
126 Georgia Southern AA = 57.38 6 5 56.03( 145) 0 0 | 0 1 | 56.20 133 | 58.10 122
127 Central Arkansas AA = 57.24 10 2 48.62( 184) 0 0 | 0 0 | 58.50 122 | 55.51 137
128 Army A = 56.81 3 9 66.27( 87) 0 0 | 0 0 | 58.60 120 | 54.56 143
129 Washington A = 56.68 0 12 78.21( 1) 0 2 | 0 6 | 55.86 135 | 57.05 129
130 Kent State A = 56.66 4 8 61.95( 119) 0 0 | 0 1 | 56.21 132 | 56.66 131
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
131 Albany-NY AA = 55.98 9 3 45.13( 200) 0 0 | 0 0 | 55.42 139 | 56.09 134
132 Delaware AA = 55.92 4 8 63.79( 107) 0 0 | 0 0 | 55.52 138 | 55.87 135
133 Holy Cross AA = 55.86 7 4 49.73( 173) 0 0 | 0 0 | 52.42 149 | 58.79 120
134 Toledo A = 55.65 3 9 64.15( 100) 0 0 | 0 1 | 56.24 131 | 54.60 142
135 Louisiana-Monroe A = 55.62 4 8 61.93( 120) 0 1 | 0 1 | 57.85 128 | 52.88 147
136 San Diego State A = 55.43 2 10 69.97( 65) 0 2 | 0 2 | 58.34 124 | 51.98 152
137 South Dakota State AA = 55.41 7 5 50.88( 165) 0 0 | 0 0 | 52.61 147 | 57.71 126
138 Washington State A = 54.91 2 11 74.08( 23) 0 1 | 0 6 | 59.43 117 | 49.70 161
139 Brown AA = 54.86 7 3 48.06( 189) 0 0 | 0 0 | 52.43 148 | 56.79 130
140 SC State AA = 54.59 10 3 44.34( 203) 0 0 | 0 1 | 53.71 145 | 55.01 138
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
141 McNeese State AA = 54.44 7 4 53.77( 155) 0 0 | 0 1 | 53.79 144 | 54.62 141
142 Lafayette AA = 54.42 7 4 48.07( 188) 0 0 | 0 0 | 50.58 156 | 57.67 127
143 Montana State AA = 54.34 7 5 56.29( 144) 0 0 | 0 0 | 57.82 129 | 50.24 159
144 Colgate AA = 54.24 9 3 50.01( 171) 0 0 | 0 0 | 55.79 136 | 52.20 151
145 Northern Arizona AA = 54.14 6 5 55.69( 149) 0 0 | 0 0 | 54.99 141 | 52.82 148
146 New Mexico State A = 54.13 3 9 63.14( 111) 0 0 | 0 2 | 58.02 127 | 49.56 163
147 Eastern Michigan A = 54.06 3 9 62.86( 115) 0 0 | 0 0 | 55.21 140 | 52.43 150
148 Tulane A = 53.78 2 10 68.69( 78) 0 1 | 0 2 | 55.55 137 | 51.50 153
149 SMU A = 53.66 1 11 70.05( 64) 0 2 | 0 2 | 52.95 146 | 53.91 145
150 North Dakota State AA = 53.60 6 5 47.78( 190) 0 0 | 0 0 | 48.50 163 | 57.96 124
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
151 Pennsylvania AA = 53.36 6 4 49.15( 179) 0 0 | 0 0 | 50.56 157 | 55.63 136
152 Yale AA = 53.20 6 4 46.75( 195) 0 0 | 0 0 | 48.15 166 | 57.50 128
153 Western Illinois AA = 52.34 6 5 50.62( 167) 0 0 | 0 0 | 49.13 160 | 54.96 140
154 Texas State AA = 51.96 8 5 48.57( 185) 0 0 | 0 0 | 51.97 151 | 51.49 154
155 Hofstra AA = 51.94 4 8 59.90( 129) 0 0 | 0 0 | 52.01 150 | 51.41 155
156 Citadel AA = 51.84 4 8 62.07( 118) 0 1 | 0 2 | 48.83 161 | 54.27 144
157 Miami-Ohio A = 51.34 2 10 64.11( 101) 0 0 | 0 0 | 51.66 154 | 50.56 158
158 Sacramento State AA = 51.00 6 6 55.87( 147) 0 0 | 0 0 | 51.89 153 | 49.61 162
159 Jacksonville State AA = 50.90 8 3 43.14( 206) 0 0 | 0 0 | 48.71 162 | 52.57 149
160 Lehigh AA = 50.82 5 6 49.33( 178) 0 0 | 0 0 | 45.75 176 | 54.97 139
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
161 Western Kentucky A = 50.54 2 10 64.08( 102) 0 1 | 0 2 | 49.51 159 | 51.10 157
162 Idaho A = 49.50 2 10 64.32( 99) 0 0 | 0 2 | 54.23 142 | 43.52 196
163 Northwestern State AA = 48.91 7 5 53.09( 157) 0 0 | 0 0 | 51.89 152 | 45.13 188
164 Eastern Kentucky AA = 48.78 8 4 47.26( 194) 0 0 | 0 0 | 49.73 158 | 47.33 172
165 Grambling AA = 48.76 11 2 33.62( 239) 0 0 | 0 0 | 45.47 178 | 51.37 156
166 UC Davis AA = 48.62 5 7 50.42( 168) 0 0 | 0 0 | 46.80 174 | 49.92 160
167 Tennessee-Martin AA = 48.52 8 4 48.12( 186) 0 0 | 0 0 | 47.61 169 | 48.97 165
168 Northeastern AA = 48.31 2 10 59.76( 131) 0 0 | 0 0 | 47.10 173 | 49.04 164
169 Charleston Southern AA = 47.81 7 5 50.78( 166) 0 0 | 0 0 | 47.90 167 | 47.27 173
170 Sam Houston State AA = 47.65 4 6 52.68( 160) 0 0 | 0 0 | 46.24 175 | 48.57 167
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
171 North Texas A = 47.61 1 11 65.96( 89) 0 0 | 0 1 | 51.21 155 | 42.98 200
172 Portland State AA = 47.15 4 7 54.87( 153) 0 0 | 0 0 | 48.40 164 | 45.36 186
173 Stony Brook AA = 47.01 5 6 49.56( 177) 0 0 | 0 0 | 47.85 168 | 45.67 184
174 Southern Utah AA = 46.87 4 7 56.94( 141) 0 0 | 0 0 | 47.40 171 | 45.85 183
175 Monmouth-NJ AA = 46.65 7 4 41.73( 208) 0 0 | 0 0 | 45.75 177 | 47.08 174
176 South Dakota AA = 46.63 6 5 55.40( 151) 0 0 | 0 0 | 44.05 184 | 48.60 166
177 Coastal Carolina AA = 46.52 6 6 47.35( 192) 0 1 | 0 1 | 44.80 180 | 47.73 169
178 Nicholls State AA = 46.46 3 6 53.59( 156) 0 0 | 0 0 | 48.33 165 | 43.95 194
179 Rhode Island AA = 46.38 3 9 58.35( 136) 0 0 | 0 1 | 47.51 170 | 44.70 192
180 Princeton AA = 46.16 4 6 49.69( 174) 0 0 | 0 0 | 44.84 179 | 47.00 176
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
181 SE Louisiana AA = 45.92 5 7 49.94( 172) 0 0 | 0 0 | 47.31 172 | 43.95 195
182 Fordham AA = 45.60 5 6 45.88( 196) 0 0 | 0 0 | 42.99 192 | 47.57 170
183 San Diego AA = 45.40 9 2 34.09( 238) 0 0 | 0 0 | 43.21 190 | 47.00 175
184 Tennessee State AA = 45.33 8 4 39.75( 212) 0 0 | 0 0 | 43.54 189 | 46.59 178
185 VMI AA = 45.16 4 7 50.41( 169) 0 0 | 0 0 | 41.32 198 | 48.11 168
186 Towson AA = 45.06 3 9 58.88( 133) 0 0 | 0 0 | 44.62 181 | 45.04 189
187 Central Connecticut AA = 45.04 7 4 38.77( 215) 0 0 | 0 0 | 42.51 193 | 46.94 177
188 Florida A&M AA = 45.03 9 3 35.68( 232) 0 0 | 0 0 | 41.95 194 | 47.38 171
189 Jacksonville AA = 44.85 9 4 38.17( 217) 0 0 | 0 0 | 44.41 183 | 44.84 191
190 Western Carolina AA = 44.85 3 9 58.72( 135) 0 0 | 0 1 | 43.94 185 | 45.30 187
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
191 North Dakota AA = 44.68 6 4 49.61( 176) 0 0 | 0 0 | 43.87 188 | 45.02 190
192 Dayton AA = 44.22 9 3 34.77( 235) 0 0 | 0 0 | 41.39 197 | 46.35 179
193 Gardner-Webb AA = 44.17 5 6 48.12( 187) 0 0 | 0 0 | 41.61 196 | 46.08 180
194 Northern Colorado AA = 43.87 1 10 55.85( 148) 0 0 | 0 0 | 41.01 199 | 46.03 181
195 Cornell AA = 43.78 4 6 48.88( 181) 0 0 | 0 0 | 43.92 186 | 43.17 198
196 Missouri State AA = 43.72 4 7 52.30( 161) 0 0 | 0 1 | 44.52 182 | 42.41 202
197 Stephen F. Austin AA = 43.63 4 8 54.94( 152) 0 1 | 0 1 | 43.89 187 | 42.90 201
198 Youngstown State AA = 43.52 4 8 53.87( 154) 0 0 | 0 1 | 43.10 191 | 43.48 197
199 Illinois State AA = 43.31 3 8 49.62( 175) 0 0 | 0 0 | 39.73 203 | 46.02 182
200 Eastern Illinois AA = 42.69 5 7 45.31( 198) 0 0 | 0 0 | 40.22 202 | 44.52 193
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
201 Prairie View A&M AA = 42.25 9 1 28.07( 245) 0 0 | 0 0 | 37.96 208 | 45.43 185
202 Bucknell AA = 41.36 5 6 44.91( 202) 0 0 | 0 0 | 41.91 195 | 40.31 206
203 Bethune-Cookman AA = 41.16 8 3 33.01( 242) 0 0 | 0 0 | 39.43 204 | 42.34 203
204 Columbia AA = 40.72 2 8 49.05( 180) 0 0 | 0 0 | 37.65 209 | 42.98 199
205 Sacred Heart AA = 40.37 8 3 36.45( 227) 0 0 | 0 0 | 40.89 200 | 39.34 211
206 Idaho State AA = 40.35 1 11 57.93( 138) 0 0 | 0 1 | 40.77 201 | 39.45 210
207 Morgan State AA = 39.02 6 6 40.25( 210) 0 0 | 0 0 | 36.50 213 | 40.83 205
208 Bryant AA = 38.65 7 4 37.78( 219) 0 0 | 0 0 | 37.09 210 | 39.68 209
209 Presbyterian College AA = 38.64 4 8 52.06( 163) 0 0 | 0 0 | 38.00 207 | 38.83 213
210 Hampton AA = 38.60 6 5 37.90( 218) 0 0 | 0 0 | 36.96 211 | 39.70 208
FINAL College Football 2008 through games of 2009 January 8 Thursday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.62 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
211 Chattanooga AA = 38.58 1 11 63.69( 108) 0 1 | 0 2 | 38.63 206 | 38.07 214
212 Robert Morris AA = 38.31 5 6 38.87( 213) 0 0 | 0 0 | 36.88 212 | 39.22 212
213 Southern University AA = 38.09 6 5 35.91( 230) 0 0 | 0 0 | 33.32 224 | 41.45 204
214 Murray State AA = 37.26 5 7 44.94( 201) 0 0 | 0 0 | 39.31 205 | 34.32 222
215 Norfolk State AA = 37.19 5 7 43.31( 204) 0 0 | 0 0 | 32.99 225 | 40.16 207
216 Delaware State AA = 36.56 5 6 38.84( 214) 0 0 | 0 0 | 35.29 215 | 37.31 215
217 SE Missouri State AA = 35.68 4 8 45.20( 199) 0 0 | 0 1 | 35.50 214 | 35.39 217
218 Duquesne AA = 35.55 3 7 39.88( 211) 0 0 | 0 0 | 33.48 220 | 36.99 216
219 Austin Peay AA = 34.93 2 9 45.45( 197) 0 0 | 0 0 | 34.02 217 | 35.36 218
220 Butler AA = 34.80 6 5 34.38( 236) 0 0 | 0 0 | 33.99 219 | 35.14 219
