weberwildcat
Active member
The 9 losing seasons of WSU bball since we went DI in 1962.
YEAR - BIG SKY - 0VERALL - BIG SKY TOURNAMENT RESULT
2014-15: 8-10 (8th of 12); 13-16 - Quarterfinal on Thurs
2005-06: 4-10 (8th/last); 10-17 - No BSCT
2004-05: 7-7 (5th of 8); 14-16 - Lost BSCT championship
1990-91: 7-9 (6th of 9); 12-16 - Lost BSCT quarterfinal
1989-90: 8-8 (5th of 9); 14-15 - Lost BSCT semifinal
1987-88: 6-10 (8th of 9); 9-21 - Lost BSCT semifinal
1986-87: 4-10 (8th/last); 7-22 - Lost BSCT semifinal
1980-81: 5-9 (6th of 8); 8-19 - No BSCT
1974-75: 6-8 (5th of 8); 11-15 - N/A
-Big Sky Conference Tournament started in 1975-76.
-We have only missed 2 BSCT's. Our 24 in a row is the conference record.
-Three times we have had back-to-back losing seasons. Each time the coach was fired. No coach has ever retained employment after consecutive losing seasons.
-Which is our worst team? Simply ranked according to wins 2015 is no where near the worst. 2006 or 1987? 1981?
I have to go with 2006 since I went to every game including a few road games. 2006 had our first ever home losses to both Sac and PSU as well we ended our 24 year BSCT streak. :bad: :yikes: :wall: :doh:
Best to worst based on Big Sky record:
YEAR - BIG SKY - 0VERALL - BIG SKY TOURNAMENT RESULT
1989-90: 8-8 (5th of 9); 14-15 - Lost BSCT semifinal
2014-15: 8-10 (8th of 12); 13-16 - Quarterfinal on Thurs
2004-05: 7-7 (5th of 8); 14-16 - Lost BSCT championship
1990-91: 7-9 (6th of 9); 12-16 - Lost BSCT quarterfinal
1974-75: 6-8 (5th of 8); 11-15 - N/A
1987-88: 6-10 (8th of 9); 9-21 - Lost BSCT semifinal
1980-81: 5-9 (6th of 8); 8-19 - No BSCT
2005-06: 4-10 (8th/last); 10-17 - No BSCT
1986-87: 4-10 (8th/last); 7-22 - Lost BSCT semifinal
Best to worst based on overall record:
YEAR - BIG SKY - 0VERALL - BIG SKY TOURNAMENT RESULT
1989-90: 8-8 (5th of 9); 14-15 - Lost BSCT semifinal
2004-05: 7-7 (5th of 8); 14-16 - Lost BSCT championship
2014-15: 8-10 (8th of 12); 13-16 - Quarterfinal on Thurs
1990-91: 7-9 (6th of 9); 12-16 - Lost BSCT quarterfinal
1974-75: 6-8 (5th of 8); 11-15 - N/A
2005-06: 4-10 (8th/last); 10-17 - No BSCT
1980-81: 5-9 (6th of 8); 8-19 - No BSCT
1987-88: 6-10 (8th of 9); 9-21 - Lost BSCT semifinal
1986-87: 4-10 (8th/last); 7-22 - Lost BSCT semifinal
YEAR - BIG SKY - 0VERALL - BIG SKY TOURNAMENT RESULT
2014-15: 8-10 (8th of 12); 13-16 - Quarterfinal on Thurs
2005-06: 4-10 (8th/last); 10-17 - No BSCT
2004-05: 7-7 (5th of 8); 14-16 - Lost BSCT championship
1990-91: 7-9 (6th of 9); 12-16 - Lost BSCT quarterfinal
1989-90: 8-8 (5th of 9); 14-15 - Lost BSCT semifinal
1987-88: 6-10 (8th of 9); 9-21 - Lost BSCT semifinal
1986-87: 4-10 (8th/last); 7-22 - Lost BSCT semifinal
1980-81: 5-9 (6th of 8); 8-19 - No BSCT
1974-75: 6-8 (5th of 8); 11-15 - N/A
-Big Sky Conference Tournament started in 1975-76.
-We have only missed 2 BSCT's. Our 24 in a row is the conference record.
-Three times we have had back-to-back losing seasons. Each time the coach was fired. No coach has ever retained employment after consecutive losing seasons.
-Which is our worst team? Simply ranked according to wins 2015 is no where near the worst. 2006 or 1987? 1981?
I have to go with 2006 since I went to every game including a few road games. 2006 had our first ever home losses to both Sac and PSU as well we ended our 24 year BSCT streak. :bad: :yikes: :wall: :doh:
Best to worst based on Big Sky record:
YEAR - BIG SKY - 0VERALL - BIG SKY TOURNAMENT RESULT
1989-90: 8-8 (5th of 9); 14-15 - Lost BSCT semifinal
2014-15: 8-10 (8th of 12); 13-16 - Quarterfinal on Thurs
2004-05: 7-7 (5th of 8); 14-16 - Lost BSCT championship
1990-91: 7-9 (6th of 9); 12-16 - Lost BSCT quarterfinal
1974-75: 6-8 (5th of 8); 11-15 - N/A
1987-88: 6-10 (8th of 9); 9-21 - Lost BSCT semifinal
1980-81: 5-9 (6th of 8); 8-19 - No BSCT
2005-06: 4-10 (8th/last); 10-17 - No BSCT
1986-87: 4-10 (8th/last); 7-22 - Lost BSCT semifinal
Best to worst based on overall record:
YEAR - BIG SKY - 0VERALL - BIG SKY TOURNAMENT RESULT
1989-90: 8-8 (5th of 9); 14-15 - Lost BSCT semifinal
2004-05: 7-7 (5th of 8); 14-16 - Lost BSCT championship
2014-15: 8-10 (8th of 12); 13-16 - Quarterfinal on Thurs
1990-91: 7-9 (6th of 9); 12-16 - Lost BSCT quarterfinal
1974-75: 6-8 (5th of 8); 11-15 - N/A
2005-06: 4-10 (8th/last); 10-17 - No BSCT
1980-81: 5-9 (6th of 8); 8-19 - No BSCT
1987-88: 6-10 (8th of 9); 9-21 - Lost BSCT semifinal
1986-87: 4-10 (8th/last); 7-22 - Lost BSCT semifinal