From lowest to highest in home attendance averages, (note, these are games played INSIDE home gym, no neutral site games)
Team- average- highest (against)- home games- total
9. Northern Arizona- 522- 617 (Pepperdine)- 7- 3,655
8. Sacramento State- 545- 711(Northern Colorado)- 9- 4,910
7. Portland State- 706- 922 (Weber State)- 7- 4,946
6. Northern Colorado- 1,625- 2,259(New Mexico State)- 9- 14,626
5. Eastern Washington- 1,895- 2,376 (Weber State)- 6- 11,371
4. Idaho State- 2,054- 2,545(Utah State)- 7- 14,378
3. Montana State- 2,513- 3,052 (Eastern Washington)- 7- 17,591
2. Montana- 3,010- 3,529 (Long Beach St)- 9- 27,097
1. Weber State- 6,493- 9,359 (Utah State)- 10- 64,936
163,510 total attendance, with an average of 2,302
Of course some teams have had more home games than others
Team- average- highest (against)- home games- total
9. Northern Arizona- 522- 617 (Pepperdine)- 7- 3,655
8. Sacramento State- 545- 711(Northern Colorado)- 9- 4,910
7. Portland State- 706- 922 (Weber State)- 7- 4,946
6. Northern Colorado- 1,625- 2,259(New Mexico State)- 9- 14,626
5. Eastern Washington- 1,895- 2,376 (Weber State)- 6- 11,371
4. Idaho State- 2,054- 2,545(Utah State)- 7- 14,378
3. Montana State- 2,513- 3,052 (Eastern Washington)- 7- 17,591
2. Montana- 3,010- 3,529 (Long Beach St)- 9- 27,097
1. Weber State- 6,493- 9,359 (Utah State)- 10- 64,936
163,510 total attendance, with an average of 2,302
Of course some teams have had more home games than others