As of Friday January 31st
1. Weber State- 8-1, 11-6
2. Northern Colorado- 7-2, 13-5
3. North Dakota- 6-3, 9-10
4. Portland State- 5-4, 10-8
5. Northern Arizona- 5-4, 8-12
6. Montana State- 4-4, 9-10
7. Montana- 4-5, 9-9
8. Idaho State- 4-5, 7-11
9. Eastern Washington- 3-6, 8-12
10. Sacramento State- 3-6, 7-11
11. Southern Utah- 0-9, 1-17
Saturday Feb 1st
#1 Weber State @ # 10 Sacramento State
#2 Northern Colorado @ #9 Eastern Washington
#3 North Dakota @ #4 Portland State
#8 Idaho State @ #5 Northern Arizona
#6 Montana State @ #11 Southern Utah
1. Weber State- 8-1, 11-6
2. Northern Colorado- 7-2, 13-5
3. North Dakota- 6-3, 9-10
4. Portland State- 5-4, 10-8
5. Northern Arizona- 5-4, 8-12
6. Montana State- 4-4, 9-10
7. Montana- 4-5, 9-9
8. Idaho State- 4-5, 7-11
9. Eastern Washington- 3-6, 8-12
10. Sacramento State- 3-6, 7-11
11. Southern Utah- 0-9, 1-17
Saturday Feb 1st
#1 Weber State @ # 10 Sacramento State
#2 Northern Colorado @ #9 Eastern Washington
#3 North Dakota @ #4 Portland State
#8 Idaho State @ #5 Northern Arizona
#6 Montana State @ #11 Southern Utah