• Hi Guest, want to participate in the discussions, keep track of read/unread posts, upgrade to remove ads and more? Create your free account and increase the benefits of your BigSkyFans.com experience today!

Damian Lillard 2010-11 Scoring Stats

weberwildcat

Active member
Damian Lillard 2010-11 Scoring Stats

Game 1 Utah State: 28
Game 2 Colorado Christian: 25
Game 3 Utah: 28
Game 4 Alaska Anchorage: 11
Game 5 Arizona State: 12
Game 6 Drake: 31
Game 7 Seattle: 15
Game 8 Southern Utah: 22
Game 9 Tulsa: 5

Season ending injury - broken foot vs Tulsa

Career Total: 1,150
Career Average: 16.18 ppg


2010-11: Junior Year: 177 points, 9 games, 19.6 ppg
2009-10: Sophomore Year: 617 points, 31 games, 19.9 ppg
2008-09: Freshman Year: 356 points, 31 games, 11.5 ppg


WSU RECORDS

Career Points
1. Bruce Collins 2,019 (4 yrs)
2. Jimmy DeGraffenried 1,624 (4 yrs)
3. Jermaine Boyette 1,613 (3 yrs)
4. Willie Sojourner 1,563 (3 yrs)
5. Jimmy Watts 1,553 (3 yrs)
6. Al Hamilton 1,452
7. Todd Harper 1,382
8. David Johnson 1,369
9. Harold Arceneaux 1,357
10. John Hamilton 1,240
11. Rico Washington 1,196
12. Richard Smith 1,158
13. Damian Lillard 1,150
14. Randy Worster 1,117
15. Jerry Trice 1,116
16. Royal Edwards 1,094
17. Bob Davis 1,064
18. Greg Harrop 1,061
19. Al DeWitt 1,052
Stephan Bachmann 1,052
20. Jim Lyon 1,051
21. Lance Allred 1,021
22. Alex Fisher 1,012
23. Justus Thigpen 1,005


Single Season Points
1. Harold Arceneaux 713, 1999
2. Jermaine Boyette 657, 2003
3. Stan Rose 650, 1993
4. Bob Davis 646, 1972
5. Harold Arceneaux 644, 2000
6. Jimmy DeGraffenried 637, 1996
7. Rico Washington 619, 1989
Jimmie Watts 619, 1976
8. Damian Lillard 617, 2010
9. Stan Mayhew 593, 1977
10. Al Hamilton 588, 1992

Single Season Scoring Average
1. Stan Rose 1993 23.2
2. Bob Davis 1972 23.1
3. Harold Arceneaux 2000 23.0
4. Harold Arceneaux 1999 22.3
5. Rico Washington 1989 22.1
6. Stan Mayhew 1977 22.0
7. Willie Sojourner 1970 21.2
Jimmy DeGraffenried 1996 21.2
8. Gene Visscher 1966 20.9
9. Jim Lyon 1963 20.8
10. Jermaine Boyette 2003 20.5
11. Jim Lyon 1964 20.4
12. Al Hamilton 1992 20.3
13. Al Hamilton 1993 20.0
14. Rico Washington 1988 19.9
Damian Lillard 2010 19.9
15. Jimmie Watts. 1976 19.3
16. Willie Sojourner 1969 18.8
Bruce Collins 1978 18.8
17. Justus Thigpen 1969 18.6
18. Bruce Collins 1980 18.3
19. Lance Allred 2005 17.7
20. Bruce Collins 1979 16.2

Single Game Points
1. Stan Mayhew 45 1977 (vs USU)
2. Harold Arceneax 40 2000
3. Willie Sojourner 39 1971
4. Bruce Collins 39 1980
5. Jermaine Boyette 37 2003 (vs BYU)
6. Jermaine Boyette 36 2002 (vs BYU)
6. Damian Lillard 36 2010 (vs EWU)
 
Here is the Big Sky's all-time scoring list. Dame has a little work to do before he cracks the 'Tinkle Line', but he has a great shot of taking over the top spot on this list if he stays for a senior season.

  • Name, School Seasons GP FG FT High Game Pts
    1. Orlando Lightfoot, Idaho (3) 1991-94 91 813 308 50 2,102
    2. Bruce Collins, Weber State (4) 1976-80 120 823 373 39 2,019
    3. Larry Krystkowiak, Montana (4) 1982-85 120 699 619 35 2,017
    4. Tanoka Beard, Boise State (4) 1989-93 110 676 592 39 1,944
    5. Steve Hayes, Idaho State (4) 1973-77 110 776 381 46 1,933
    6. Steve Connor, Boise State (4) 1974-78 108 771 385 33 1,927
    7. Nate Holmstadt, Montana State (4) 1995-99 119 723* 359 34 1,864
    8. Tom Domako, Montana State (4) 1984-88 118 707* 273 39 1,841
    9. M.R.Richardson, Montana (4) 1974-78 107 772 282 39 1,827
    10. Donn Holston, Idaho State (4) 1983-87 121 694* 363 35 1,819
    11. Jim Potter, Idaho State (4) 1992-95 112 636* 460 33 1,810
    12. Kevin Criswell, Montana (4) 2002-06 119 502* 441 31 1,663
    13. Brian Heinle, Cal State Northridge (4) 1997-01 119 590* 312 34 1,641
    14. Jimmy DeGraffenried, Weber State (4) 1991-96 117 515* 398 35 1,624
    15. Andrew Strait, Montana (4) 2004-08 121 682* 248 31 1,617
    16. Jermaine Boyette, Weber State (3) 2000-03 85 522* 486 37 1,613
    17. Chris Childs, Boise State (4) 1985-89 118 540* 359 25 1,602
    18. Brian Kellerman, Idaho (4) 1979-83 110 623* 337 27 1,585
    19. Kelly Golob, Northern Arizona (4) 2002-06 118 535* 216 30 1,581
    20. Ken Luckett, Idaho (4) 1984-88 119 614* 272 35 1,571
    21. Willie Sojourner, Weber State (3) 1968-71 81 561 441 39 1,563
    22. Jimmie Watts, Weber State (3) 1973-76 111 660 233 33 1,553

    23. Jack Gillespie, Montana State (3) 1966-69 75 605 333 40 1,543
    24. Andy Hurd, Northern Arizona (4) 1983-86 110 597* 286 30 1,533
    25. Ross Land, Northern Arizona (4) 1996-00 117 477* 263 35 1,525
    26. Willie Humes, Idaho State (2) 1969-71 48 565 380 53 1,510
    27. Darryl Owens, Nevada (4) 1986-89 82 548* 352 36 1,504
    28. Wayne Tinkle, Montana (4) 1985-89 119 557* 374 28 1,500
 
NCAA DI Top 10 in the nation

RK PLAYER TEAM GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 Kemba Walker, G CONN 2 35.5 30.0 10.5-20.5 .512 2.5-6.5 .385 6.5-8.0 .813
2 Adrian Oliver, G SJSU 2 37.5 29.5 10.0-22.0 .455 1.5-5.5 .273 8.0-10.5 .762
3 Damian Lillard, G WEB 2 34.0 26.5 8.0-13.5 .593 4.5-7.0 .643 6.0-7.0 .857
4 Donald Sims, G APP 3 34.0 26.3 7.0-16.0 .438 4.0-10.7 .375 8.3-9.0 .926
5 Charles Jenkins, G HOF 3 37.0 25.7 10.3-15.3 .674 2.0-3.3 .600 3.0-4.3 .692
Steven Gray, G GONZ 3 34.0 25.7 8.7-14.7 .591 3.0-7.3 .409 5.3-6.7 .800
Tu Holloway, G XAV 3 40.0 25.7 6.7-12.0 .556 2.0-5.7 .353 10.3-12.0 .861
8 Ravern Johnson, G MSST 2 36.5 25.5 6.5-15.0 .433 4.0-7.5 .533 8.5-10.5 .810
Jack Isenbarger, G ELON 2 27.0 25.5 8.5-12.5 .680 4.5-6.5 .692 4.0-4.0 1.000
10 Troy Gillenwater, F NMSU 3 30.3 25.3 8.3-15.3 .543 3.0-6.0 .500 5.7-6.3 .895
 

Latest posts

Back
Top