GreatDayToBeAnEagle
Active member
Rank School Votes Prev
1 Sam Houston State (8-0) 3467 (102) 1
2 Jacksonville State (7-1) 3346 (15) 2
3 Eastern Washington (7-1) 3253 (18) 3
4 North Dakota State (7-1) 3090 (4) 4
5 Citadel (8-0) 2961 (3) 5
6 Richmond (7-1) 2823 6
7 James Madison (7-1) 2762 8
8 Charleston Southern (5-2) 2484 9
9 Chattanooga (8-1) 2464 10
10 Villanova (6-2) 1963 11
11 North Carolina A&T (7-1) 1788 12
12 Western Illinois (6-2) 1786 13
13 South Dakota State (5-3) 1783 7
14 Cal Poly (6-2) 1642 14
15 Youngstown State (6-2) 1603 15
16 North Dakota (7-2) 1526 17
17 Central Arkansas (7-1) 1384 19
18 Coastal Carolina (6-2) 1233 18
19 Montana (5-3) 891 16
20 Samford (6-2) 885 20
21 Grambling State (5-1) 815 21
22 New Hampshire (6-3) 565 NR
23 Harvard (6-1) 476 24
24 Lehigh (7-2) 467 NR
25 Stony Brook (5-3) 124 22
Others: Maine (78) , Eastern Illinois (68) , Albany (49) , South Dakota (48) , Weber State (42) , North Carolina Central (42) , Wofford (33) , San Diego (31) , UNI (29) , Saint Francis U (28) , Liberty (24) , Penn (20) , Sacred Heart (20) , UT Martin (17) , Northern Arizona (12) , Tennessee State (9) , Illinois State (7) , Fordham (4) , McNeese (2) , Nicholls (2) , Kennesaw State (2) , Southern Utah (1) , Southern University (1)
1 Sam Houston State (8-0) 3467 (102) 1
2 Jacksonville State (7-1) 3346 (15) 2
3 Eastern Washington (7-1) 3253 (18) 3
4 North Dakota State (7-1) 3090 (4) 4
5 Citadel (8-0) 2961 (3) 5
6 Richmond (7-1) 2823 6
7 James Madison (7-1) 2762 8
8 Charleston Southern (5-2) 2484 9
9 Chattanooga (8-1) 2464 10
10 Villanova (6-2) 1963 11
11 North Carolina A&T (7-1) 1788 12
12 Western Illinois (6-2) 1786 13
13 South Dakota State (5-3) 1783 7
14 Cal Poly (6-2) 1642 14
15 Youngstown State (6-2) 1603 15
16 North Dakota (7-2) 1526 17
17 Central Arkansas (7-1) 1384 19
18 Coastal Carolina (6-2) 1233 18
19 Montana (5-3) 891 16
20 Samford (6-2) 885 20
21 Grambling State (5-1) 815 21
22 New Hampshire (6-3) 565 NR
23 Harvard (6-1) 476 24
24 Lehigh (7-2) 467 NR
25 Stony Brook (5-3) 124 22
Others: Maine (78) , Eastern Illinois (68) , Albany (49) , South Dakota (48) , Weber State (42) , North Carolina Central (42) , Wofford (33) , San Diego (31) , UNI (29) , Saint Francis U (28) , Liberty (24) , Penn (20) , Sacred Heart (20) , UT Martin (17) , Northern Arizona (12) , Tennessee State (9) , Illinois State (7) , Fordham (4) , McNeese (2) , Nicholls (2) , Kennesaw State (2) , Southern Utah (1) , Southern University (1)