GreatDayToBeAnEagle
Active member
Rank, School (Record), Votes {First Place}, [Prev]
1 James Madison (10-0) 4075 {163} [1]
2 Jacksonville State (9-1) 3840 [2]
3 Central Arkansas (9-1) 3700 [3]
4 North Dakota State (9-1) 3510 [5]
5 Sam Houston State (9-1) 3451 [4]
6 South Dakota State (8-2) 3331 [6]
7 Wofford (9-1) 3043 [8]
8 North Carolina A&T (10-0) 2829 [9]
9 Western Illinois (7-3) 2417 [11]
10 Stony Brook (8-2) 2263 [12]
11 Elon (8-2) 2197 [7]
12 Weber State (8-2) 2096 [14]
13 Grambling State (9-1) 1942 [13]
14 Southern Utah (8-2) 1823 [15]
15 South Dakota (7-3) 1769 [10]
16 New Hampshire (7-3) 1667 [18]
17 Samford (7-3) 1598 [16]
18 Eastern Washington (6-4) 1049 [19]
19 McNeese (8-2) 967 [20]
20 Furman (7-3) 954 [21]
21 Illinois State (6-4) 798 [17]
22 Kennesaw State (9-1) 787 [23]
23 Northern Arizona (7-3) 717 [24]
24 UNI (6-4) 515 [25]
25 Nicholls (8-2) 485 [NR]
Others: Monmouth (366) , Delaware (225) , Montana (215) , Yale (89) , Richmond (83) , Western Carolina (70) , Austin Peay (46) , Columbia (18) , North Carolina Central (16) , Sacramento State (7) , Youngstown State (6) , Howard (5) , Central Connecticut State (3) , Dartmouth (2) , San Diego (1)
1 James Madison (10-0) 4075 {163} [1]
2 Jacksonville State (9-1) 3840 [2]
3 Central Arkansas (9-1) 3700 [3]
4 North Dakota State (9-1) 3510 [5]
5 Sam Houston State (9-1) 3451 [4]
6 South Dakota State (8-2) 3331 [6]
7 Wofford (9-1) 3043 [8]
8 North Carolina A&T (10-0) 2829 [9]
9 Western Illinois (7-3) 2417 [11]
10 Stony Brook (8-2) 2263 [12]
11 Elon (8-2) 2197 [7]
12 Weber State (8-2) 2096 [14]
13 Grambling State (9-1) 1942 [13]
14 Southern Utah (8-2) 1823 [15]
15 South Dakota (7-3) 1769 [10]
16 New Hampshire (7-3) 1667 [18]
17 Samford (7-3) 1598 [16]
18 Eastern Washington (6-4) 1049 [19]
19 McNeese (8-2) 967 [20]
20 Furman (7-3) 954 [21]
21 Illinois State (6-4) 798 [17]
22 Kennesaw State (9-1) 787 [23]
23 Northern Arizona (7-3) 717 [24]
24 UNI (6-4) 515 [25]
25 Nicholls (8-2) 485 [NR]
Others: Monmouth (366) , Delaware (225) , Montana (215) , Yale (89) , Richmond (83) , Western Carolina (70) , Austin Peay (46) , Columbia (18) , North Carolina Central (16) , Sacramento State (7) , Youngstown State (6) , Howard (5) , Central Connecticut State (3) , Dartmouth (2) , San Diego (1)