weberwildcat
Active member
Team dunks: 93
Bolomboy
rebounds: 262 (7.1 rpg)
blocks: 62
dunks: 35
Tresnak
rebounds: 198 (5.4 rpg)
blocks: 43
dunks: 36 ( 6 vs ORU; 3 @ UNI & 4 @ ORU)
WSU Records
Single Season Blocks
1. Shaun Campbell 67 1984
2. Shaun Campbell 66 1985
2. JOEL BOLOMBOY 62 2013
3. Kirk Smith 57 1994
4. Harold Arceneaux 50 1999
5. Daviin Davis 49 2009
6. KYLE TRESNAK 43 2013
7. Walt Tyler 41 1986
8. Tom Heywood 38 1983
9. Daviin Davis 37 2008
10. Andy Smith 36 1996
11. Arturas Valeika 35 2008
Single Season Blocks Average
1. Shawn Campbell 2.28 84-85
2. Shawn Cambpell 2.16 83-84
3. Kirk Smith 1.96 93-94
4. JOEL BOLOMBOY 1.67 2013
4. Daviin Davis 1.58 08-09
5. Harold Arceneaux 1.56 98-99
6. Walt Tyler 1.41 85-86
7. Daviin Davis 1.23 07-08
Tom Heywoood 1.23 82-83
9. David Baldwin 1.18 90-91
10. Andy Smith 1.20 95-96
11. KYLE TRESNAK 1.16 2013
Single Game Rebounds
1. Willie Sojourner 25 1971
2. Bruce Collins 24 1976
3. Willie Sojourner 24 1970
4. Willie Sojourner 24 1969
5. Willie Sojourner 24 1968
Single Game Blocks
1. Brian Devincenzi 7 1980
2. Walt Tyler 6 1986
3. Shaun Campbell 6 1984
4. Daviin Davis 5 2009
4. JOEL BOLOMBOY 5 2013 vs NAU
4. JOEL BOLOMBOY 5 2013 vs MSU
4. JOEL BOLOMBOY 5 2013 vs UND - Big Sky Semifinal
Dunks - Single Player
1. David Patten 54 2007
2. Harold Arceneaux 48 1999
Dunks - Team
1. 2013 93
2. 2007 84
3. 1999 69
Career Rebounds
1. Willie Sojourner (1968-71) 1,143
2. Jimmie Watts (1973-76) 949
3. Bruce Collins (1976-80) 879
4. Richard Smith (1976-80) 762
5. Al DeWitt (1972-76) 722
6. Royal Edwards (1979-83) 675
7. Bob Davis (1970-72) 663
8. Dan Sparks (1966-68) 654
9. Gene Visscher (1964-66) 640
10. Richard Cooper (1970-73) 630
11. Rico Washington (1987-89) 603
12. Paul Marigney (1973-76) 592
13. Kyle Bullinger (2009-12) 577
14. Darin Mahoney (2009-12) 567
15. Kirk Smith (1993-95) 558
16. David Johnson (1976-80) 557
17. Anthony McGowan (1988-92) 542
18. Jimmy Degraffenried (1991-96) 537
19. Al Hamilton (1990-93) 535
20. Damian Baskerville (1995-99) 534
21. Jerry Trice (1963-66) 524
22. Lonnie Knoble (1969-72) 515
23. Arturas Valeika (2006-08) 512
24. Lance Allred (2003-05) 511
25. Johnnie Moore (1992-94) 508
Career Rebounding Average
1. Willie Sojourner 14.1 68-71 (#1 Big Sky history)
2. Gene Visscher 12.8 64-66
3. Dan Sparks 12.6 66-68
4. Rico Washington 10.6 87-89
5. Kirk Smith 9.6 93-95
Single Season Rebounds
1. Willie Sojourner 411 1970 (#2 Big Sky history)
2. Willie Sojourner 392 1969
3. Dan Sparks 370 1968
4. Gene Visscher 358 1965
5. Lance Allred 348 2005
6. Willie Sojourner 340 1971
7. Bob Davis 323 1972
8. Richard Smith 309 1979
9. Arturas Valeika 305 2008
10. Rico Washington 303 1989
Harry Willis 303 1987
Jimmie Watts 303 1976
11. Rico Washington 300 1988
Single Season Rebounding Average
1. Willie Sojourner 15.8 1969-70
2. Gene Visscher 14.3 1965-66
3. Dan Sparks 13.7 1967-68
4. Willie Sojourner 13.6 1970-71
5. Willie Sojourner 13.1 1968-69
http://www.weberhoops.com/stats/records.pdf" onclick="window.open(this.href);return false;
last edit: Apr 4, 2013
Bolomboy
rebounds: 262 (7.1 rpg)
blocks: 62
dunks: 35
Tresnak
rebounds: 198 (5.4 rpg)
blocks: 43
dunks: 36 ( 6 vs ORU; 3 @ UNI & 4 @ ORU)
WSU Records
Single Season Blocks
1. Shaun Campbell 67 1984
2. Shaun Campbell 66 1985
2. JOEL BOLOMBOY 62 2013
3. Kirk Smith 57 1994
4. Harold Arceneaux 50 1999
5. Daviin Davis 49 2009
6. KYLE TRESNAK 43 2013
7. Walt Tyler 41 1986
8. Tom Heywood 38 1983
9. Daviin Davis 37 2008
10. Andy Smith 36 1996
11. Arturas Valeika 35 2008
Single Season Blocks Average
1. Shawn Campbell 2.28 84-85
2. Shawn Cambpell 2.16 83-84
3. Kirk Smith 1.96 93-94
4. JOEL BOLOMBOY 1.67 2013
4. Daviin Davis 1.58 08-09
5. Harold Arceneaux 1.56 98-99
6. Walt Tyler 1.41 85-86
7. Daviin Davis 1.23 07-08
Tom Heywoood 1.23 82-83
9. David Baldwin 1.18 90-91
10. Andy Smith 1.20 95-96
11. KYLE TRESNAK 1.16 2013
Single Game Rebounds
1. Willie Sojourner 25 1971
2. Bruce Collins 24 1976
3. Willie Sojourner 24 1970
4. Willie Sojourner 24 1969
5. Willie Sojourner 24 1968
Single Game Blocks
1. Brian Devincenzi 7 1980
2. Walt Tyler 6 1986
3. Shaun Campbell 6 1984
4. Daviin Davis 5 2009
4. JOEL BOLOMBOY 5 2013 vs NAU
4. JOEL BOLOMBOY 5 2013 vs MSU
4. JOEL BOLOMBOY 5 2013 vs UND - Big Sky Semifinal
Dunks - Single Player
1. David Patten 54 2007
2. Harold Arceneaux 48 1999
Dunks - Team
1. 2013 93
2. 2007 84
3. 1999 69
Career Rebounds
1. Willie Sojourner (1968-71) 1,143
2. Jimmie Watts (1973-76) 949
3. Bruce Collins (1976-80) 879
4. Richard Smith (1976-80) 762
5. Al DeWitt (1972-76) 722
6. Royal Edwards (1979-83) 675
7. Bob Davis (1970-72) 663
8. Dan Sparks (1966-68) 654
9. Gene Visscher (1964-66) 640
10. Richard Cooper (1970-73) 630
11. Rico Washington (1987-89) 603
12. Paul Marigney (1973-76) 592
13. Kyle Bullinger (2009-12) 577
14. Darin Mahoney (2009-12) 567
15. Kirk Smith (1993-95) 558
16. David Johnson (1976-80) 557
17. Anthony McGowan (1988-92) 542
18. Jimmy Degraffenried (1991-96) 537
19. Al Hamilton (1990-93) 535
20. Damian Baskerville (1995-99) 534
21. Jerry Trice (1963-66) 524
22. Lonnie Knoble (1969-72) 515
23. Arturas Valeika (2006-08) 512
24. Lance Allred (2003-05) 511
25. Johnnie Moore (1992-94) 508
Career Rebounding Average
1. Willie Sojourner 14.1 68-71 (#1 Big Sky history)
2. Gene Visscher 12.8 64-66
3. Dan Sparks 12.6 66-68
4. Rico Washington 10.6 87-89
5. Kirk Smith 9.6 93-95
Single Season Rebounds
1. Willie Sojourner 411 1970 (#2 Big Sky history)
2. Willie Sojourner 392 1969
3. Dan Sparks 370 1968
4. Gene Visscher 358 1965
5. Lance Allred 348 2005
6. Willie Sojourner 340 1971
7. Bob Davis 323 1972
8. Richard Smith 309 1979
9. Arturas Valeika 305 2008
10. Rico Washington 303 1989
Harry Willis 303 1987
Jimmie Watts 303 1976
11. Rico Washington 300 1988
Single Season Rebounding Average
1. Willie Sojourner 15.8 1969-70
2. Gene Visscher 14.3 1965-66
3. Dan Sparks 13.7 1967-68
4. Willie Sojourner 13.6 1970-71
5. Willie Sojourner 13.1 1968-69
http://www.weberhoops.com/stats/records.pdf" onclick="window.open(this.href);return false;
last edit: Apr 4, 2013