weberwildcat1
Active member
Weber State 2009-10 Attendance
Game 1: Utah State: 9,272
Game 2: Nov 24 Western State: 3,354
Game 3: Dec 2 Utah: 5,779
Game 4: Dec 9 Montana Tech: 3,383
Game 5: Dec 12 Southern Utah: 3,518
Game 6: Dec 31 Montana State: 4,182
Game 7: Jan 2 Montana: 4,490
Game 8: Jan 22 Portland State*: 6,011
Game 9: Jan 23 Eastern Washington*: 5,728
Game 10: Jan 29 Sacramento State*: 5,118
Game 11: Feb 12 Northern Arizona*: 5,791
Game 12: Feb 13 Northern Colorado*: 5,819
Game 13: Feb 20 Idaho State*: 6,508
Game 14: Mar 9 Portland State#: 4,387
Game 15: Mar 10 Montana#: 6,308
Average: 5,308
Total: 79,619
*Big Sky Regular Season
#Big Sky Tournament
Big Sky 2009-10 Single Game Attendance highs
WSU 9,272 (77% capacity)
UM 6,927 (92% capacity)
MSU 6,427 (100.1% capacity)
UNC 3,192 (101% capacity)
ISU 2,923 (37% capacity)
EWU 2,003 (33% capacity)
NAU 1,437 (18% capacity)
PSU 1,408 (94% capacity)
Sac 962 (80% capacity)
Game 1: Utah State: 9,272
Game 2: Nov 24 Western State: 3,354
Game 3: Dec 2 Utah: 5,779
Game 4: Dec 9 Montana Tech: 3,383
Game 5: Dec 12 Southern Utah: 3,518
Game 6: Dec 31 Montana State: 4,182
Game 7: Jan 2 Montana: 4,490
Game 8: Jan 22 Portland State*: 6,011
Game 9: Jan 23 Eastern Washington*: 5,728
Game 10: Jan 29 Sacramento State*: 5,118
Game 11: Feb 12 Northern Arizona*: 5,791
Game 12: Feb 13 Northern Colorado*: 5,819
Game 13: Feb 20 Idaho State*: 6,508
Game 14: Mar 9 Portland State#: 4,387
Game 15: Mar 10 Montana#: 6,308
Average: 5,308
Total: 79,619
*Big Sky Regular Season
#Big Sky Tournament
Big Sky 2009-10 Single Game Attendance highs
WSU 9,272 (77% capacity)
UM 6,927 (92% capacity)
MSU 6,427 (100.1% capacity)
UNC 3,192 (101% capacity)
ISU 2,923 (37% capacity)
EWU 2,003 (33% capacity)
NAU 1,437 (18% capacity)
PSU 1,408 (94% capacity)
Sac 962 (80% capacity)