• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

ISU - RPI - SOS

protege

Active member
http://www.rpiratings.com/mensrpi.html

VERY COOL
The Collegiate Basketball News Men's RPI College Basketball Ratings
Through games of Sun., December 7, 2008

INDIANAPOLIS, INDIANA - The Rating Percentage Index (RPI) has been used by the NCAA since 1981 to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA, which does not release the RPI to the public. It is derived from three component factors: Div. I winning percentage (FI, 25%), schedule strength (FII, 50%); and opponent's schedule strength (FIII, 25%). Different weights are given to the location of the game for both the winner and loser of the game. Games against non-Division I opponents are not used in calculating the RPI. Copyright © 2008 by Collegiate Basketball News Co. All Rights Reserved.

Sched SS Wtd
Rank Team W L Strg Rk RPI
1. Gonzaga 5 0 .7143 8 .7544
2. Clemson 9 0 .7005 12 .7386
3. Butler 6 0 .6675 22 .7323
4. Evansville 3 1 .7667 1 .7096
5. Pittsburgh 8 0 .6571 27 .7075
6. Xavier 7 0 .6361 33 .7038
7. Northwestern 6 1 .7041 11 .7019
8. Syracuse 7 0 .6345 36 .6983
9. Duke 8 1 .6643 23 .6971
10. Florida St. 8 1 .6201 51 .6867
11. Oklahoma 8 0 .5786 83 .6828
12. Connecticut 8 0 .5503 111 .6803
13. North Carolina 7 0 .5507 110 .6785
14. Utah 5 1 .6006 64 .6705
15. Michigan 5 2 .7122 9 .6644
16. Dayton 8 0 .5615 96 .6642
17. Miami-FL 4 2 .7250 7 .6557
18. Minnesota 7 0 .5122 154 .6493
19. Georgetown 5 1 .6270 44 .6488
20. Wisconsin 5 2 .6633 24 .6467
21. California 6 2 .6735 19 .6461
22. Illinois 7 1 .6013 63 .6453
23. Maryland 6 2 .6313 41 .6430
24. Missouri St. 4 2 .7270 6 .6428
25. George Mason 6 2 .6202 50 .6428
26. Temple 4 3 .6869 13 .6413
27. Ohio St. 5 0 .4656 210 .6397
28. Western Carolina 3 2 .6814 15 .6394
29. Michigan St. 5 2 .6327 38 .6318
30. UAB 5 3 .6845 14 .6299
31. Western Kentucky 4 2 .6524 28 .6291
32. Baylor 6 1 .5947 73 .6258
33. Texas 6 1 .5714 88 .6244
34. DePaul 4 2 .5992 69 .6238
35. San Diego St. 5 1 .5956 72 .6232
36. West Virginia 6 1 .5516 108 .6217
37. Rhode Island 6 3 .6210 49 .6165
38. Memphis 5 1 .5417 121 .6106
39. Hofstra 5 1 .5206 143 .6089
40. Geo. Washington 3 2 .6319 40 .6077
41. Tennessee 6 1 .4857 188 .6070
42. Texas Tech 6 1 .5762 84 .6060
43. Miami-OH 4 3 .5833 81 .6057
44. Eastern Wash. 6 2 .5530 104 .6054
45. Mississippi 6 2 .6198 52 .6049
46. Boise St. 5 1 .5167 150 .6048
47. East Tenn. St. 3 3 .6190 53 .6045
48. Florida 6 2 .5582 99 .6039
49. Arizona St. 7 1 .4888 185 .6008
50. Davidson 5 1 .5417 120 .6001
51. Arkansas St. 4 2 .5052 161 .5987
52. Stanford 4 0 .4333 249 .5957
53. Wake Forest 8 0 .4129 275 .5952
54. Binghamton 3 2 .5962 71 .5928
55. Nebraska 6 1 .4769 194 .5928
56. St. Mary's 4 1 .5014 166 .5917
57. Boston College 6 2 .5525 105 .5917
58. Cincinnati 5 1 .4996 171 .5905
59. Villanova 8 0 .3981 280 .5884
60. Liberty 4 2 .5054 159 .5881
61. Seton Hall 6 1 .4961 176 .5879
62. Portland St. 4 1 .5238 138 .5864
63. Niagara 6 2 .5360 126 .5836
64. Oklahoma St. 5 3 .6054 61 .5832
65. Virginia Tech 5 3 .6344 37 .5832
66. Jacksonville St. 5 1 .4722 204 .5830
67. Missouri 7 1 .4402 236 .5801
68. Wofford 3 3 .6278 43 .5791
69. Bradley 4 3 .5985 70 .5779
70. TCU 5 3 .6190 54 .5768
71. UALR 5 1 .4306 255 .5753
72. Ohio 3 3 .6351 34 .5742
73. Portland 5 2 .5553 101 .5739
74. Virginia 3 3 .7083 10 .5732
75. Marquette 7 1 .4756 201 .5728
76. Houston 5 1 .4647 211 .5707
77. Vanderbilt 5 3 .6350 35 .5706
78. Iowa 7 2 .5078 155 .5705
79. San Francisco 5 3 .5190 145 .5698
80. Kentucky 6 3 .5944 74 .5695
81. Auburn 4 4 .6777 16 .5690
82. Notre Dame 5 2 .5000 169 .5677
83. BYU 8 0 .3682 299 .5661
84. Illinois-Chicago 5 2 .5075 157 .5645
85. Albany 5 3 .4917 182 .5641
86. Kansas 7 1 .4376 242 .5628
87. Louisville 4 1 .4983 172 .5627
88. Murray St. 3 2 .4967 174 .5614
89. Buffalo 4 3 .5680 89 .5611
90. UNLV 7 2 .5053 160 .5610
91. Hampton 4 3 .5170 148 .5603
92. Georgia Southern 2 3 .6617 25 .5600
93. Idaho 3 4 .5901 78 .5587
94. Towson 4 4 .6757 18 .5586
95. Akron 4 3 .5408 122 .5586
96. UC Santa Barbara 3 4 .6697 20 .5582
97. American 4 4 .5531 103 .5577
98. Siena 4 3 .5901 77 .5575
99. Utah St. 4 1 .4633 212 .5555
100. Georgia Tech 5 1 .4464 229 .5547
101. VMI 4 2 .4139 274 .5537
102. Ball St. 3 3 .5619 95 .5523
103. Bowling Green 1 4 .7400 3 .5499
104. UTEP 4 3 .6153 55 .5497
105. Washington 5 3 .5655 92 .5495
106. Oregon 4 4 .6389 32 .5488
107. Col. Charleston 6 1 .4378 241 .5468
108. San Diego 3 4 .5922 75 .5455
109. Duquesne 4 2 .4292 259 .5443
110. Penn St. 7 2 .4570 221 .5443
111. Presbyterian 4 4 .5183 147 .5424
112. Fairfield 6 3 .4935 178 .5415
113. Texas-San Ant. 1 3 .6250 46 .5410
114. Mount St. Mary's 3 4 .5248 137 .5387
115. Stetson 2 3 .6083 59 .5376
116. Southern Cal 5 3 .5214 140 .5376
117. East Carolina 4 1 .4274 260 .5360
118. Creighton 5 2 .4150 272 .5349
119. St. John's 6 1 .3735 297 .5346
120. Arkansas 5 1 .3669 300 .5331
121. Austin Peay 4 2 .4222 264 .5326
122. Cornell 3 5 .5610 97 .5320
123. Va. Commonwealth 5 3 .5015 165 .5292
124. Mercer 5 3 .4964 175 .5278
125. UCLA 5 2 .4381 240 .5275
126. Purdue 6 2 .4546 223 .5258
127. Vermont 4 3 .4997 170 .5256
128. Cleveland St. 4 4 .5659 90 .5250
129. Northeastern 4 4 .5485 114 .5249
130. Providence 6 3 .5307 130 .5245
131. Indiana 3 4 .6327 39 .5235
132. Texas A&M 6 1 .3844 289 .5231
133. South Carolina 6 1 .3476 312 .5231
134. Saint Joseph's 3 4 .6235 47 .5225
135. Illinois St. 8 0 .2771 337 .5215
136. Long Beach St. 4 3 .4412 234 .5213
137. Idaho St. 1 5 .7524 2 .5205
 

Latest posts

Back
Top