http://www.sportsnetwork.com/merge/...network&page=cfoot2/misc/TSN-DIV-1AA-POLL.htm
Team (First-place votes) Record Points Previous Rank
1. Delaware Blue Hens (116) 9-1 3,927 2
2. Appalachian State Mountaineers (28) 9-1 3,781 3
3. Eastern Washington Eagles (8) 8-2 3,563 5
4. Jacksonville State Gamecocks (2) 9-1 3,457 6
5. Stephen F. Austin Lumberjacks 8-2 3,078 8
6. William & Mary Tribe 7-3 2,959 1
7. Bethune-Cookman Wildcats (4) 10-0 2,870 10
8. Montana State Bobcats (1) 8-2 2,786 11
9. Wofford Terriers 8-2 2,729 4
10. Southeast Missouri State Redhawks 9-2 2,480 7
11. Montana Grizzlies 7-3 2,236 13
12. South Carolina State Bulldogs 8-2 2,099 15
13. Northern Iowa Panthers 7-3 2,034 16
14. New Hampshire Wildcats 6-4 1,926 17
15. Villanova Wildcats 6-4 1,614 9
16. Penn Quakers 8-1 1,557 18
17. North Dakota State Bison 7-3 1,120 24
18. Richmond Spiders 6-4 1,118 21
19. Massachusetts Minutemen 6-4 1,052 14
20. Jacksonville Dolphins 10-1 983 22
21. Liberty Flames 7-3 902 12
22. Lehigh Mountain Hawks 8-2 608 NR
23. Cal Poly Mustangs 7-4 338 19
24. Dayton Flyers 10-1 336 NR
25. Grambling State Tigers 8-2 287 20
Others receiving votes: Georgia Southern 263, James Madison 253, Chattanooga 183, McNeese State 183, Texas Southern 136, Western Illinois 123, Robert Morris 110, Sacramento State 105, Florida A&M 81, Jackson State 78, Southern Utah 73, Weber State 57, Yale 54, Old Dominion 30, Indiana State 18, Eastern Kentucky 14, Elon 12, Harvard 7, Southern Illinois 7, Northern Arizona 6, Coastal Carolina 5, Furman 5, UC Davis 5, Stony Brook 3, Bryant 2, Illinois State 2, Murray State 11, Central Connecticut State 1, Alabama State 1, Colgate 1, Drake 1, Brown 1.
Team (First-place votes) Record Points Previous Rank
1. Delaware Blue Hens (116) 9-1 3,927 2
2. Appalachian State Mountaineers (28) 9-1 3,781 3
3. Eastern Washington Eagles (8) 8-2 3,563 5
4. Jacksonville State Gamecocks (2) 9-1 3,457 6
5. Stephen F. Austin Lumberjacks 8-2 3,078 8
6. William & Mary Tribe 7-3 2,959 1
7. Bethune-Cookman Wildcats (4) 10-0 2,870 10
8. Montana State Bobcats (1) 8-2 2,786 11
9. Wofford Terriers 8-2 2,729 4
10. Southeast Missouri State Redhawks 9-2 2,480 7
11. Montana Grizzlies 7-3 2,236 13
12. South Carolina State Bulldogs 8-2 2,099 15
13. Northern Iowa Panthers 7-3 2,034 16
14. New Hampshire Wildcats 6-4 1,926 17
15. Villanova Wildcats 6-4 1,614 9
16. Penn Quakers 8-1 1,557 18
17. North Dakota State Bison 7-3 1,120 24
18. Richmond Spiders 6-4 1,118 21
19. Massachusetts Minutemen 6-4 1,052 14
20. Jacksonville Dolphins 10-1 983 22
21. Liberty Flames 7-3 902 12
22. Lehigh Mountain Hawks 8-2 608 NR
23. Cal Poly Mustangs 7-4 338 19
24. Dayton Flyers 10-1 336 NR
25. Grambling State Tigers 8-2 287 20
Others receiving votes: Georgia Southern 263, James Madison 253, Chattanooga 183, McNeese State 183, Texas Southern 136, Western Illinois 123, Robert Morris 110, Sacramento State 105, Florida A&M 81, Jackson State 78, Southern Utah 73, Weber State 57, Yale 54, Old Dominion 30, Indiana State 18, Eastern Kentucky 14, Elon 12, Harvard 7, Southern Illinois 7, Northern Arizona 6, Coastal Carolina 5, Furman 5, UC Davis 5, Stony Brook 3, Bryant 2, Illinois State 2, Murray State 11, Central Connecticut State 1, Alabama State 1, Colgate 1, Drake 1, Brown 1.