weberwildcat1
Active member
Sagarin NCAA basketball ratings by conference for 2007-08:
15 WESTERN ATHLETIC = 73.27 72.69 ( 15) 9
16 BIG WEST = 70.96 70.72 ( 17) 9
17 SOUTHERN = 70.58 70.51 ( 18) 11
18 BIG SKY = 70.56 70.72 ( 16) 9
What's all this talk about how the Big West and WACK are so much better than the big sky? They look to be pretty close.
http://www.usatoday.com/sports/sagarin/bkc0708.htm?loc=interstitialskip
15 WESTERN ATHLETIC = 73.27 72.69 ( 15) 9
16 BIG WEST = 70.96 70.72 ( 17) 9
17 SOUTHERN = 70.58 70.51 ( 18) 11
18 BIG SKY = 70.56 70.72 ( 16) 9
What's all this talk about how the Big West and WACK are so much better than the big sky? They look to be pretty close.
http://www.usatoday.com/sports/sagarin/bkc0708.htm?loc=interstitialskip