• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

Retiring Willie's Jersey

oldrunner

Active member
They will be retiring his jersey on January 10, at the game with MSU. This is well deserved and long over due.

http://www.weberstatesports.com/ViewArticle.dbml?SPSID=39376&SPID=3470&DB_LANG=C&DB_OEM_ID=8600&ATCLID=209803586" onclick="window.open(this.href);return false;
 
finally!

the greatest player in wsu history!!!!

he never lost to an in-state school!

he always won the big sky title and went dancin!

:rockon:

he could get 50 rebounds by halftime on a slow night. :bad:
imagine if he played sac, ewu, suu, psu, unc. :oops:
 
1,000-500 Club
1. Bruce Collins 1976-80 2,019/879
2. Jimmie Watts 1973-76 1,553/949
3. Richard Smith 1976-80 1,198/762
4. Jimmy Degraffenried 1991-96 1,624/537
5. Willie Sojourner 1968-71 1,563/1,143
6. Al Hamilton 1990-93 1,452/535
7. David Johnson 1976-80 1,369/557
8. KYLE TRESNAK 2011-14 1,212/532
9. Rico Washington 1987-89 1,196/603
10. Damian Baskerville 1995-99 1,123/534
11. Jerry Trice 1963-66 1,116/524
12. Royal Edwards 1979-83 1,094/675
13. Bob Davis 1970-72 1,064/663
14. Al DeWitt 1972-76 1,052/722
15. Kyle Bullinger 2009-12 1,042/577

Note that any player that was a freshman before 1972 was only eligible to play 3 seasons.
1972 was an NCAA rule change to allow freshman to play.


WSU Records

Career Points
1. Bruce Collins 2,019 (4 yrs) - #2 Big Sky
2. Damian Lillard 1,934 (3 yrs) - #5
3. Jimmy DeGraffenried 1,624 (4 yrs) - #16
4. Jermaine Boyette 1,613 (3 yrs) - #18
5. Willie Sojourner 1,563 (3 yrs) - #23
6. Jimmy Watts 1,553 (3 yrs) - #24
7. Al Hamilton 1,452
8. Todd Harper 1,383
9. David Johnson 1,369
10. Harold Arceneaux 1,357
11. Scott Bamforth 1,331
12. Johnny Hamilton 1,240
13. KYLE TRESNAK 1,212
14. Richard Smith 1,198
15. Rico Washington 1,196
16. DAVION BERRY 1,136
17. Damien Baskerville 1,123
Randy Worster 1,123
18.Jerry Trice 1,116
19. Royal Edwards 1,094
20. Bob Davis 1,064
21. Greg Harrop 1,055
22. Al DeWitt 1,052
Stephan Bachmann 1,052
23. Jim Lyon 1,051
24. Kyle Bullinger 1,042
25. Alex Fisher 1,012
26. Justus Thigpen 1,005

Single Game Rebounds
1. Willie Sojourner 25 1971
2. Bruce Collins 24 1976
3. Willie Sojourner 24 1970
4. Willie Sojourner 24 1969
5. Willie Sojourner 24 1968


Career Rebounds
1. Willie Sojourner (1968-71) 1,143
2. Jimmie Watts (1973-76) 949
3. Bruce Collins (1976-80) 879
4. Richard Smith (1976-80) 762
5. Al DeWitt (1972-76) 722
6. Royal Edwards (1979-83) 675
7. Bob Davis (1970-72) 663
8. Dan Sparks (1966-68) 654
9. Gene Visscher (1964-66) 640
10. Richard Cooper (1970-73) 630
11. Rico Washington (1987-89) 603
12. Paul Marigney (1973-76) 592
13. JOEL BOLOMBOY (2013-14) 578
14. Kyle Bullinger (2009-12) 577
15. Darin Mahoney (2009-12) 567
16. Kirk Smith (1993-95) 558
17. David Johnson (1976-80) 557
18. Anthony McGowan (1988-92) 542
19. Jimmy Degraffenried (1991-96) 537
20. Al Hamilton (1990-93) 535
21. Damian Baskerville (1995-99) 534
22. KYLE TRESNAK (2011-14) 532
23. Jerry Trice (1963-66) 524
24. Lonnie Knoble (1969-72) 515
25. Arturas Valeika (2006-08) 512
26. Lance Allred (2003-05) 511
27. Johnnie Moore (1992-94) 508

Career Rebounding Average
1. Willie Sojourner 14.1 68-71 (#1 Big Sky)
2. Gene Visscher 12.8 64-66
3. Dan Sparks 12.6 66-68
4. Rico Washington 10.6 87-89
5. Kirk Smith 9.6 93-95
-Joel Bolomboy 8.8 (578 rebs, 66 games)

Single Season Rebounds
1. Willie Sojourner 411 1970 (#2 Big Sky)
2. Willie Sojourner 392 1969
3. Dan Sparks 370 1968
4. Gene Visscher 358 1965
5. Lance Allred 348 2005
6. Willie Sojourner 340 1971
7. Bob Davis 323 1972
8. JOEL BOLOMBOY 313 2014
9. Richard Smith 309 1979
10. Arturas Valeika 305 2008
11. Rico Washington 303 1989
Harry Willis 303 1987
Jimmie Watts 303 1976
12. Rico Washington 300 1988

Single Season Rebounding Average
1. Willie Sojourner 15.8 1969-70
2. Gene Visscher 14.3 1965-66
3. Dan Sparks 13.7 1967-68
4. Willie Sojourner 13.6 1970-71
5. Willie Sojourner 13.1 1968-69
 

Latest posts

Back
Top