• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

Sagarin Ratings - BSC ahead of WAC

weberwildcat

Active member
NOV 30

1 BIG TEN = 83.54 83.27 ( 1) 12 83.34 ( 1)
2 BIG 12 = 80.67 80.98 ( 2) 10 80.96 ( 2)
3 ATLANTIC COAST = 80.54 80.41 ( 5) 12 80.47 ( 4)
4 SOUTHEASTERN = 80.15 80.61 ( 3) 12 80.49 ( 3)
5 ATLANTIC 10 = 79.87 79.23 ( 6) 14 79.36 ( 6)
6 BIG EAST = 79.86 80.41 ( 4) 16 80.30 ( 5)
7 MISSOURI VALLEY = 78.01 77.80 ( 8) 10 77.86 ( 8)
8 MOUNTAIN WEST = 77.92 78.26 ( 7) 8 78.20 ( 7)
9 PACIFIC-12 = 77.77 77.27 ( 9) 12 77.43 ( 9)
10 CONFERENCE USA = 76.74 76.38 ( 11) 12 76.44 ( 11)
11 WEST COAST = 76.56 76.52 ( 10) 9 76.53 ( 10)
12 HORIZON = 73.91 74.35 ( 12) 10 74.27 ( 12)
13 MID-AMERICAN = 73.71 73.47 ( 13) 12 73.57 ( 13)
14 COLONIAL = 73.46 72.52 ( 17) 12 72.74 ( 15)
15 SUMMIT LEAGUE = 72.84 73.12 ( 14) 10 73.08 ( 14)
16 SUN BELT = 72.36 72.76 ( 15) 12 72.68 ( 16)
17 BIG SKY = 72.33 72.00 ( 19) 9 72.05 ( 19)
18 ATLANTIC SUN = 72.01 72.70 ( 16) 10 72.52 ( 17)
19 WESTERN ATHLETIC = 72.00 72.16 ( 18) 8 72.11 ( 18)
20 BIG SOUTH = 70.23 70.40 ( 23) 11 70.37 ( 22)
21 PATRIOT = 70.15 69.98 ( 26) 8 70.04 ( 24)
22 METRO ATLANTIC = 70.07 70.87 ( 20) 10 70.67 ( 20)
23 SOUTHERN = 70.02 70.63 ( 22) 12 70.39 ( 21)
24 IVY LEAGUE = 69.91 70.82 ( 21) 8 70.16 ( 23)
25 OHIO VALLEY = 69.78 70.23 ( 24) 11 70.03 ( 25)
26 SOUTHLAND = 69.43 69.61 ( 27) 12 69.56 ( 27)
27 BIG WEST = 69.16 70.20 ( 25) 9 69.90 ( 26)
28 NORTHEAST = 68.35 68.55 ( 28) 12 68.46 ( 28)
29 INDEPENDENTS = 67.93 67.86 ( 29) 4 67.88 ( 29)
30 MID-EASTERN = 67.64 67.64 ( 30) 13 67.56 ( 30)
31 AMERICA EAST = 67.64 67.14 ( 31) 9 67.26 ( 31)
32 GREAT WEST = 64.39 64.73 ( 32) 6 64.68 ( 32)
33 SOUTHWESTERN = 64.33 64.44 ( 33) 10 64.43 ( 33)


98 Weber State = 78.44 3 1 73.73( 182) 0 0 | 0 1 | 78.84 92 | 77.06 121
108 Eastern Washington = 77.64 3 2 72.83( 215) 0 0 | 0 0 | 77.57 105 | 76.69 122
124 Montana = 76.40 3 2 74.76( 144) 0 0 | 0 0 | 76.11 123 | 75.64 132
155 Portland State = 74.52 3 2 73.52( 193) 0 0 | 0 0 | 75.07 139 | 72.93 165
166 Northern Colorado = 73.76 2 4 77.28( 74) 0 0 | 0 2 | 72.08 179 | 74.41 147
235 Montana State = 69.69 2 3 70.92( 268) 0 0 | 0 0 | 67.79 266 | 70.43 211
269 Sacramento State = 68.01 2 2 67.57( 326) 0 0 | 0 0 | 64.95 294 | 69.56 223
291 Idaho State = 65.97 0 4 76.09( 104) 0 0 | 0 0 | 63.24 309 | 67.19 263
313 Northern Arizona = 63.59 0 4 77.59( 63) 0 0 | 0 0 | 62.05 316 | 63.95 296
 
20 California
28 Saint Mary's-Cal.
86 BYU
129 Utah State
184 Utah Valley
290 Southern Utah
316 San Jose State
318 Utah
 
DEC 1

1 BIG TEN = 84.23 83.62 ( 1) 12 83.72 ( 1)
2 ATLANTIC COAST = 80.33 80.35 ( 4) 12 80.40 ( 3)
3 BIG 12 = 80.29 80.62 ( 2) 10 80.58 ( 2)
4 SOUTHEASTERN = 79.91 80.47 ( 3) 12 80.32 ( 4)
5 BIG EAST = 79.86 80.27 ( 5) 16 80.18 ( 5)
6 ATLANTIC 10 = 79.38 78.80 ( 7) 14 78.93 ( 7)
7 MOUNTAIN WEST = 78.90 79.14 ( 6) 8 79.09 ( 6)
8 PACIFIC-12 = 77.69 77.29 ( 9) 12 77.43 ( 9)
9 MISSOURI VALLEY = 77.61 77.65 ( 8) 10 77.65 ( 8)
10 WEST COAST = 76.60 76.74 ( 10) 9 76.72 ( 10)
11 CONFERENCE USA = 76.44 76.04 ( 11) 12 76.11 ( 11)
12 MID-AMERICAN = 74.16 74.02 ( 13) 12 74.10 ( 13)
13 HORIZON = 73.93 74.32 ( 12) 10 74.25 ( 12)
14 COLONIAL = 73.26 72.05 ( 18) 12 72.31 ( 17)
15 SUMMIT LEAGUE = 72.62 72.92 ( 14) 10 72.88 ( 14)
16 BIG SKY = 72.38 71.93 ( 19) 9 72.01 ( 18)
17 SUN BELT = 71.92 72.58 ( 16) 12 72.43 ( 15)
18 ATLANTIC SUN = 71.89 72.59 ( 15) 10 72.40 ( 16)
19 WESTERN ATHLETIC = 71.66 72.11 ( 17) 8 72.00 ( 19)
20 METRO ATLANTIC = 70.38 71.11 ( 21) 10 70.92 ( 20)
21 IVY LEAGUE = 70.36 71.12 ( 20) 8 70.52 ( 21)
22 BIG SOUTH = 69.96 70.14 ( 23) 11 70.09 ( 23)
23 SOUTHERN = 69.82 70.45 ( 22) 12 70.22 ( 22)
24 SOUTHLAND = 69.59 69.50 ( 26) 12 69.49 ( 26)
25 PATRIOT = 69.37 69.12 ( 27) 8 69.22 ( 27)
26 OHIO VALLEY = 69.22 69.81 ( 25) 11 69.58 ( 25)
27 BIG WEST = 69.03 69.99 ( 24) 9 69.68 ( 24)
28 NORTHEAST = 68.19 68.54 ( 28) 12 68.40 ( 28)
29 INDEPENDENTS = 68.02 67.96 ( 29) 4 67.98 ( 29)
30 MID-EASTERN = 67.79 67.72 ( 30) 13 67.66 ( 30)
31 AMERICA EAST = 67.33 66.68 ( 31) 9 66.80 ( 31)
32 SOUTHWESTERN = 64.33 64.41 ( 33) 10 64.40 ( 33)
33 GREAT WEST = 64.00 64.45 ( 32) 6 64.41 ( 32)



87 Eastern Washington = 79.26 4 2 73.66( 185) 0 0 | 0 1 | 79.05 80 | 78.32 100
98 Weber State = 78.30 3 1 73.40( 193) 0 1 | 0 1 | 78.97 82 | 76.58 120
130 Montana = 76.18 3 2 74.33( 154) 0 0 | 1 0 | 76.21 116 | 75.01 137
140 Portland State = 75.37 3 2 74.33( 155) 0 0 | 0 1 | 75.26 137 | 74.34 142
161 Northern Colorado = 73.86 2 4 77.52( 67) 0 1 | 0 2 | 71.85 181 | 74.74 141
221 Montana State = 70.05 2 3 71.28( 263) 0 0 | 0 0 | 68.53 248 | 70.38 210
273 Sacramento State = 67.56 2 3 70.90( 271) 0 0 | 0 0 | 66.52 276 | 67.42 257
303 Idaho State = 64.59 0 5 76.54( 93) 0 0 | 0 0 | 62.75 315 | 65.08 284
324 Northern Arizona = 62.21 0 5 77.33( 71) 0 0 | 0 0 | 61.25 321 | 61.98 314

20 California
23 Saint Mary's-Cal
84 BYU
150 Utah State
213 Utah Valley
284 San Jose State
298 Southern Utah
311 Utah
 
catcat said:
DEC 1

1 BIG TEN = 84.23 83.62 ( 1) 12 83.72 ( 1)
2 ATLANTIC COAST = 80.33 80.35 ( 4) 12 80.40 ( 3)
3 BIG 12 = 80.29 80.62 ( 2) 10 80.58 ( 2)
4 SOUTHEASTERN = 79.91 80.47 ( 3) 12 80.32 ( 4)
5 BIG EAST = 79.86 80.27 ( 5) 16 80.18 ( 5)
6 ATLANTIC 10 = 79.38 78.80 ( 7) 14 78.93 ( 7)
7 MOUNTAIN WEST = 78.90 79.14 ( 6) 8 79.09 ( 6)
8 PACIFIC-12 = 77.69 77.29 ( 9) 12 77.43 ( 9)
9 MISSOURI VALLEY = 77.61 77.65 ( 8) 10 77.65 ( 8)
10 WEST COAST = 76.60 76.74 ( 10) 9 76.72 ( 10)
11 CONFERENCE USA = 76.44 76.04 ( 11) 12 76.11 ( 11)
12 MID-AMERICAN = 74.16 74.02 ( 13) 12 74.10 ( 13)
13 HORIZON = 73.93 74.32 ( 12) 10 74.25 ( 12)
14 COLONIAL = 73.26 72.05 ( 18) 12 72.31 ( 17)
15 SUMMIT LEAGUE = 72.62 72.92 ( 14) 10 72.88 ( 14)
16 BIG SKY = 72.38 71.93 ( 19) 9 72.01 ( 18)
17 SUN BELT = 71.92 72.58 ( 16) 12 72.43 ( 15)
18 ATLANTIC SUN = 71.89 72.59 ( 15) 10 72.40 ( 16)
19 WESTERN ATHLETIC = 71.66 72.11 ( 17) 8 72.00 ( 19)
20 METRO ATLANTIC = 70.38 71.11 ( 21) 10 70.92 ( 20)
21 IVY LEAGUE = 70.36 71.12 ( 20) 8 70.52 ( 21)
22 BIG SOUTH = 69.96 70.14 ( 23) 11 70.09 ( 23)
23 SOUTHERN = 69.82 70.45 ( 22) 12 70.22 ( 22)
24 SOUTHLAND = 69.59 69.50 ( 26) 12 69.49 ( 26)
25 PATRIOT = 69.37 69.12 ( 27) 8 69.22 ( 27)
26 OHIO VALLEY = 69.22 69.81 ( 25) 11 69.58 ( 25)
27 BIG WEST = 69.03 69.99 ( 24) 9 69.68 ( 24)
28 NORTHEAST = 68.19 68.54 ( 28) 12 68.40 ( 28)
29 INDEPENDENTS = 68.02 67.96 ( 29) 4 67.98 ( 29)
30 MID-EASTERN = 67.79 67.72 ( 30) 13 67.66 ( 30)
31 AMERICA EAST = 67.33 66.68 ( 31) 9 66.80 ( 31)
32 SOUTHWESTERN = 64.33 64.41 ( 33) 10 64.40 ( 33)
33 GREAT WEST = 64.00 64.45 ( 32) 6 64.41 ( 32)



87 Eastern Washington = 79.26 4 2 73.66( 185) 0 0 | 0 1 | 79.05 80 | 78.32 100
98 Weber State = 78.30 3 1 73.40( 193) 0 1 | 0 1 | 78.97 82 | 76.58 120
130 Montana = 76.18 3 2 74.33( 154) 0 0 | 1 0 | 76.21 116 | 75.01 137
140 Portland State = 75.37 3 2 74.33( 155) 0 0 | 0 1 | 75.26 137 | 74.34 142
161 Northern Colorado = 73.86 2 4 77.52( 67) 0 1 | 0 2 | 71.85 181 | 74.74 141
221 Montana State = 70.05 2 3 71.28( 263) 0 0 | 0 0 | 68.53 248 | 70.38 210
273 Sacramento State = 67.56 2 3 70.90( 271) 0 0 | 0 0 | 66.52 276 | 67.42 257
303 Idaho State = 64.59 0 5 76.54( 93) 0 0 | 0 0 | 62.75 315 | 65.08 284
324 Northern Arizona = 62.21 0 5 77.33( 71) 0 0 | 0 0 | 61.25 321 | 61.98 314

20 California
23 Saint Mary's-Cal
84 byu-utah
150 Utah State
213 Utah Valley
284 San Jose State
298 Southern Utah
311 Utah



Wow Eastern...... They are looking to be a dangerous team. Good for the Big Sky. I've always felt the Big Sky was underrated as a basketball conference. Put Utah State in the Sky and see how they do with a January 2 games in 3 nights trip to Montana. That's not an easy road trip.
 
DEC 2

13 HORIZON = 72.94 73.25 ( 12) 10 73.19 ( 12)
14 COLONIAL = 72.48 71.11 ( 17) 12 71.47 ( 16)
15 SUMMIT LEAGUE = 71.72 71.41 ( 16) 10 71.47 ( 17)
16 ATLANTIC SUN = 71.20 71.80 ( 14) 10 71.57 ( 14)
17 SUN BELT = 71.11 71.68 ( 15) 12 71.52 ( 15)
18 BIG SKY = 70.81 70.41 ( 19) 9 70.47 ( 19)
19 WESTERN ATHLETIC = 70.54 71.03 ( 18) 8 70.88 ( 18)
20 METRO ATLANTIC = 69.14 70.03 ( 20) 10 69.79 ( 20)
21 IVY LEAGUE = 68.94 69.84 ( 21) 8 69.11 ( 21)
22 BIG SOUTH = 68.81 69.16 ( 23) 11 69.11 ( 22)
23 SOUTHERN = 68.51 69.18 ( 22) 12 68.91 ( 23)
24 PATRIOT = 68.27 68.04 ( 26) 8 68.14 ( 25)
25 BIG WEST = 67.75 68.72 ( 24) 9 68.36 ( 24)


BIG SKY is 6-3 vs WAC
 

Latest posts

Back
Top