• Hi Guest, want to participate in the discussions, keep track of read/unread posts, upgrade to remove ads and more? Create your free account and increase the benefits of your BigSkyFans.com experience today!

Sagarin Ratings - updated daily

weberwildcat

Active member
http://www.usatoday.com/sports/sagarin/bkc0910.htm?loc=interstitialskip

Jan 4:

17 BIG SKY = 71.16 70.94 ( 17) TEAMS= 9 71.01 ( 17)

HOME ADVANTAGE= 4.31 RATING W L SCHEDL(RANK) | PREDICTOR
79 Northern Colorado = 79.94 13 3 71.17( 229)
106 Montana = 76.51 8 6 73.47( 122)
122 Weber State = 74.74 7 6 73.37( 129)
131 Montana State = 74.24 6 6 75.01( 72)
189 Portland State = 70.75 5 7 75.12( 67)
206 Northern Arizona = 69.88 4 8 76.69( 31)
231 Idaho State = 67.75 2 11 78.47( 12)
287 Sacramento State = 63.75 4 10 71.88( 190)
307 Eastern Washington = 60.95 3 10 72.70( 162)
 
JAN 11
17 BIG SKY = 70.57 70.73 ( 17) TEAMS= 9 70.70 ( 17)

79 Northern Colorado = 79.46 15 3 70.04( 272) 0 0 | 0 0 | 79.93 73 | 78.47 89
106 Weber State = 76.51 8 7 74.91( 57) 0 1 | 0 2 | 75.60 117 | 76.91 98
108 Montana = 76.31 10 6 71.27( 215) 0 0 | 0 0 | 74.94 126 | 77.22 94
160 Montana State = 72.60 7 7 73.11( 129) 0 0 | 0 0 | 72.88 150 | 71.79 161
206 Portland State = 69.45 5 9 75.45( 41) 0 1 | 0 1 | 70.50 191 | 67.81 220
221 Northern Arizona = 68.49 5 9 74.75( 59) 0 0 | 0 1 | 70.11 201 | 66.19 238
244 Idaho State = 66.67 2 13 78.20( 6) 0 1 | 0 1 | 65.72 255 | 67.03 228
273 Sacramento State = 64.14 5 10 70.66( 249) 0 0 | 0 0 | 65.53 257 | 61.96 290
288 Eastern Washington = 62.90 4 11 73.52( 111) 0 1 | 0 2 | 64.13 271 | 60.89 299
 
JAN 18


17 BIG SKY = 70.55 70.52 ( 17) TEAMS= 9 70.54 ( 17)
College Basketball 2009-2010 Div I games only through games of 2010 January 17 Sunday
HOME ADVANTAGE= 4.10 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
92 Northern Colorado = 77.98 16 4 69.93( 270) 0 0 | 0 0 | 78.83 83 | 76.69 99
102 Weber State = 76.69 9 7 74.68( 59) 0 1 | 0 2 | 76.16 114 | 76.74 98
114 Montana = 75.68 11 6 70.42( 255) 0 0 | 0 0 | 74.70 128 | 76.21 105
161 Montana State = 72.58 8 7 72.38( 165) 0 0 | 0 0 | 73.21 146 | 71.46 167
201 Northern Arizona = 69.51 7 9 73.73( 98) 0 0 | 0 1 | 71.78 169 | 66.59 235
202 Portland State = 69.49 6 10 74.25( 72) 0 0 | 0 1 | 70.27 191 | 68.20 216
244 Idaho State = 66.54 2 14 77.85( 8) 0 1 | 0 1 | 65.13 263 | 67.35 227
282 Sacramento State = 63.63 5 12 70.35( 259) 0 0 | 0 0 | 64.30 270 | 62.40 287
287 Eastern Washington
 
JAN 24

17 BIG SKY = 70.15 70.13 ( 17) TEAMS= 9 70.14 ( 17)

96 Northern Colorado = 77.57 17 4 69.16( 287) 0 0 | 0 0 | 78.46 86 | 76.32 102
101 Weber State = 76.68 11 7 73.24( 123) 0 1 | 0 2 | 76.58 106 | 76.36 101
121 Montana = 74.65 11 7 70.44( 248) 0 0 | 0 0 | 73.68 137 | 75.23 112
170 Montana State = 71.72 9 8 71.50( 197) 0 0 | 0 0 | 72.12 165 | 70.90 171
203 Northern Arizona = 69.35 7 9 73.52( 106) 0 0 | 0 1 | 71.59 170 | 66.53 237
208 Portland State = 69.05 6 12 74.47( 67) 0 0 | 0 1 | 69.10 203 | 68.59 208
239 Idaho State = 66.80 4 14 75.80( 33) 0 1 | 0 1 | 66.11 247 | 67.06 230
278 Sacramento State = 63.37 5 13 70.57( 242) 0 0 | 0 0 | 63.84 270 | 62.45 288
294 Eastern Washington = 61.96 4 15 72.95( 132) 0 2 | 0 2 | 62.23 285 | 61.25 300
 
Feb 1

17 BIG SKY = 70.06 70.01 ( 17) TEAMS= 9 70.02 ( 17)
College Basketball 2009-2010 Div I games only through games of 2010 January 31 Sunday
HOME ADVANTAGE= 4.08 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
100 Northern Colorado = 76.81 18 5 68.98( 282) 0 0 | 0 0 | 77.61 98 | 75.65 111
102 Weber State = 76.69 12 7 72.35( 153) 0 1 | 0 4 | 76.64 104 | 76.34 103
107 Montana = 76.14 13 7 71.02( 211) 0 0 | 0 0 | 75.86 111 | 76.01 108
176 Montana State = 71.18 9 10 72.27( 158) 0 0 | 0 0 | 71.69 169 | 70.27 183
204 Portland State = 69.37 7 12 73.95( 94) 0 0 | 0 1 | 69.56 197 | 68.78 207
208 Northern Arizona = 68.95 9 10 72.07( 166) 0 1 | 0 1 | 71.26 178 | 66.05 236
254 Idaho State = 65.22 4 15 74.71( 74) 0 1 | 0 2 | 64.53 262 | 65.49 246
269 Sacramento State = 64.15 6 15 71.04( 208) 0 0 | 0 0 | 64.60 260 | 63.27 277
292 Eastern Washington = 61.58 4 16 72.53( 146) 0 1 | 0 2 | 61.81 290 | 60.94 301
 
Feb 6 (before MSU game)

17 BIG SKY = 70.30 70.19 ( 17) TEAMS= 9 70.21 ( 17)

98 Northern Colorado = 76.99 18 5 69.22( 270) 0 0 | 0 0 | 77.96 91 | 75.70 108
100 Montana = 76.77 14 7 71.24( 202) 0 0 | 0 0 | 76.66 102 | 76.51 100
103 Weber State = 76.34 12 8 73.06( 134) 0 1 | 0 4 | 76.40 105 | 75.90 106
172 Montana State = 71.42 10 10 72.01( 165) 0 0 | 0 0 | 72.33 157 | 70.11 189
197 Portland State = 70.06 8 12 73.64( 112) 0 0 | 0 1 | 70.50 187 | 69.23 201
208 Northern Arizona = 69.13 9 10 72.24( 155) 0 1 | 0 1 | 71.57 178 | 66.11 237
255 Idaho State = 65.41 4 16 74.84( 78) 0 1 | 0 2 | 64.74 259 | 65.66 243
272 Sacramento State = 63.71 6 16 70.86( 216) 0 0 | 0 0 | 64.30 266 | 62.70 280
293 Eastern Washington = 61.86 4 17 72.73( 143) 0 1 | 0 2 | 62.14 289 | 61.17 29
 
FEB 8


17 BIG SKY = 70.13 70.09 ( 17) TEAMS= 9 70.09 ( 17)

97 Montana = 76.98 15 7 70.79( 214) 0 0 | 0 0 | 76.73 105 | 76.87 98
99 Northern Colorado = 76.89 19 5 68.96( 269) 0 0 | 0 0 | 78.00 89 | 75.49 107
100 Weber State = 76.75 13 8 73.18( 128) 0 1 | 0 4 | 77.18 99 | 75.97 103
181 Montana State = 70.99 10 11 71.98( 169) 0 0 | 0 0 | 71.65 173 | 69.96 191
209 Portland State = 69.37 8 13 73.16( 130) 0 0 | 0 1 | 69.43 205 | 68.94 203
213 Northern Arizona = 69.16 9 11 72.74( 144) 0 1 | 0 1 | 71.33 179 | 66.48 234
255 Idaho State = 65.10 4 17 75.11( 70) 0 1 | 0 2 | 64.50 263 | 65.31 244
268 Sacramento State = 63.93 7 16 70.35( 227) 0 0 | 0 0 | 64.58 260 | 62.87 279
295 Eastern Washington = 61.61 4 18 72.48( 153) 0 2 | 0 2 | 61.68 294 | 61.17 298
 
FEB 13 (before UNC game)

17 BIG SKY = 69.93 70.03 ( 17) TEAMS= 9 70.00 ( 17)

97 Montana = 77.19 16 7 70.87( 201) 0 0 | 0 0 | 77.13 100 | 76.90 97
98 Northern Colorado = 76.88 20 5 68.77( 270) 0 0 | 0 0 | 77.97 89 | 75.50 109
99 Weber State = 76.72 14 8 72.67( 148) 0 1 | 0 4 | 77.33 96 | 75.78 104
191 Montana State = 70.27 10 12 71.65( 174) 0 0 | 0 0 | 70.64 187 | 69.54 199
213 Northern Arizona = 69.04 9 12 73.10( 133) 0 1 | 0 2 | 70.95 183 | 66.64 232
215 Portland State = 69.03 8 14 73.06( 135) 0 0 | 0 1 | 68.86 212 | 68.84 204
259 Idaho State = 64.87 4 18 74.92( 75) 0 1 | 0 2 | 64.14 271 | 65.21 245
273 Sacramento State = 63.92 7 16 70.31( 227) 0 0 | 0 0 | 64.56 261 | 62.88 278
288 Eastern Washington = 62.37 5 18 72.07( 162) 0 2 | 0 2 | 62.74 283 | 61.64 29
 
FEB 15

17 BIG SKY = 69.76 69.94 ( 17) TEAMS= 9 69.91 ( 17)

99 Weber State = 76.91 15 8 72.62( 149) 0 1 | 0 4 | 77.70 94 | 75.81 106
103 Northern Colorado = 76.50 20 6 69.08( 256) 0 0 | 0 0 | 77.30 101 | 75.38 113
105 Montana = 76.21 16 8 70.50( 214) 0 0 | 0 1 | 75.75 114 | 76.33 102
184 Montana State = 70.82 11 12 71.68( 171) 0 0 | 0 0 | 71.33 176 | 69.96 192
218 Portland State = 68.45 8 15 72.74( 145) 0 0 | 0 2 | 68.12 215 | 68.43 211
219 Northern Arizona = 68.45 9 13 72.72( 146) 0 1 | 0 2 | 69.95 197 | 66.51 233
256 Idaho State = 65.26 5 18 74.29( 103) 0 1 | 0 2 | 65.00 259 | 65.16 250
274 Sacramento State = 63.55 7 17 70.53( 211) 0 0 | 0 0 | 64.44 264 | 62.21 286
281 Eastern Washington = 63.35 6 18 72.15( 161) 0 2 | 0 2 | 64.09 271 | 62.19 28

CONFERENCES

1 ATLANTIC COAST = 83.92 83.89 ( 2) 12 83.86 ( 2)
2 BIG 12 = 83.91 84.11 ( 1) 12 84.02 ( 1)
3 BIG EAST = 83.15 83.19 ( 3) 16 83.22 ( 3)
4 SOUTHEASTERN = 81.07 80.87 ( 4) 12 80.92 ( 4)
5 BIG TEN = 81.06 80.83 ( 5) 11 80.91 ( 5)
6 PACIFIC-10 = 78.21 78.47 ( 6) 10 78.44 ( 6)
7 ATLANTIC 10 = 77.49 77.16 ( 8) 14 77.40 ( 7)
8 MOUNTAIN WEST = 77.26 77.35 ( 7) 9 77.34 ( 8)
9 MISSOURI VALLEY = 75.72 75.71 ( 9) 10 75.75 ( 9)
10 CONFERENCE USA = 75.44 75.15 ( 10) 12 75.24 ( 10)
11 WESTERN ATHLETIC = 74.86 75.08 ( 11) 9 75.04 ( 11)
12 COLONIAL = 73.61 73.72 ( 13) 12 73.69 ( 12)
13 HORIZON = 73.09 73.29 ( 14) 10 73.18 ( 14)
14 WEST COAST = 73.00 73.84 ( 12) 8 73.54 ( 13)
15 METRO ATLANTIC = 71.67 71.42 ( 15) 10 71.65 ( 15)
16 MID-AMERICAN = 71.54 71.09 ( 16) 12 71.25 ( 16)
17 BIG SKY = 69.76 69.94 ( 17) 9 69.91 ( 17)
18 SOUTHERN = 69.14 69.22 ( 19) 12 69.21 ( 19)
19 BIG WEST = 69.06 69.48 ( 18) 9 69.45 ( 18)
20 SUN BELT = 68.63 67.98 ( 20) 13 68.06 ( 20)
21 OHIO VALLEY = 67.87 67.94 ( 21) 10 67.89 ( 21)
22 ATLANTIC SUN = 67.59 67.26 ( 22) 11 67.31 ( 22)
23 SUMMIT LEAGUE = 66.57 66.91 ( 24) 10 66.83 ( 23)
24 SOUTHLAND = 66.30 66.65 ( 25) 12 66.57 ( 25)
25 IVY LEAGUE = 66.22 67.15 ( 23) 8 66.65 ( 24)
26 AMERICA EAST = 65.74 65.56 ( 26) 9 65.63 ( 26)
27 PATRIOT = 64.45 64.44 ( 27) 8 64.44 ( 27)
28 BIG SOUTH = 63.60 63.84 ( 28) 10 63.76 ( 28)
29 NORTHEAST = 62.39 62.71 ( 29) 11 62.66 ( 29)
30 MID-EASTERN = 61.75 62.46 ( 30) 12 62.31 ( 30)
31 INDEPENDENTS = 59.01 58.89 ( 31) 7 58.89 ( 31)
32 SOUTHWESTERN = 57.89 57.68 ( 32) 10 57.75 ( 32)
33 GREAT WEST = 57.06 57.67 ( 33) 7 57.55 ( 33)
 
FEB 22

18 BIG SKY = 69.28 69.52 ( 18) TEAMS= 9 69.48 ( 18)

The Big West just jumped ahead of us to 17th.

99 Weber State = 76.95 16 8 71.86( 164) 0 1 | 0 4 | 77.65 93 | 75.94 110
106 Montana = 76.17 17 8 69.79( 232) 0 0 | 0 0 | 75.56 116 | 76.46 102
112 Northern Colorado = 75.80 22 6 68.09( 271) 0 0 | 0 0 | 76.98 102 | 74.36 123
199 Montana State = 70.02 12 13 70.88( 195) 0 0 | 0 0 | 70.65 185 | 69.04 203
216 Northern Arizona = 68.23 11 13 71.38( 178) 0 1 | 0 2 | 70.00 195 | 65.99 238
218 Portland State = 68.11 8 17 72.74( 145) 0 0 | 0 1 | 67.34 227 | 68.53 212
263 Idaho State = 63.98 5 20 73.73( 118) 0 1 | 0 2 | 63.41 277 | 64.19 262
279 Eastern Washington = 63.23 6 20 72.22( 155) 0 1 | 0 2 | 63.52 275 | 62.58 279
280 Sacramento State = 63.20 7 19 70.93( 192) 0 0 | 0 0 | 64.00 269 | 61.98 286
 
catcat said:
FEB 22

18 BIG SKY = 69.28 69.52 ( 18) TEAMS= 9 69.48 ( 18)

The Big West just jumped ahead of us to 17th.

99 Weber State = 76.95 16 8 71.86( 164) 0 1 | 0 4 | 77.65 93 | 75.94 110
106 Montana = 76.17 17 8 69.79( 232) 0 0 | 0 0 | 75.56 116 | 76.46 102
112 Northern Colorado = 75.80 22 6 68.09( 271) 0 0 | 0 0 | 76.98 102 | 74.36 123
199 Montana State = 70.02 12 13 70.88( 195) 0 0 | 0 0 | 70.65 185 | 69.04 203
216 Northern Arizona = 68.23 11 13 71.38( 178) 0 1 | 0 2 | 70.00 195 | 65.99 238
218 Portland State = 68.11 8 17 72.74( 145) 0 0 | 0 1 | 67.34 227 | 68.53 212
263 Idaho State = 63.98 5 20 73.73( 118) 0 1 | 0 2 | 63.41 277 | 64.19 262
279 Eastern Washington = 63.23 6 20 72.22( 155) 0 1 | 0 2 | 63.52 275 | 62.58 279
280 Sacramento State = 63.20 7 19 70.93( 192) 0 0 | 0 0 | 64.00 269 | 61.98 286
After losing their last six nonconference games, I'm not surprised to see the conference drop from 17 to 18.
 
MAR 1

17 BIG SKY = 69.59 69.64 ( 18) TEAMS= 9 69.64 ( 18)

101 Weber State = 76.83 17 9 71.81( 166) 0 1 | 0 4 | 77.07 101 | 76.28 106
109 Northern Colorado = 75.96 23 6 68.08( 261) 0 0 | 0 0 | 77.17 99 | 74.49 126
115 Montana = 75.57 17 9 69.87( 226) 0 0 | 0 0 | 74.87 126 | 75.96 111
183 Montana State = 70.85 13 13 71.35( 181) 0 0 | 0 0 | 71.61 176 | 69.76 193
203 Portland State = 69.32 10 17 72.33( 155) 0 0 | 0 1 | 68.61 211 | 69.70 194
215 Northern Arizona = 68.73 12 13 71.14( 184) 0 1 | 0 2 | 70.59 195 | 66.42 231
273 Eastern Washington = 63.36 7 21 71.92( 164) 0 1 | 0 2 | 64.14 262 | 62.19 284
274 Idaho State = 63.31 5 22 73.58( 127) 0 1 | 0 2 | 63.01 279 | 63.29 267
282 Sacramento State = 62.83 7 21 70.89( 194) 0 0 | 0 0 | 63.77 267 | 61.47 297
 
MAR 7

17 BIG SKY = 69.55 69.61 ( 18) TEAMS= 9 69.60 ( 18)

98 Weber State = 76.81 17 9 71.77( 168) 0 1 | 0 4 | 77.01 100 | 76.32 102
107 Northern Colorado = 75.85 23 6 67.96( 264) 0 0 | 0 0 | 77.04 99 | 74.42 124
108 Montana = 75.83 18 9 69.67( 227) 0 0 | 0 1 | 75.16 122 | 76.21 105
189 Montana State = 70.35 13 14 71.12( 185) 0 0 | 0 0 | 70.87 185 | 69.52 194
200 Portland State = 69.53 11 18 72.48( 153) 0 0 | 0 2 | 69.08 208 | 69.68 193
 
2 BIG EAST = 83.62 83.38 ( 3) TEAMS= 16 83.47 ( 3)
College Basketball 2009-2010 Div I games only through games of 2010 March 14 Sunday
HOME ADVANTAGE= 3.80 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
3 Syracuse = 92.00 28 4 78.78( 26) 5 2 | 9 4 | 92.52 3 | 91.24 3
5 West Virginia = 90.74 27 6 81.41( 1) 7 4 | 12 5 | 91.74 4 | 89.62 7
7 Villanova = 89.26 24 7 80.29( 7) 5 6 | 9 6 | 90.44 6 | 88.01 14
11 Georgetown = 88.50 23 10 81.29( 2) 7 6 | 10 8 | 88.29 12 | 88.40 12
20 Pittsburgh = 86.37 24 8 78.58( 31) 4 3 | 6 6 | 87.91 13 | 84.84 32
24 Marquette = 86.07 22 11 79.39( 19) 3 7 | 5 9 | 85.76 26 | 86.08 23
37 Louisville = 84.32 20 12 78.98( 25) 2 6 | 3 8 | 83.65 42 | 84.75 33
39 Notre Dame = 84.22 23 11 77.72( 51) 5 3 | 6 5 | 84.86 32 | 83.33 46
50 Seton Hall = 82.80 19 12 78.70( 29) 1 8 | 3 10 | 83.79 40 | 81.61 58
54 Connecticut = 82.23 17 15 80.04( 9) 3 6 | 5 9 | 81.41 57 | 82.82 53
57 Cincinnati = 81.96 18 15 80.35( 6) 1 8 | 4 12 | 82.64 50 | 81.02 61
63 St. John's = 81.26 17 15 80.08( 8) 1 9 | 3 11 | 81.76 55 | 80.47 66
66 South Florida = 80.93 20 12 77.99( 46) 2 5 | 3 8 | 82.16 54 | 79.54 77
95 Providence = 77.55 12 19 79.76( 11) 0 8 | 0 12 | 76.25 109 | 78.67 83
129 Rutgers = 74.51 14 17 77.80( 49) 1 6 | 2 10 | 76.47 108 | 72.37 153
176 DePaul = 71.29 8 23 79.51( 16) 1 7 | 2 12 | 70.27 196 | 72.01 161
_________________________________________________________________________________________________________________

17 BIG SKY = 69.64 69.71 ( 18) TEAMS= 9 69.70 ( 18)
College Basketball 2009-2010 Div I games only through games of 2010 March 14 Sunday
HOME ADVANTAGE= 3.80 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
102 Montana = 76.69 20 9 70.34( 209) 0 0 | 0 1 | 76.59 104 | 76.48 101
104 Weber State = 76.53 18 10 71.75( 170) 0 1 | 0 4 | 76.51 106 | 76.25 103
119 Northern Colorado = 75.61 23 7 68.37( 258) 0 0 | 0 0 | 76.58 105 | 74.37 126
187 Montana State = 70.45 13 14 71.23( 185) 0 0 | 0 0 | 71.04 182 | 69.55 196
201 Portland State = 69.56 11 19 72.83( 147) 0 0 | 0 2 | 69.12 207 | 69.70 194
212 Northern Arizona = 68.64 12 14 71.68( 172) 0 1 | 0 2 | 70.62 190 | 66.21 235
272 Idaho State = 63.48 5 22 73.71( 127) 0 1 | 0 3 | 63.22 276 | 63.42 266
275 Eastern Washington = 63.42 7 21 71.95( 167) 0 1 | 0 2 | 64.29 263 | 62.16 284
281 Sacramento State = 63.00 7 21 71.02( 191) 0 0 | 0 0 | 64.04 266 | 61.54 292
 

Latest posts

Back
Top