#1 North Dakota State (3-0) Beat Delaware (2-2) 38-10 in 4th
#2 James Madison (3-1) Beat William & Mary (1-2) 51-0
#3 S Dakota St (2-0) is OFF
#4 N Carolina A&T (3-1) Lost to Morgan State (1-2) 16-13
#5 Kennesaw State (3-1) Beat Clark Atlanta (-) 70-13
#6 Eastern Washington (3-1) Beat Cal Poly (1-3) 70-17
#7 Weber State (3-1) Beat N. Colorado (0-3) 45-28
#8 Wofford (2-1) is OFF
#9 McNeese (3-1) Lost at (FBS) BYU (2-1) 30-3
#10 Jacksonville State (2-1) Beat Tennessee Tech (0-4) 48-20
#11 Sam Houston St (1-2) Lost at #18 Nicholls State (2-2) 27-7
#12 Elon (2-1) Beat Charleston So (0-2) 31-22
#13 Maine (2-1) Lost at (FBS) Central Michigan (1-2) 17-5
#14 Central Arkansas (2-1) is OFF
#15 Villanova (3-1) Beat Bucknell (0-3) 49-7
#16 Illinois State (3-0) Beat (FBS) Colorado State (1-4) 35-19
#17 Samford (1-3) Lost to Chattanooga (3-0) 27-20
#18 Nicholls State (2-2) Beat #11 Sam Houston State (1-2) 27-7
#19 Montana (3-1) Beat Sacramento St (2-2) 41-34
#20 Stony Brook (3-1) Beat Richmond (2-2) 36-10
#21 UC Davis (3-1) Beat Idaho (1-2) 44-21
#22 North Dakota (2-2) Lost to Idaho State (2-1) 25-21
#23 Rhode Island (2-1) is OFF
#24 Austin Peay (2-2) Lost at UT Martin (1-3) 37-7
#25 Northern Iowa (1-2) Beat Hampton (1-2) 44-0
#2 James Madison (3-1) Beat William & Mary (1-2) 51-0
#3 S Dakota St (2-0) is OFF
#4 N Carolina A&T (3-1) Lost to Morgan State (1-2) 16-13
#5 Kennesaw State (3-1) Beat Clark Atlanta (-) 70-13
#6 Eastern Washington (3-1) Beat Cal Poly (1-3) 70-17
#7 Weber State (3-1) Beat N. Colorado (0-3) 45-28
#8 Wofford (2-1) is OFF
#9 McNeese (3-1) Lost at (FBS) BYU (2-1) 30-3
#10 Jacksonville State (2-1) Beat Tennessee Tech (0-4) 48-20
#11 Sam Houston St (1-2) Lost at #18 Nicholls State (2-2) 27-7
#12 Elon (2-1) Beat Charleston So (0-2) 31-22
#13 Maine (2-1) Lost at (FBS) Central Michigan (1-2) 17-5
#14 Central Arkansas (2-1) is OFF
#15 Villanova (3-1) Beat Bucknell (0-3) 49-7
#16 Illinois State (3-0) Beat (FBS) Colorado State (1-4) 35-19
#17 Samford (1-3) Lost to Chattanooga (3-0) 27-20
#18 Nicholls State (2-2) Beat #11 Sam Houston State (1-2) 27-7
#19 Montana (3-1) Beat Sacramento St (2-2) 41-34
#20 Stony Brook (3-1) Beat Richmond (2-2) 36-10
#21 UC Davis (3-1) Beat Idaho (1-2) 44-21
#22 North Dakota (2-2) Lost to Idaho State (2-1) 25-21
#23 Rhode Island (2-1) is OFF
#24 Austin Peay (2-2) Lost at UT Martin (1-3) 37-7
#25 Northern Iowa (1-2) Beat Hampton (1-2) 44-0