• Hi Guest, want to participate in the discussions, keep track of read/unread posts, upgrade to remove ads and more? Create your free account and increase the benefits of your BigSkyFans.com experience today!

Utes’ Boylen facing critical season

weberwildcat

Active member
http://www.sltrib.com/sltrib/utes/49889822-89/boylen-giacoletti-season-basketball.html.csp?page=2

There’s potential for his strategy to work, based on his pro basketball background. In the NBA, rosters are overhauled regularly with replacement parts plugged into roles. That’s what Boylen will attempt to do in 2010-11, employing the college equivalent of free agents.

“I wasn’t fearful of change,” Boylen said. “My job is to build the program.”

The Utes’ personnel turnover offered a classic gauge of perspective. To some, it represented the crumbling of his program. To others, it was standard practice in college basketball.

The truth is somewhere in between.

After a discussion with a moderator at the sponsors’ lunch, Boylen was ready to field questions from the group. There were none.

One way or another, clear answers are forthcoming. The issue of Ute basketball’s future under Boylen will play itself out on the court, where it always does.

[email protected]
 
We need to get the win in Salt Lake. This will be one of our best chances. 7 players gone from last yr and 5 on their own only 2 graduates. Neville isn't around and we beat them in 2010 in Ogden.
 
WSU vs Utah All-Time Games
Year Winner Score Location Series
1973 Weber State 81-70 Salt Lake 1-0
1976 Weber State 88-87 OT Ogden 2-0
1976 Utah 88-77 Salt Lake 2-1
1977 Weber State 75-74 Ogden 3-1
1977 Utah 88-81 OT Salt Lake 3-2
1978 Weber State 71-61 Ogden 4-2
1978 Utah 98-88 Salt Lake 4-3
1979 Weber State 86-81 Salt Lake 5-3
1980 Weber State 91-79 Ogden 6-3
1981 Utah 76-61 Salt Lake 6-4
1982 Utah 68-67 3OT Ogden 6-5
1983 Utah 62-52 Salt Lake 6-6
1984 Weber State 94-83 Ogden 7-6
1985 Utah 65-59 Salt Lake 7-7
1986 Weber State 68-67 Ogden 8-7
1987 Utah 65-63 Salt Lake 8-8
1988 Utah 83-62 Ogden 8-9
1989 Utah 66-63 Salt Lake 8-10
1990 Utah 64-62 Ogden 8-11
1991 Utah 68-52 Salt Lake 8-12
1992 Weber State 72-59 Ogden 9-12
1993 No Game - - -
1994 Weber State 98-85 Ogden 10-12
1995 Utah 71-54 Salt Lake 10-13
1996 Utah 89-60 Ogden 10-14
1997 Utah 83-48 Salt Lake 10-15
1998 Utah 87-72 Ogden 10-16
1999 Utah 87-74 Salt Lake 10-17
2000 Weber State 84-72 Ogden 11-17
2001 Weber State 79-77 Salt Lake 12-17
2002 Utah 70-59 Ogden 12-18
2003 Utah 72-58 Salt Lake 12-19
2004 Utah 70-60 Ogden 12-20
2005 Utah 50-41 Salt Lake 12-21
2006 Utah 67-62 OT Ogden 12-22
2007 Utah 67-55 Salt Lake 12-23
2008 Utah 72-52 Ogden 12-24
2009 Utah 74-64 Salt Lake 12-25
2010 Weber State 83-76 Ogden 13-25
2011 - - Salt Lake -
 

Latest posts

Back
Top