Hoke or Fleming?
Mike Hoke for Weber State and Jeff Fleming for Sacramento State are the only 2 Big Sky qb's yet to throw and interception.
1. Bo Mitchell-EWU SR 2 77 - 129 - 4 59.7 842 5 43 421.0
2. Kevin Yost-ISU JR 2 56 - 76 - 1 73.7 675 5 65 337.5
3. Jordan Johnson-UM SO 2 44 - 75 - 1 58.7 466 3 80 233.0
4. Mike Hoke-WSU JR 2 39 - 61 - 0 63.9 452 3 50 226.0
5. Cary Grossart-NAU JR 2 36 - 47 - 1 76.6 450 4 58 225.0
6. Denarius McGhee-MSU SO 2 31 - 55 - 3 56.4 440 3 52 220.0
7. Drew Hubel-PSU SR 1 13 - 22 - 1 59.1 181 1 42 181.0
8. Jeff Fleming-SAC SR 2 32 - 62 - 0 51.6 335 3 34 167.5
9. Justin Arias-ISU SO 2 14 - 24 - 1 58.3 186 1 53 93.0
10. Dylan Orms-NC SR 2 10 - 19 - 1 52.6 96 0 30 48.0
Who will be the first to get picked off?
Mike Hoke for Weber State and Jeff Fleming for Sacramento State are the only 2 Big Sky qb's yet to throw and interception.
1. Bo Mitchell-EWU SR 2 77 - 129 - 4 59.7 842 5 43 421.0
2. Kevin Yost-ISU JR 2 56 - 76 - 1 73.7 675 5 65 337.5
3. Jordan Johnson-UM SO 2 44 - 75 - 1 58.7 466 3 80 233.0
4. Mike Hoke-WSU JR 2 39 - 61 - 0 63.9 452 3 50 226.0
5. Cary Grossart-NAU JR 2 36 - 47 - 1 76.6 450 4 58 225.0
6. Denarius McGhee-MSU SO 2 31 - 55 - 3 56.4 440 3 52 220.0
7. Drew Hubel-PSU SR 1 13 - 22 - 1 59.1 181 1 42 181.0
8. Jeff Fleming-SAC SR 2 32 - 62 - 0 51.6 335 3 34 167.5
9. Justin Arias-ISU SO 2 14 - 24 - 1 58.3 186 1 53 93.0
10. Dylan Orms-NC SR 2 10 - 19 - 1 52.6 96 0 30 48.0
Who will be the first to get picked off?