hawkssb04
Active member
http://www.collegeinsider.com/mmpoll/" onclick="window.open(this.href);return false;
Strange to see Montana jump all the way from unranked to 18. Their win against Hawaii wasn't particularly impressive, although I think they should have been in the top 25 a long time ago.
1. Murray State (23) 26-1 763 1 Ohio Valley
2. Wichita State(7) 24-4 745 5 Missouri Valley
3. Creighton 23-5 665 6 Missouri Valley
4. Gonzaga 21-5 655 2 West Coast
5. Middle Tennessee 24-4 639 7 Sun Belt
6. Long Beach State 19-7 602 3 Big West
7. Harvard 23-3 576 8 Ivy League
8. Saint Mary's 23-5 556 4 West Coast
9. Drexel 23-5 506 13 Colonial Athletic
10. Iona 22-6 463 10 Metro Atlantic
11. Oral Roberts (1) 25-5 452 14 Summit
12. George Mason 23-5 419 12 Colonial Athletic
13. BYU 23-6 412 9 West Coast
14. VCU 23-6 395 11 Colonial Athletic
15. Weber State 22-4 371 17 Big Sky 16. Belmont 21-7 261 19 Atlantic Sun
17. Davidson 20-7 247 16 Southern
18. Montana 20-6 191 NR Big Sky 19. UT-Arlington 20-6 189 18 Southland
20. Long Island 21-7 141 21 Northeast
21. Wagner 23-4 137 23 Northeast
22. Akron 19-8 125 20 Mid-American
23. South Dakota State 22-7 93 NR Summit
24. Valparaiso 19-10 84 22 Horizon
25. Tennessee State 19-10 83 25 Ohio Valley
OTHERS RECEIVING VOTES: Cleveland State 79, Ohio 65, Loyola Marymount 30, Denver 24, Kent State 22, Lehigh 13, Bucknell 12, Butler 8, Old Dominion 8, UC Santa Barbara 8, Vermont 8, Mercer 4, Stony Brook 4, USC Upstate 4, Buffalo 3, Cal State Fullerton 2, Loyola MD 2, San Francisco 2, UNC-Ashville 2, Detroit 1, Illinois State 1, Mississippi Valley State 1, Savannah State 1, Utah Valley State 1. :jack:
Strange to see Montana jump all the way from unranked to 18. Their win against Hawaii wasn't particularly impressive, although I think they should have been in the top 25 a long time ago.
1. Murray State (23) 26-1 763 1 Ohio Valley
2. Wichita State(7) 24-4 745 5 Missouri Valley
3. Creighton 23-5 665 6 Missouri Valley
4. Gonzaga 21-5 655 2 West Coast
5. Middle Tennessee 24-4 639 7 Sun Belt
6. Long Beach State 19-7 602 3 Big West
7. Harvard 23-3 576 8 Ivy League
8. Saint Mary's 23-5 556 4 West Coast
9. Drexel 23-5 506 13 Colonial Athletic
10. Iona 22-6 463 10 Metro Atlantic
11. Oral Roberts (1) 25-5 452 14 Summit
12. George Mason 23-5 419 12 Colonial Athletic
13. BYU 23-6 412 9 West Coast
14. VCU 23-6 395 11 Colonial Athletic
15. Weber State 22-4 371 17 Big Sky 16. Belmont 21-7 261 19 Atlantic Sun
17. Davidson 20-7 247 16 Southern
18. Montana 20-6 191 NR Big Sky 19. UT-Arlington 20-6 189 18 Southland
20. Long Island 21-7 141 21 Northeast
21. Wagner 23-4 137 23 Northeast
22. Akron 19-8 125 20 Mid-American
23. South Dakota State 22-7 93 NR Summit
24. Valparaiso 19-10 84 22 Horizon
25. Tennessee State 19-10 83 25 Ohio Valley
OTHERS RECEIVING VOTES: Cleveland State 79, Ohio 65, Loyola Marymount 30, Denver 24, Kent State 22, Lehigh 13, Bucknell 12, Butler 8, Old Dominion 8, UC Santa Barbara 8, Vermont 8, Mercer 4, Stony Brook 4, USC Upstate 4, Buffalo 3, Cal State Fullerton 2, Loyola MD 2, San Francisco 2, UNC-Ashville 2, Detroit 1, Illinois State 1, Mississippi Valley State 1, Savannah State 1, Utah Valley State 1. :jack: