• Hi Guest, want to participate in the discussions, keep track of read/unread posts, upgrade to remove ads and more? Create your free account and increase the benefits of your BigSkyFans.com experience today!

WSU ranks nationally in free throw shooting

weberwildcat

Active member
Free-Throw Shooting top 100 FT%
GP FTM FTA PCT
1. Brigham Young 9 141 172 82.0
2. Utah State 8 116 143 81.1
3. Cal State Fullerton 7 88 110 80.0
4. Oklahoma 10 181 228 79.4
5. Drake 10 134 170 78.8
6. Colorado 10 196 251 78.1
7. Utah Valley 9 128 164 78.0
8. Indiana State 9 140 180 77.8
9. Wright State 9 152 196 77.6
10. Princeton 8 89 115 77.4
11. Duke 9 150 194 77.3
12. Cornell 9 130 169 76.9
Southern Utah 11 190 247 76.9
14. Centenary 9 189 246 76.8
15. Texas-San Antonio 9 124 162 76.5
16. New Mexico State 9 205 268 76.5
17. Harvard 9 182 238 76.5
18. Weber State 9 162 212 76.4
Wichita State 10 162 212 76.4
20. Purdue 9 163 214 76.2
21. UC Irvine 9 140 184 76.1
22. Southeastern Louisiana 8 120 159 75.5
23. Portland State 10 126 167 75.4
24. Middle Tennessee 10 156 207 75.4
25. North Dakota State 9 143 190 75.3
26. California 9 127 169 75.1
27. Richmond 9 123 164 75.0
28. Morgan State 10 224 299 74.9
29. Villanova 10 215 287 74.9
30. Butler 10 205 274 74.8
31. Montana 10 121 162 74.7
32. Portland 9 138 185 74.6
33. Texas Tech 9 158 212 74.5
34. Wyoming 10 254 341 74.5
35. Jacksonville State 9 140 188 74.5
36. Jacksonville 5 67 90 74.4
37. Bucknell 10 157 211 74.4
38. Furman 8 139 187 74.3
39. Lafayette 11 150 202 74.3
40. Rhode Island 9 135 182 74.2
41. San Diego 11 155 209 74.2
42. Lehigh 8 126 170 74.1
43. Charlotte 9 174 235 74.0
44. Boise State 9 148 200 74.0
45. Oregon 8 133 180 73.9
46. Delaware State 8 99 134 73.9
47. Washington 8 169 229 73.8
48. Liberty 12 183 248 73.8
49. Saint Mary's 9 132 179 73.7
50. Western Michigan 7 106 144 73.6
51. Coppin State 9 130 177 73.4
52. Saint Joseph's 9 171 233 73.4
53. Yale 10 153 209 73.2
54. Penn State 10 139 190 73.2
55. St. Francis (PA) 9 98 134 73.1
56. Utah 10 155 212 73.1
57. Wofford 11 163 223 73.1
58. Navy 11 171 234 73.1
59. Eastern Illinois 9 135 185 73.0
60. Southern Miss 8 145 199 72.9
61. Washington State 10 201 276 72.8
62. Illinois 10 130 179 72.6
Hofstra 10 130 179 72.6
64. Boston University 10 180 248 72.6
65. IUPUI 11 172 237 72.6
66. Nevada 8 119 164 72.6
67. Illinois State 8 150 207 72.5
68. Southern Illinois 7 118 163 72.4
69. Troy 10 123 170 72.4
70. Tulsa 8 157 217 72.4
71. Rice 8 115 159 72.3
72. Cleveland State 11 172 238 72.3
73. Idaho 9 156 216 72.2
74. UCF 9 135 187 72.2
75. Northwestern 8 111 154 72.1
76. Stephen F. Austin 8 108 150 72.0
77. Northern Colorado 10 203 282 72.0
78. Oklahoma State 9 151 210 71.9
79. North Texas 9 176 245 71.8
Milwaukee 11 176 245 71.8
81. Central Connecticut State 8 102 142 71.8
82. Missouri 9 117 163 71.8
83. Missouri State 9 137 191 71.7
84. Houston 7 109 152 71.7
85. Louisiana-Monroe 9 152 212 71.7
86. Morehead State 7 81 113 71.7
87. Virginia Commonwealth 8 149 208 71.6
88. Virginia 8 106 148 71.6
89. Arizona State 10 156 218 71.6
90. Louisiana Tech 11 201 281 71.5
Pepperdine 11 201 281 71.5
92. Appalachian State 9 143 200 71.5
93. Arizona 9 145 203 71.4
94. South Carolina State 7 119 167 71.3
95. Florida Atlantic 9 171 240 71.3
96. Ohio 8 165 232 71.1
97. Albany 11 125 176 71.0
98. Tennessee State 11 127 179 70.9
99. High Point 8 105 148 70.9
100. Wisconsin 9 151 213 70.9
101. Stony Brook 10 129 182 70.9
 
Lillard is #33 in the nation in FT's.

http://sports.espn.go.com/ncb/leaders?groupId=50&cat=ft&sort=PCT&seasonYear=2010
 

Latest posts

Back
Top