weberwildcat
Active member
TOTAL OFFENSE
Rank Team G Pl Yds Avg TD Ydspg
1. Northern Ariz. 4 341 1902 5.58 15 475.50
2. McNeese St. 3 209 1401 6.70 20 467.00
3. Cal Poly 3 196 1374 7.01 14 458.00
4. Appalachian St. 4 282 1827 6.48 19 456.75
12. Eastern Wash. 4 287 1727 6.02 19 431.75
15. Weber St. 5 328 2090 6.37 24 418.00
16. Howard 4 303 1668 5.50 14 417.00
17. Montana 4 270 1665 6.17 19 416.25
18. Sacramento St. 5 358 2080 5.81 20 416.00
TOTAL DEFENSE
Rank Team G Pl Yds Avg TD Ydspg
18. Northern Ariz. 4 241 1160 4.81 9 290.00
24. Richmond 5 323 1493 4.62 9 298.60
25. Montana St. 4 252 1195 4.74 17 298.75
40. Montana 4 250 1276 5.10 12 319.00
41. UC Davis 5 297 1597 5.38 16 319.40
54. Weber St. 5 329 1724 5.24 14 344.80
55. South Dakota St. 5 327 1741 5.32 20 348.20
56. Cal Poly 3 205 1046 5.10 10 348.67
63. Appalachian St. 4 263 1434 5.45 13 358.50
66. Sacramento St. 5 305 1812 5.94 14 362.40
RUSHING DEFENSE
Rank Team G Rsh Net Avg TD Ydspg
1. Northern Ariz. 4 82 36 .44 3 9.0
11. Sacramento St. 5 136 378 2.78 4 75.6
16. UC Davis 5 127 430 3.39 4 86.0
17. Montana 4 125 346 2.77 4 86.5
29. Eastern Wash. 4 137 414 3.02 8 103.5
31. Cal Poly 3 108 318 2.94 4 106.0
40. Montana St. 4 154 490 3.18 10 122.5
45. Weber St. 5 173 663 3.83 6 132.6
51. Appalachian St. 4 127 572 4.50 6 143.0
53. Southern U. 4 139 578 4.16 4 144.5
PASS EFFICIENCY DEFENSE
Rank Team G Att Com Pct Int Yds TD Rating
68. Weber St. 5 156 89 57.05 2 1061 8 128.59
82. Cal Poly 3 97 53 54.64 2 728 6 133.93
83. Southern Utah 4 124 74 59.68 5 868 9 134.39
87. UC Davis 5 170 106 62.35 4 1167 11 136.71
92. Montana 4 125 81 64.80 4 930 7 139.38
PASSING OFFENSE
Rank Team G Att Com Int Pct Yds TD YDPG
1. Portland St. 4 214 113 6 52.80 1426 7 356.5
3. Eastern Wash. 4 179 114 6 63.69 1307 10 326.8
4. Weber St. 5 170 109 3 64.12 1598 16 319.6
12. Montana 4 120 77 3 64.17 1127 13 281.8
15. UC Davis 5 209 138 10 66.03 1389 6 277.8
16. Idaho St. 4 169 106 5 62.72 1108 10 277.0
20. Northern Ariz. 4 138 80 2 57.97 1054 7 263.5
IN THE NATION
PASSING EFFICIENCY (Minimum: 15 Attempts Per Game)
Rank Player G Att Comp CPct Int Yds TD Rating
1. Marcello Trigg, Bucknell 3 59 43 72.88 1 639 5 188.4
2. Derrick Fourroux, McNeese St. 3 54 38 70.37 1 534 6 186.4
3. Jonathan Dally, Cal Poly 3 61 39 63.93 0 692 5 186.3
4. Cade Thompson, Tenn.-Martin 5 106 66 62.26 4 1106 13 182.8
5. Cameron Higgins, Weber St. 5 161 104 64.60 3 1535 15 171.7
6. Sebastian Trujillo, San Diego 4 117 81 69.23 6 1031 13 169.7
7. Rhett Bomar, Sam Houston St. 3 97 62 63.92 3 878 10 167.8
8. Cole Bergquist, Montana 4 100 64 64.00 2 924 9 167.3
Rank Team G Pl Yds Avg TD Ydspg
1. Northern Ariz. 4 341 1902 5.58 15 475.50
2. McNeese St. 3 209 1401 6.70 20 467.00
3. Cal Poly 3 196 1374 7.01 14 458.00
4. Appalachian St. 4 282 1827 6.48 19 456.75
12. Eastern Wash. 4 287 1727 6.02 19 431.75
15. Weber St. 5 328 2090 6.37 24 418.00
16. Howard 4 303 1668 5.50 14 417.00
17. Montana 4 270 1665 6.17 19 416.25
18. Sacramento St. 5 358 2080 5.81 20 416.00
TOTAL DEFENSE
Rank Team G Pl Yds Avg TD Ydspg
18. Northern Ariz. 4 241 1160 4.81 9 290.00
24. Richmond 5 323 1493 4.62 9 298.60
25. Montana St. 4 252 1195 4.74 17 298.75
40. Montana 4 250 1276 5.10 12 319.00
41. UC Davis 5 297 1597 5.38 16 319.40
54. Weber St. 5 329 1724 5.24 14 344.80
55. South Dakota St. 5 327 1741 5.32 20 348.20
56. Cal Poly 3 205 1046 5.10 10 348.67
63. Appalachian St. 4 263 1434 5.45 13 358.50
66. Sacramento St. 5 305 1812 5.94 14 362.40
RUSHING DEFENSE
Rank Team G Rsh Net Avg TD Ydspg
1. Northern Ariz. 4 82 36 .44 3 9.0
11. Sacramento St. 5 136 378 2.78 4 75.6
16. UC Davis 5 127 430 3.39 4 86.0
17. Montana 4 125 346 2.77 4 86.5
29. Eastern Wash. 4 137 414 3.02 8 103.5
31. Cal Poly 3 108 318 2.94 4 106.0
40. Montana St. 4 154 490 3.18 10 122.5
45. Weber St. 5 173 663 3.83 6 132.6
51. Appalachian St. 4 127 572 4.50 6 143.0
53. Southern U. 4 139 578 4.16 4 144.5
PASS EFFICIENCY DEFENSE
Rank Team G Att Com Pct Int Yds TD Rating
68. Weber St. 5 156 89 57.05 2 1061 8 128.59
82. Cal Poly 3 97 53 54.64 2 728 6 133.93
83. Southern Utah 4 124 74 59.68 5 868 9 134.39
87. UC Davis 5 170 106 62.35 4 1167 11 136.71
92. Montana 4 125 81 64.80 4 930 7 139.38
PASSING OFFENSE
Rank Team G Att Com Int Pct Yds TD YDPG
1. Portland St. 4 214 113 6 52.80 1426 7 356.5
3. Eastern Wash. 4 179 114 6 63.69 1307 10 326.8
4. Weber St. 5 170 109 3 64.12 1598 16 319.6
12. Montana 4 120 77 3 64.17 1127 13 281.8
15. UC Davis 5 209 138 10 66.03 1389 6 277.8
16. Idaho St. 4 169 106 5 62.72 1108 10 277.0
20. Northern Ariz. 4 138 80 2 57.97 1054 7 263.5
IN THE NATION
PASSING EFFICIENCY (Minimum: 15 Attempts Per Game)
Rank Player G Att Comp CPct Int Yds TD Rating
1. Marcello Trigg, Bucknell 3 59 43 72.88 1 639 5 188.4
2. Derrick Fourroux, McNeese St. 3 54 38 70.37 1 534 6 186.4
3. Jonathan Dally, Cal Poly 3 61 39 63.93 0 692 5 186.3
4. Cade Thompson, Tenn.-Martin 5 106 66 62.26 4 1106 13 182.8
5. Cameron Higgins, Weber St. 5 161 104 64.60 3 1535 15 171.7
6. Sebastian Trujillo, San Diego 4 117 81 69.23 6 1031 13 169.7
7. Rhett Bomar, Sam Houston St. 3 97 62 63.92 3 878 10 167.8
8. Cole Bergquist, Montana 4 100 64 64.00 2 924 9 167.3