weberwildcat
Active member
WSU vs USU All-Time Games
Year Winner Score Location Series
1971 Weber State 63-62 Logan 1-0
1972 Weber State 69-67 Logan 2-0
1972 Utah State 67-65 Ogden 2-1
1973 Utah State 81-75 Logan 2-2
1973 Weber State 75-67 Ogden 3-2
1974 Utah State 87-64 Logan 3-3
1974 Weber State 89-87 (2OT) Ogden 4-3
1975 Utah State 92-66 Logan 4-4
1975 Utah State 72-70 (OT) Ogden 4-5
1976 Utah State 75-74 Logan 4-6
1976 Weber State 80-65 Ogden 5-6
1977 Weber State 72-67 Logan 6-6
1977 Weber State 89-76 Ogden 7-6
1978 Weber State 84-79 (OT) Ogden 8-6
1978 Utah State 74-65 Logan 8-7
1979 Utah State 76-70 Logan 8-8
1979 Weber State 73-64 Ogden 9-8
1980 Utah State 91-84 (OT) Logan 9-9
1980 Weber State 79-73 Ogden 10-9
1981 Weber State 81-66 (OT) Ogden 10-10
1981 Utah State 82-69 Logan 10-11
1982 Weber State 86-61 Logan 11-11
1982 Weber State 83-78 Ogden 12-11
1983 Weber State 83-57 Ogden 13-11
1983 Utah State 74-62 Logan 13-12
1984 Weber State 74-73 Logan 14-12
1984 Utah State 69-63 Ogden 14-13
1985 Weber State 77-70 Ogden 15-13
1985 Utah State 104-83 Logan 15-14
1986 Weber State 92-85 Logan 16-14
1986 Weber State 108-76 Ogden 17-14
1987 Utah State 84-75 Ogden 17-15
1987 Utah State 76-67 Logan 17-16
1988 Utah State 107-93 Ogden 17-17
1988 Utah State 92-69 Logan 17-18
1989 Utah State 106-93 Logan 17-19
1989 Weber State 75-74 Ogden 18-19
1990 Utah State 70-52 Logan 18-20
1990 Utah State 64-62 Ogden 18-21
1991 Utah State 77-62 Logan 18-22
1991 Utah State 82-72 Ogden 18-23
1992 Utah State 92-78 Ogden 18-24
1992 Utah State 84-72 Logan 18-25
1993 Weber State 85-80 Ogden 19-25
1994 Weber State 87-86 Logan 20-25
1995 No Game - - 20-25
1996 Weber State 81-79 Neutral-SLC 21-25
1997 Utah State 80-68 Ogden 21-26
1998 Utah State 71-65 Logan 21-27
1999 Weber State 82-72 Neutral-SLC 22-27
2000 Weber State 86-73 Ogden 23-27
2001 Utah State 89-77 Logan 23-28
2002 Weber State 67-64 Ogden 24-28
2003 Utah State 66-64 Logan 24-29
2004 Utah State 66-60 Ogden 24-30
2005 Utah State 73-56 Logan 24-31
2006 Utah State 69-60 Ogden 24-32
2007 Utah State 68-55 Neutral-Alaska 24-33
2007 Utah State 77-68 Logan 24-34
2008 Weber State 78-71 Ogden 25-34
2009 Utah State 75-49 Logan 25-35
2010 - - Ogden -
2010 - - Logan -
Year Winner Score Location Series
Year Winner Score Location Series
1971 Weber State 63-62 Logan 1-0
1972 Weber State 69-67 Logan 2-0
1972 Utah State 67-65 Ogden 2-1
1973 Utah State 81-75 Logan 2-2
1973 Weber State 75-67 Ogden 3-2
1974 Utah State 87-64 Logan 3-3
1974 Weber State 89-87 (2OT) Ogden 4-3
1975 Utah State 92-66 Logan 4-4
1975 Utah State 72-70 (OT) Ogden 4-5
1976 Utah State 75-74 Logan 4-6
1976 Weber State 80-65 Ogden 5-6
1977 Weber State 72-67 Logan 6-6
1977 Weber State 89-76 Ogden 7-6
1978 Weber State 84-79 (OT) Ogden 8-6
1978 Utah State 74-65 Logan 8-7
1979 Utah State 76-70 Logan 8-8
1979 Weber State 73-64 Ogden 9-8
1980 Utah State 91-84 (OT) Logan 9-9
1980 Weber State 79-73 Ogden 10-9
1981 Weber State 81-66 (OT) Ogden 10-10
1981 Utah State 82-69 Logan 10-11
1982 Weber State 86-61 Logan 11-11
1982 Weber State 83-78 Ogden 12-11
1983 Weber State 83-57 Ogden 13-11
1983 Utah State 74-62 Logan 13-12
1984 Weber State 74-73 Logan 14-12
1984 Utah State 69-63 Ogden 14-13
1985 Weber State 77-70 Ogden 15-13
1985 Utah State 104-83 Logan 15-14
1986 Weber State 92-85 Logan 16-14
1986 Weber State 108-76 Ogden 17-14
1987 Utah State 84-75 Ogden 17-15
1987 Utah State 76-67 Logan 17-16
1988 Utah State 107-93 Ogden 17-17
1988 Utah State 92-69 Logan 17-18
1989 Utah State 106-93 Logan 17-19
1989 Weber State 75-74 Ogden 18-19
1990 Utah State 70-52 Logan 18-20
1990 Utah State 64-62 Ogden 18-21
1991 Utah State 77-62 Logan 18-22
1991 Utah State 82-72 Ogden 18-23
1992 Utah State 92-78 Ogden 18-24
1992 Utah State 84-72 Logan 18-25
1993 Weber State 85-80 Ogden 19-25
1994 Weber State 87-86 Logan 20-25
1995 No Game - - 20-25
1996 Weber State 81-79 Neutral-SLC 21-25
1997 Utah State 80-68 Ogden 21-26
1998 Utah State 71-65 Logan 21-27
1999 Weber State 82-72 Neutral-SLC 22-27
2000 Weber State 86-73 Ogden 23-27
2001 Utah State 89-77 Logan 23-28
2002 Weber State 67-64 Ogden 24-28
2003 Utah State 66-64 Logan 24-29
2004 Utah State 66-60 Ogden 24-30
2005 Utah State 73-56 Logan 24-31
2006 Utah State 69-60 Ogden 24-32
2007 Utah State 68-55 Neutral-Alaska 24-33
2007 Utah State 77-68 Logan 24-34
2008 Weber State 78-71 Ogden 25-34
2009 Utah State 75-49 Logan 25-35
2010 - - Ogden -
2010 - - Logan -
Year Winner Score Location Series