• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

WSU's Willie Sojourner (1968-71) - Stadium In His Honor

Willie in the WSU record books


Career Points
1. Bruce Collins 2,019 (4 yrs)
2. Jimmy DeGraffenried 1,624 (4 yrs)
3. Jermaine Boyette 1,613 (3 yrs)
4. Willie Sojourner 1,563 (3 yrs)
5. Jimmy Watts 1,553 (3 yrs)

Rebounds Career
1. Willie Sojourner 1143 1971 (#2 Big Sky history)
2. Jimmy Watts 949 1976
3. Bruce Collins 879 1980
4. Richard Smith 762 1980
5. Al DeWitt 722 1976

Career Rebounding Average
1. Willie Sojourner 14.1 68-71 (#1 Big Sky history)
2. Gene Visscher 12.8 64-66
3. Dan Sparks 12.6 66-68
4. Rico Washington 10.6 87-89
5. Kirk Smith 9.6 93-95

Single Season Rebounds
1. Willie Sojourner 411 1970 (#2 Big Sky history)
2. Willie Sojourner 392 1969
3. Dan Sparks 370 1968
4. Gene Visscher 358 1965
5. Lance Allred 348 2005

Single Season Rebounding Average
1. Willie Sojourner 15.8 1969-70
2. Gene Visscher 14.3 1965-66
3. Dan Sparks 13.7 1967-68
4. Willie Sojourner 13.6 1970-71
5. Willie Sojourner 13.1 1968-69

Single Game Points
1. Stan Mayhew 45 1977 (against USU)
2. Harold Arceneax 40 2000
3. Willie Sojourner 39 1971
4. Bruce Collins 39 1980

Single Game Rebounds
1. Willie Sojourner 25 1971
2. Bruce Collins 24 1976
3. Willie Sojourner 24 1970
4. Willie Sojourner 24 1969
5. Willie Sojourner 24 1968

3 Time Big Sky Conference 1st Team
Jermaine Boyette ’01, ’02, ‘03
Bruce Collins ’78, ’79, ‘80
Jimmy Watts ’74, ’75, ‘76
Willie Sojourner ’68, ’69, ‘70

He was on our 15-0, 27-3 '69 team. He won a Big Sky title all 3 yrs he played. 3 NCAA Tourney appearances with a 2-3 record.
 
talhadfoursteals said:
Willies number, or at least Jersey, should be retired!!!

Please, number...

#35

No one should be allowed to wear it. We wouldn't even have the Dee today if not for Willie.
 

Latest posts

Back
Top