• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

2010 NCAA RPI: updated Mondays

Jan 11


Rank Prev Rank Name Conf W-L Road Neut Home Non-Div I
1 3 Duke Atlantic Coast 13-2 0-2 4- 0 9-0 0-0
2 1 West Virginia Big East 12-2 2-2 4- 0 6-0 0-0
3 4 Temple Atlantic 10 13-3 6-1 1- 1 6-1 0-0
4 5 Purdue Big Ten 14-1 2-1 4- 0 8-0 0-0
5 8 Rhode Island Atlantic 10 12-2 5-1 1- 0 6-1 0-0
6 7 Kansas Big 12 14-1 2-1 1- 0 11-0 0-0
7 11 Syracuse Big East 15-1 1-0 3- 0 11-1 0-0
8 15 Pittsburgh Big East 13-2 3-0 1- 2 9-0 0-0
9 10 Kansas St. Big 12 13-2 1-1 3- 1 8-0 1-0
10 9 Connecticut Big East 11-4 0-2 1- 2 10-0 0-0
11 12 Georgetown Big East 12-2 3-1 2- 0 7-1 0-0
12 14 Villanova Big East 14-1 2-1 5- 0 7-0 0-0
13 20 Wisconsin Big Ten 13-3 1-2 2- 1 10-0 0-0
14 13 Texas Big 12 15-0 2-0 3- 0 10-0 0-0
15 2 William & Mary Colonial 12-3 7-2 0- 0 4-1 1-0
16 16 Kentucky Southeastern 16-0 1-0 4- 0 11-0 0-0
17 17 Butler Horizon 12-4 5-1 1- 3 6-0 0-0
18 37 Tennessee Southeastern 12-2 1-1 3- 1 8-0 0-0
19 6 New Mexico Mountain West 14-3 3-2 1- 0 10-1 0-0
20 40 Oklahoma St. Big 12 13-2 1-1 3- 1 9-0 0-0
21 22 Gonzaga West Coast 12-3 1-1 6- 1 4-1 1-0
22 29 Wake Forest Atlantic Coast 11-3 3-2 1- 0 7-1 0-0
23 43 BYU Mountain West 16-1 4-1 3- 0 8-0 1-0
24 24 UNI Missouri Valley 14-1 6-0 2- 1 6-0 0-0
25 42 Xavier Atlantic 10 10-5 2-3 1- 2 7-0 0-0
26 23 Richmond Atlantic 10 12-5 2-5 3- 0 7-0 0-0
27 48 Clemson Atlantic Coast 13-3 3-1 2- 1 8-1 0-0
28 47 Marshall Conference USA 13-2 3-2 1- 0 7-0 2-0
29 35 Michigan St. Big Ten 13-3 3-2 1- 1 9-0 0-0
30 21 UAB Conference USA 14-2 4-2 2- 0 8-0 0-0
31 44 Vanderbilt Southeastern 12-3 1-1 1- 2 9-0 1-0
32 56 Siena Metro Atlantic 12-4 3-3 1- 1 8-0 0-0
33 28 Dayton Atlantic 10 12-3 2-1 1- 2 9-0 0-0
34 33 St. Mary's (CA) West Coast 15-2 6-0 1- 1 7-1 1-0
35 41 Old Dominion Colonial 12-5 3-3 0- 2 9-0 0-0
36 54 Louisville Big East 12-4 1-2 1- 0 10-2 0-0
37 19 California Pacific-10 10-5 1-2 0- 2 9-1 0-0
38 32 Texas Tech Big 12 12-3 2-3 0- 0 10-0 0-0
39 25 Texas A&M Big 12 12-3 1-1 2- 2 8-0 1-0
40 38 UNLV Mountain West 13-3 5-1 1- 1 6-1 1-0
41 36 Cornell Ivy 13-3 7-2 3- 0 2-1 1-0
42 51 North Carolina Atlantic Coast 12-4 0-2 1- 2 11-0 0-0
43 64 Nevada Western Athletic 10-6 1-5 1- 1 7-0 1-0
43 27 Western Caro. Southern 12-3 4-3 0- 0 5-0 3-0
45 65 Georgia Tech Atlantic Coast 12-3 2-1 2- 1 8-1 0-0
46 53 Minnesota Big Ten 12-4 1-2 1- 2 10-0 0-0
47 71 Kent St. Mid-American 10-5 4-3 1- 1 4-1 1-0
48 48 San Diego St. Mountain West 12-4 4-4 0- 0 6-0 2-0
49 59 Baylor Big 12 13-1 2-0 3- 1 7-0 1-0
50 18 VCU Colonial 10-4 2-3 0- 0 8-1 0-0
51 26 Harvard Ivy 12-3 5-3 0- 0 6-0 1-0
52 68 Mississippi St. Southeastern 13-3 3-1 4- 1 6-1 0-0
53 46 St. John's (NY) Big East 10-5 1-3 4- 0 5-2 0-0
54 57 Oakland Summit 11-7 5-6 0- 0 4-1 2-0
55 76 Western Ky. Sun Belt 9-5 1-4 2- 0 6-1 0-0
56 31 Southern California Pacific-10 10-6 0-4 3- 0 7-2 0-0
57 77 Notre Dame Big East 14-3 1-1 1- 1 12-1 0-0
58 72 Missouri Big 12 13-3 0-2 2- 1 11-0 0-0
59 95 Northeastern Colonial 9-7 3-4 2- 2 4-1 0-0
60 50 Florida St. Atlantic Coast 13-3 2-3 3- 0 8-0 0-0
61 30 Missouri St. Missouri Valley 13-3 4-2 0- 0 9-1 0-0
62 45 Mississippi Southeastern 12-3 1-1 3- 1 8-1 0-0
63 67 Western Mich. Mid-American 9-5 1-3 2- 1 5-1 1-0
64 70 Louisiana Tech Western Athletic 15-2 6-2 2- 0 7-0 0-0
65 92 Miami (FL) Atlantic Coast 15-1 2-1 4- 0 8-0 1-0
66 74 Murray St. OVC 13-3 5-3 2- 0 4-0 2-0
67 69 Alabama Southeastern 11-4 2-0 2- 2 7-2 0-0
68 62 Northwestern Big Ten 12-3 2-1 2- 0 8-2 0-0
69 39 Cincinnati Big East 11-5 1-3 2- 1 8-1 0-0
70 34 Washington Pacific-10 10-5 0-3 0- 1 10-1 0-0
71 82 South Carolina Southeastern 10-5 1-3 2- 1 7-1 0-0
72 86 Maryland Atlantic Coast 10-4 2-0 0- 3 7-1 1-0
73 80 Wichita St. Missouri Valley 15-2 3-1 1- 1 10-0 1-0
74 55 Portland West Coast 9-6 1-3 2- 1 5-2 1-0
75 60 Virginia Tech Atlantic Coast 12-2 3-1 2- 1 7-0 0-0
76 73 Northern Colo. Big Sky 15-3 6-2 3- 1 6-0 0-0
77 101 Marquette Big East 10-6 0-3 2- 1 8-2 0-0
78 78 Florida Southeastern 11-4 2-1 2- 2 7-1 0-0
79 52 Long Beach St. Big West 7-9 2-7 1- 2 2-0 2-0
80 94 Buffalo Mid-American 8-4 4-1 1- 1 2-2 1-0
81 103 Charlotte Atlantic 10 11-4 3-3 2- 0 6-1 0-0
82 85 Tulsa Conference USA 12-3 1-1 0- 2 10-0 1-0
83 136 Weber St. Big Sky 10-7 2-6 2- 0 4-1 2-0
84 81 Providence Big East 10-6 3-3 0- 0 7-3 0-0
85 63 Arizona Pacific-10 8-8 1-3 1- 2 6-3 0-0
86 75 Washington St. Pacific-10 12-4 1-3 3- 0 7-1 1-0
87 61 Indiana St. Missouri Valley 11-5 4-3 1- 1 5-1 1-0
88 88 Illinois Big Ten 11-5 2-0 0- 5 9-0 0-0
89 120 Memphis Conference USA 11-4 2-2 0- 1 9-1 0-0
90 97 Green Bay Horizon 11-6 4-3 1- 1 4-2 2-0
91 83 Pacific Big West 9-6 3-5 0- 0 6-1 0-0
92 89 Seton Hall Big East 10-5 2-1 0- 1 8-3 0-0
93 99 Wofford Southern 10-7 5-5 2- 1 2-1 1-0
94 123 Denver Sun Belt 12-5 1-4 0- 0 11-1 0-0
95 137 Utah St. Western Athletic 10-6 2-5 0- 0 7-1 1-0
96 108 Bradley Missouri Valley 7-8 2-4 1- 1 4-3 0-0
97 96 South Fla. Big East 10-5 1-2 4- 1 5-2 0-0
98 79 Illinois St. Missouri Valley 12-4 4-2 0- 0 8-2 0-0
99 131 Arizona St. Pacific-10 12-5 0-3 1- 1 11-1 0-0
100 135 Georgia Southeastern 8-6 0-4 1- 1 7-1 0-0
101 105 Iona Metro Atlantic 10-6 5-2 1- 2 4-2 0-0
102 130 East Tenn. St. Atlantic Sun 8-8 3-7 0- 0 4-1 1-0
103 111 Ohio Mid-American 9-6 2-3 0- 1 6-2 1-0
104 58 IUPUI Summit 11-7 3-5 2- 1 4-1 2-0
105 179 Col. of Charleston Southern 9-6 2-5 1- 1 6-0 0-0
106 66 Loyola (IL) Horizon 11-5 4-4 0- 0 5-1 2-0
107 106 Southern Miss. Conference USA 9-6 3-3 1- 2 1-1 4-0
108 114 Fairfield Metro Atlantic 12-4 4-4 1- 0 7-0 0-0
109 93 Ohio St. Big Ten 11-5 0-4 1- 1 10-0 0-0
110 125 Eastern Ky. OVC 11-6 2-6 1- 0 6-0 2-0
111 122 St. Louis Atlantic 10 10-5 0-2 0- 2 9-1 1-0
112 127 Colorado St. Mountain West 11-5 1-5 2- 0 7-0 1-0
113 102 Montana Big Sky 12-6 2-5 0- 0 8-1 2-0
114 104 Nebraska Big 12 12-4 1-3 1- 1 10-0 0-0
115 98 Duquesne Atlantic 10 9-7 1-5 1- 0 6-2 1-0
116 166 Sam Houston St. Southland 9-5 1-4 2- 0 2-1 4-0
117 157 Vermont America East 12-5 9-3 1- 1 2-1 0-0
118 110 Boston College Atlantic Coast 10-6 2-1 1- 2 7-3 0-0
119 118 La Salle Atlantic 10 8-7 2-3 2- 2 4-2 0-0
120 142 Drexel Colonial 8-9 3-6 0- 0 5-3 0-0
121 121 UTSA Southland 11-3 3-3 2- 0 3-0 3-0
122 115 Morgan St. Mid-Eastern 9-7 5-6 1- 1 3-0 0-0
123 100 Oregon Pacific-10 10-5 2-2 0- 0 8-3 0-0
124 134 Niagara Metro Atlantic 10-7 2-3 3- 2 5-2 0-0
125 91 Austin Peay OVC 9-9 2-5 1- 2 4-2 2-0
126 129 George Washington Atlantic 10 11-4 6-1 1- 0 4-3 0-0
127 107 San Jose St. Western Athletic 8-6 3-5 0- 0 4-1 1-0
128 112 Princeton Ivy 8-5 4-4 0- 0 4-1 0-0
129 217 Mercer Atlantic Sun 8-8 2-5 2- 0 2-3 2-0
130 90 Radford Big South 8-6 2-5 0- 0 4-1 2-0
131 197 South Carolina St. Mid-Eastern 7-5 3-5 0- 0 1-0 3-0
132 109 Wright St. Horizon 11-6 2-5 2- 0 7-1 0-0
133 163 Stanford Pacific-10 8-7 0-4 1- 1 7-2 0-0
134 133 George Mason Colonial 9-7 1-4 1- 2 7-1 0-0
135 128 St. Joseph's Atlantic 10 5-9 0-5 1- 2 4-2 0-0
136 159 Jacksonville Atlantic Sun 6-8 4-6 1- 0 1-2 0-0
137 148 Loyola (MD) Metro Atlantic 8-7 4-6 0- 0 4-1 0-0
138 146 DePaul Big East 7-8 0-4 2- 2 5-2 0-0
139 199 Morehead St. OVC 10-6 4-3 1- 1 3-2 2-0
140 155 Rider Metro Atlantic 9-8 4-5 1- 1 4-2 0-0
141 84 North Carolina St. Atlantic Coast 11-5 2-2 3- 0 6-3 0-0
142 124 Troy Sun Belt 9-7 3-6 1- 0 2-1 3-0
143 149 Appalachian St. Southern 8-7 3-5 0- 0 3-2 2-0
144 143 Rutgers Big East 9-6 0-3 1- 1 8-2 0-0
145 119 Coastal Caro. Big South 16-2 5-1 2- 1 5-0 4-0
146 153 UNC Wilmington Colonial 6-9 2-4 1- 2 3-3 0-0
147 126 Oral Roberts Summit 9-8 2-6 1- 1 5-1 1-0
148 168 East Carolina Conference USA 6-10 1-4 1- 3 1-3 3-0
149 188 UC Santa Barbara Big West 8-6 2-4 1- 0 4-2 1-0
150 113 Oklahoma Big 12 9-6 1-2 1- 4 7-0 0-0
151 170 Houston Conference USA 8-7 1-3 1- 1 5-3 1-0
152 174 Milwaukee Horizon 10-7 3-4 2- 2 3-1 2-0
153 167 Virginia Atlantic Coast 9-4 1-2 1- 1 7-1 0-0
154 184 Maine America East 9-6 6-4 0- 0 2-2 1-0
155 151 New Mexico St. Western Athletic 9-7 3-4 0- 0 5-3 1-0
156 117 Hofstra Colonial 9-8 2-4 1- 2 5-2 1-0
157 131 Iowa St. Big 12 11-4 1-1 1- 2 9-1 0-0
158 138 UTEP Conference USA 10-4 1-1 1- 1 8-2 0-0
159 139 Montana St. Big Sky 9-7 3-5 0- 0 4-2 2-0
160 144 Boston U. America East 7-8 2-3 1- 2 4-3 0-0
161 116 Idaho Western Athletic 8-6 3-5 0- 0 3-1 2-0
162 87 Southern Ill. Missouri Valley 9-5 2-3 2- 0 4-2 1-0
163 206 Mt. St. Mary's Northeast 4-11 3-9 0- 0 1-2 0-0
164 161 UCF Conference USA 9-6 0-4 2- 1 6-1 1-0
165 140 North Florida Atlantic Sun 8-8 2-7 3- 0 2-1 1-0
166 152 Detroit Horizon 11-6 2-4 2- 0 6-2 1-0
167 171 Iowa Big Ten 5-11 0-3 0- 2 5-6 0-0
168 172 Stony Brook America East 11-5 5-4 0- 0 5-1 1-0
169 190 Cleveland St. Horizon 7-10 1-5 0- 2 4-3 2-0
170 141 St. Bonaventure Atlantic 10 7-8 0-6 2- 0 4-2 1-0
171 192 Campbell Atlantic Sun 9-5 3-4 0- 0 4-1 2-0
172 169 Akron Mid-American 11-4 1-1 2- 1 7-2 1-0
173 218 South Dakota St. Summit 9-8 4-3 0- 3 3-2 2-0
174 214 Seattle Division I Independents 7-10 3-7 1- 1 3-2 0-0
175 213 Quinnipiac Northeast 8-6 2-6 1- 0 5-0 0-0
176 160 Belmont Atlantic Sun 9-6 4-3 1- 1 4-2 0-0
177 193 Fresno St. Western Athletic 9-7 2-4 0- 0 6-3 1-0
178 227 Youngstown St. Horizon 7-8 2-5 0- 0 3-3 2-0
179 201 Delaware Colonial 5-11 2-6 0- 1 3-4 0-0
180 165 Bowling Green Mid-American 7-6 3-5 0- 0 3-1 1-0
181 164 Portland St. Big Sky 7-9 2-7 0- 2 3-0 2-0
182 181 Utah Mountain West 8-7 1-2 1- 1 6-4 0-0
183 158 TCU Mountain West 8-8 1-5 1- 0 4-3 2-0
184 246 A&M-Corpus Christi Southland 6-8 1-7 1- 1 1-0 3-0
185 207 Stephen F. Austin Southland 10-4 2-3 2- 0 3-1 3-0
186 147 Northern Ariz. Big Sky 7-9 3-6 0- 0 2-3 2-0
187 189 Bethune-Cookman Mid-Eastern 9-6 1-5 2- 0 3-1 3-0
187 203 Canisius Metro Atlantic 8-8 3-4 2- 1 3-3 0-0
189 183 Eastern Mich. Mid-American 8-6 2-4 1- 1 3-1 2-0
190 150 LSU Southeastern 9-6 0-1 0- 3 9-2 0-0
191 173 Army Patriot 10-5 3-5 0- 0 6-0 1-0
192 176 Michigan Big Ten 8-7 1-3 1- 2 5-2 1-0
193 162 Miami (OH) Mid-American 3-11 0-8 1- 1 2-2 0-0
194 229 Colorado Big 12 9-6 0-4 0- 2 7-0 2-0
195 198 Arkansas St. Sun Belt 9-7 2-4 1- 0 4-3 2-0
196 204 Auburn Southeastern 9-7 1-2 1- 2 6-3 1-0
197 211 Manhattan Metro Atlantic 7-9 3-7 0- 0 4-2 0-0
198 223 UCLA Pacific-10 7-9 1-2 0- 4 6-3 0-0
199 156 Davidson Southern 7-9 1-2 1- 5 3-2 2-0
200 195 UC Irvine Big West 8-8 2-5 1- 1 3-2 2-0
201 228 Wyoming Mountain West 8-8 0-3 1- 0 5-5 2-0
202 145 San Diego West Coast 8-10 2-4 2- 3 3-3 1-0
203 185 Creighton Missouri Valley 7-9 1-5 0- 3 6-1 0-0
204 215 Eastern Ill. OVC 10-5 5-2 0- 0 3-3 2-0
205 200 Central Mich. Mid-American 6-7 3-6 0- 0 2-1 1-0
206 232 Lehigh Patriot 10-6 3-5 0- 0 7-1 0-0
207 240 Chattanooga Southern 9-6 2-3 1- 1 4-2 2-0
208 182 Sacred Heart Northeast 9-6 2-5 1- 0 6-1 0-0
209 237 Robert Morris Northeast 8-8 3-5 1- 1 4-2 0-0
210 205 St. Peter's Metro Atlantic 7-8 4-5 0- 0 3-3 0-0
211 153 South Ala. Sun Belt 11-6 4-2 2- 0 3-4 2-0
212 186 North Texas Sun Belt 10-6 3-5 0- 0 5-1 2-0
213 211 Citadel Southern 8-8 2-3 2- 1 2-4 2-0
214 209 Oregon St. Pacific-10 7-8 2-5 1- 1 4-2 0-0
215 241 Middle Tenn. Sun Belt 8-8 2-6 0- 1 4-1 2-0
216 238 Columbia Ivy 6-7 2-6 0- 0 4-1 0-0
217 292 High Point Big South 8-6 1-6 0- 0 5-0 2-0
218 216 Liberty Big South 8-9 2-5 2- 1 1-3 3-0
219 178 Tennessee Tech OVC 7-9 4-5 0- 0 1-4 2-0
220 196 UNC Greensboro Southern 3-12 2-4 0- 0 1-8 0-0
221 219 Ark.-Pine Bluff Southwestern 2-11 1-11 1- 0 0-0 0-0
222 239 Arkansas Southeastern 7-8 0-1 0- 2 7-5 0-0
223 194 Penn St. Big Ten 8-7 1-2 1- 2 6-3 0-0
224 287 Cal St. Fullerton Big West 7-7 2-4 0- 3 3-0 2-0
225 244 Lafayette Patriot 10-6 3-5 0- 0 7-1 0-0
226 222 Hawaii Western Athletic 8-8 0-2 0- 0 7-6 1-0
227 202 Loyola Marymount West Coast 9-8 4-4 1- 1 3-3 1-0
228 208 Samford Southern 7-8 1-5 0- 2 3-1 3-0
229 231 Air Force Mountain West 8-7 0-5 1- 0 5-2 2-0
230 234 Santa Clara West Coast 8-11 3-3 0- 0 3-8 2-0
231 256 Southeastern La. Southland 9-5 1-4 0- 1 4-0 4-0
232 242 Prairie View Southwestern 8-6 1-6 0- 0 3-0 4-0
233 177 Texas Southern Southwestern 4-9 0-7 1- 1 3-1 0-0
234 191 Boise St. Western Athletic 9-7 2-5 2- 0 4-2 1-0
235 221 Valparaiso Horizon 6-11 1-9 0- 1 2-1 3-0
236 175 UC Riverside Big West 7-8 1-6 0- 0 4-2 2-0
237 250 San Francisco West Coast 6-11 0-6 0- 3 4-2 2-0
238 246 Binghamton America East 6-11 2-6 0- 3 2-2 2-0
239 220 Idaho St. Big Sky 4-13 1-11 0- 0 1-2 2-0
240 248 Winthrop Big South 7-9 1-7 0- 0 4-2 2-0
241 187 Massachusetts Atlantic 10 7-8 0-4 1- 2 5-2 1-0
242 264 Furman Southern 8-7 3-4 1- 1 2-2 2-0
243 279 Eastern Wash. Big Sky 6-11 2-7 0- 2 2-2 2-0
244 235 Holy Cross Patriot 3-13 1-8 1- 1 1-4 0-0
245 180 Cal St. Northridge Big West 4-10 0-7 2- 1 2-2 0-0
246 233 Brown Ivy 6-10 2-6 0- 1 2-3 2-0
247 224 Coppin St. Mid-Eastern 5-8 1-7 0- 0 1-1 3-0
248 263 Fla. Atlantic Sun Belt 7-9 2-6 0- 1 3-2 2-0
249 251 South Dakota Division I Independents 7-8 0-5 2- 1 1-2 4-0
250 252 UNC Asheville Big South 3-12 1-6 0- 1 0-5 2-0
251 225 Ball St. Mid-American 6-7 1-3 0- 1 4-3 1-0
252 286 Tex.-Pan American Division I Independents 1-16 0-12 1- 1 0-3 0-0
253 262 Tulane Conference USA 5-10 1-3 1- 2 3-5 0-0
254 269 Long Island Northeast 6-9 0-7 0- 1 6-1 0-0
255 210 N.C. A&T Mid-Eastern 5-10 1-10 0- 0 1-0 3-0
256 276 Northern Ill. Mid-American 5-8 2-5 0- 0 3-3 0-0
257 271 Gardner-Webb Big South 4-11 0-7 0- 0 1-4 3-0
258 282 James Madison Colonial 8-7 2-5 1- 1 5-1 0-0
259 259 New Hampshire America East 5-8 0-8 0- 0 4-0 1-0
260 297 Longwood Division I Independents 4-13 1-8 0- 2 2-3 1-0
261 245 UMKC Summit 8-7 4-4 0- 0 2-3 2-0
262 230 Georgia St. Colonial 8-9 1-5 2- 2 4-2 1-0
263 255 Albany (NY) America East 5-12 2-8 0- 0 3-4 0-0
264 284 Fairleigh Dickinson Northeast 4-12 0-7 0- 2 4-3 0-0
265 266 Lamar Southland 8-8 0-7 0- 0 5-1 3-0
266 254 Indiana Big Ten 7-8 0-1 1- 3 6-4 0-0
267 302 Cal Poly Big West 5-9 2-7 0- 0 3-2 0-0
268 267 Drake Missouri Valley 6-11 2-3 1- 2 3-6 0-0
269 236 Ill.-Chicago Horizon 5-11 0-9 0- 0 4-2 1-0
270 260 Elon Southern 3-12 2-6 0- 3 0-3 1-0
271 295 La.-Lafayette Sun Belt 5-10 2-6 0- 0 2-3 1-1
272 257 IPFW Summit 6-9 1-7 0- 0 3-2 2-0
273 226 Nicholls St. Southland 5-9 1-4 0- 4 1-0 3-1
274 274 Tennessee St. OVC 4-13 1-8 1- 1 2-4 0-0
275 270 Evansville Missouri Valley 6-9 1-5 0- 0 4-4 1-0
276 278 FIU Sun Belt 5-14 2-10 0- 0 2-4 1-0
277 258 UALR Sun Belt 4-12 0-8 0- 0 2-4 2-0
278 249 Rice Conference USA 6-9 0-6 0- 0 6-3 0-0
279 253 McNeese St. Southland 5-10 1-7 0- 2 1-1 3-0
280 275 Centenary (LA) Summit 6-10 2-5 0- 1 3-4 1-0
281 298 Yale Ivy 6-11 1-6 2- 3 2-2 1-0
282 272 Charleston So. Big South 8-8 2-8 0- 0 3-0 3-0
283 243 VMI Big South 4-9 0-7 0- 0 2-2 2-0
284 261 La.-Monroe Sun Belt 6-11 1-9 0- 0 3-2 2-0
285 283 SMU Conference USA 6-8 0-2 0- 3 4-3 2-0
286 268 Southeast Mo. St. OVC 5-10 2-5 1- 1 1-4 1-0
287 301 Monmouth Northeast 7-9 1-5 0- 2 6-2 0-0
288 305 Navy Patriot 7-9 2-6 0- 1 5-2 0-0
289 293 Presbyterian Division I Independents 3-15 0-11 1- 1 1-3 1-0
290 285 Lipscomb Atlantic Sun 7-7 2-5 0- 0 4-2 1-0
291 290 Sacramento St. Big Sky 7-10 2-6 1- 1 2-3 2-0
292 303 Kennesaw St. Atlantic Sun 5-11 0-7 1- 1 2-3 2-0
293 288 Jackson St. Southwestern 4-10 0-7 1- 1 2-2 1-0
294 296 NJIT Division I Independents 5-11 1-9 0- 0 1-2 3-0
295 277 Southern Utah Summit 5-11 0-7 1- 1 2-3 2-0
296 291 North Dakota St. Summit 5-10 2-6 0- 0 1-4 2-0
297 294 Fla. Gulf Coast Division I Independents 5-10 3-7 0- 0 2-3 0-0
298 313 Ga. Southern Southern 4-13 0-10 0- 0 2-3 2-0
299 320 Colgate Patriot 5-10 1-5 0- 2 4-3 0-0
300 304 Howard Mid-Eastern 2-14 0-8 1- 4 1-2 0-0
301 299 Toledo Mid-American 3-12 0-5 0- 2 2-5 1-0
302 314 Pepperdine West Coast 5-12 0-5 2- 0 2-6 1-1
303 317 Jacksonville St. OVC 6-9 0-5 0- 0 4-4 2-0
304 289 Hampton Mid-Eastern 4-10 1-6 1- 2 2-2 0-0
305 281 Bucknell Patriot 5-12 2-7 1- 1 2-4 0-0
306 300 Md.-East. Shore Mid-Eastern 3-11 0-7 0- 2 3-2 0-0
307 324 Florida A&M Mid-Eastern 3-11 0-8 0- 2 2-1 1-0
308 326 Western Ill. Summit 6-9 1-6 0- 0 2-3 3-0
309 280 Winston-Salem Division I Independents 3-9 0-6 0- 2 0-1 3-0
310 312 Southern U. Southwestern 3-12 0-8 0- 3 3-0 0-1
311 308 UT Martin OVC 2-12 0-9 0- 0 0-3 2-0
312 310 Central Ark. Division I Independents 6-9 1-5 2- 0 0-3 3-1
313 334 Texas St. Southland 7-8 1-6 0- 2 2-0 4-0
314 307 Towson Colonial 3-11 0-6 0- 0 3-5 0-0
315 318 Fordham Atlantic 10 2-12 0-9 0- 1 2-2 0-0
316 265 Northwestern St. Southland 5-9 1-7 0- 0 1-1 3-1
317 342 Dartmouth Ivy 3-11 0-7 0- 0 2-4 1-0
318 319 UC Davis Big West 6-10 1-6 1- 1 2-3 2-0
319 322 Norfolk St. Mid-Eastern 1-12 0-8 0- 3 1-1 0-0
320 337 New Orleans Sun Belt 6-11 1-6 0- 3 3-2 2-0
321 309 Mississippi Val. Southwestern 2-13 1-9 0- 4 0-0 1-0
322 306 SIU Edwardsville Division I Independents 2-14 1-7 1- 0 0-7 0-0
323 332 Stetson Atlantic Sun 3-11 0-8 0- 0 1-3 2-0
324 339 Penn Ivy 1-10 1-7 0- 0 0-3 0-0
325 336 North Dakota Division I Independents 2-14 0-6 0- 3 0-4 2-1
326 331 St. Francis (NY) Northeast 4-9 1-4 0- 0 3-5 0-0
327 323 Savannah St. Division I Independents 5-12 0-9 0- 1 3-2 2-0
328 325 St. Francis (PA) Northeast 4-11 0-8 0- 0 4-3 0-0
329 335 American Patriot 3-13 2-7 0- 0 1-6 0-0
330 333 S.C. Upstate Division I Independents 1-14 0-9 0- 0 1-5 0-0
331 311 Chicago St. Division I Independents 5-12 0-9 2- 0 0-2 3-1
332 344 Wagner Northeast 2-15 1-10 1- 1 0-4 0-0
333 321 Utah Valley Division I Independents 7-8 0-5 1- 2 2-1 4-0
334 330 Delaware St. Mid-Eastern 5-7 0-5 0- 0 2-2 3-0
335 329 Texas-Arlington Southland 7-6 1-2 1- 1 1-3 4-0
336 340 Hartford America East 2-13 0-9 0- 1 2-3 0-0
337 315 Central Conn. St. Northeast 4-10 1-8 1- 2 2-0 0-0
338 328 Alcorn St. Southwestern 0-15 0-11 0- 3 0-1 0-0
339 345 Marist Metro Atlantic 1-14 0-9 0- 0 1-5 0-0
340 338 UMBC America East 1-13 1-8 0- 0 0-5 0-0
341 327 Alabama St. Southwestern 4-10 1-9 0- 0 0-1 3-0
342 341 Bryant Division I Independents 0-16 0-12 0- 2 0-2 0-0
343 273 Grambling Southwestern 3-8 1-6 0- 0 1-2 1-0
344 346 Cal St. Bakersfield Division I Independents 2-13 0-9 0- 0 2-4 0-0
345 343 N.C. Central Division I Independents 2-14 0-11 0- 2 0-1 2-0
346 347 Houston Baptist Division I Independents 1-12 0-7 0- 2 1-3 0-0
347 316 Alabama A&M Southwestern 3-8 0-5 0- 0 0-2 3-1
 

Latest posts

Back
Top