Saturday Oct 20th
Montana State @ Weber State - 8,062
Northern Arizona @ Northern Colorado - 3,522
Southern Utah @ Idaho - 12,798
UC Davis @ Cal Poly - 8,503
North Dakota @ Sacramento State - 10,709
1. Montana - 97,415 - 24,353 - 4
2. Montana State - 74,388 - 18,597 - 4
3. Idaho - 33,930 - 11,310 - 3
4. Weber State - 33,396 - 8,349 - 4
5. Cal Poly - 29,405 - 7,351 - 4
6. Eastern Washington - 26,701 - 8,900 - 3
7. Sacramento State - 26,583 - 8,861 - 3
8. UC Davis - 26,333 - 8,777 - 3
9. Idaho State - 25,206 - 8,402 - 3
10. Northern Arizona - 24,770 - 8,256 - 3
11. Northern Colorado - 22,019 - 4,403 - 5
12. Southern Utah - 19,336 - 9,668 - 2
13. Portland State - 10,864 - 3,621 - 3
Weber continues to win and their attendance continues to slip.....go figure. :wall:
Montana State @ Weber State - 8,062
Northern Arizona @ Northern Colorado - 3,522
Southern Utah @ Idaho - 12,798
UC Davis @ Cal Poly - 8,503
North Dakota @ Sacramento State - 10,709
1. Montana - 97,415 - 24,353 - 4
2. Montana State - 74,388 - 18,597 - 4
3. Idaho - 33,930 - 11,310 - 3
4. Weber State - 33,396 - 8,349 - 4
5. Cal Poly - 29,405 - 7,351 - 4
6. Eastern Washington - 26,701 - 8,900 - 3
7. Sacramento State - 26,583 - 8,861 - 3
8. UC Davis - 26,333 - 8,777 - 3
9. Idaho State - 25,206 - 8,402 - 3
10. Northern Arizona - 24,770 - 8,256 - 3
11. Northern Colorado - 22,019 - 4,403 - 5
12. Southern Utah - 19,336 - 9,668 - 2
13. Portland State - 10,864 - 3,621 - 3
Weber continues to win and their attendance continues to slip.....go figure. :wall: