So I am a dork and really get into the stats end of basketball. I looked at Miami of Ohio only box score that they have had so far and it looks promising for the cats.
HOME TEAM: Miami
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dierkers, Tyler..... f 5-9 0-0 0-2 3 6 9 4 10 1 1 1 3 24
20 Winbush, Nick....... f 4-9 0-1 0-0 3 1 4 4 8 0 0 1 0 20
41 Fletcher, Adam...... c 1-1 0-0 1-2 1 1 2 0 3 0 0 0 0 14
14 Hayes, Kenny........ g 5-14 0-3 2-2 0 4 4 1 12 5 0 0 2 30
24 Bramos, Michael..... g 4-11 0-2 0-2 1 2 3 1 8 2 0 0 3 33
01 Haddix II, Rodney... 3-4 0-1 0-0 0 1 1 2 6 0 1 0 0 10
04 Mavunga, Julian..... 1-3 0-0 0-1 1 4 5 2 2 1 2 1 0 15
05 Richburg, Carl...... 0-2 0-1 1-2 0 1 1 1 1 1 1 0 2 12
10 Carson, Isiah....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
11 Mock, Sean.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
12 Soderberg, Kramer... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 7
35 Ballard, Antonio.... 4-10 2-4 6-12 0 8 8 0 16 1 0 1 0 29
40 Thomas, Adam........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Legarza, Vince...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 6 2 8
Totals.............. 27-65 2-13 10-23 15 32 47 16 66 11 7 4 10 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 15-33 45.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-5 20.0% Game: 15.4% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 8-16 50.0% Game: 43.5% 7
The two stats that I love is thier freethrow shooting. 43.5% That is great for Weber. This may be the only team that shoots freethrows worse then the cats. Here is the other thing that I love. They were 2013 from behind the arc. If they can not shoot from out side they are going to have to take the ball inside, where the majority of foul shots are given up. I think that they team may have a real problem putting points on the board. They on put up 66 in thier exeption game. I think that the Cats can, and will, beat this team, and I am looking forward to hearing it on KLO.