weberwildcat
Active member
Weber top 10 home overall attendance
1. 1980: 167,762 (17 games)
2. 1984: 130,821 (16)
3. 1985: 124,237 (16)
4. 1983: 122,914 (16)
5. 1979: 117,194 (15)
6. 1986: 116,223: (15)
7. 1978: 115,129 (15)
8. 2013: 114,831 (18) - most ever home games
9. 1987: 107,614 (14)
10. 1982: 104,342 (16)
11. 2012: 103,893 (15)
weber has had 11 seasons with 100,000 plus fans.
what can we expect for a crowd on tues? a sell out of course would get us to #3.
2012-13 home attendance thread:
http://wildcats.bigskyfans.com/viewtopic.php?f=2&t=3539" onclick="window.open(this.href);return false;
1. 1980: 167,762 (17 games)
2. 1984: 130,821 (16)
3. 1985: 124,237 (16)
4. 1983: 122,914 (16)
5. 1979: 117,194 (15)
6. 1986: 116,223: (15)
7. 1978: 115,129 (15)
8. 2013: 114,831 (18) - most ever home games
9. 1987: 107,614 (14)
10. 1982: 104,342 (16)
11. 2012: 103,893 (15)
weber has had 11 seasons with 100,000 plus fans.
what can we expect for a crowd on tues? a sell out of course would get us to #3.
2012-13 home attendance thread:
http://wildcats.bigskyfans.com/viewtopic.php?f=2&t=3539" onclick="window.open(this.href);return false;