March 09, 2009
Top 25
RANK TEAM RECORD PTS LAST
1 North Carolina (35) 27-3 1734 2
2 Pittsburgh (33) 28-3 1731 3
3 Connecticut 27-3 1592 1
4 Memphis (2) 28-3 1544 5
5 Louisville (1) 25-5 1513 6
6 Oklahoma 27-4 1399 4
7 Michigan St. 25-5 1349 8
8 Wake Forest 24-5 1246 10
9 Duke 25-6 1237 7
10 Villanova 25-6 1108 11
11 Kansas 25-6 1038 9
12 Gonzaga 25-5 978 14
13 Washington 24-7 910 16
14 Missouri 25-6 779 15
15 UCLA 24-7 752 20
16 Butler 26-4 536 22
17 Clemson 23-7 528 18
18 Syracuse 23-8 518 25
19 Xavier 24-6 465 17
20 LSU 25-6 461 12
21 Marquette 23-8 453 13
22 Florida St. 23-8 333 24
23 Arizona St. 22-8 199 21
24 Purdue 22-9 169 19
25 BYU 24-6 158 NR
Others receiving votes: (26) Illinois 131, (27) Texas A&M 63, (28) Saint Mary's, Calif. 56, (29) Utah 21, (30) West Virginia 17, (31) Auburn 9, (32) Dayton 7, (33) Utah St. 6, (34) Va. Commonwealth 6, (35)Weber St. 5, (36) Creighton 4, (37) N. Iowa 3, (38) Oklahoma St. 3, (39) Siena 3, (40) California 2, (41)New Mexico 2, (42) Penn St. 2, (43) Texas 2, (44) American U. 1, (45) Ohio St. 1, (46)Tennessee 1.
Top 25
RANK TEAM RECORD PTS LAST
1 North Carolina (35) 27-3 1734 2
2 Pittsburgh (33) 28-3 1731 3
3 Connecticut 27-3 1592 1
4 Memphis (2) 28-3 1544 5
5 Louisville (1) 25-5 1513 6
6 Oklahoma 27-4 1399 4
7 Michigan St. 25-5 1349 8
8 Wake Forest 24-5 1246 10
9 Duke 25-6 1237 7
10 Villanova 25-6 1108 11
11 Kansas 25-6 1038 9
12 Gonzaga 25-5 978 14
13 Washington 24-7 910 16
14 Missouri 25-6 779 15
15 UCLA 24-7 752 20
16 Butler 26-4 536 22
17 Clemson 23-7 528 18
18 Syracuse 23-8 518 25
19 Xavier 24-6 465 17
20 LSU 25-6 461 12
21 Marquette 23-8 453 13
22 Florida St. 23-8 333 24
23 Arizona St. 22-8 199 21
24 Purdue 22-9 169 19
25 BYU 24-6 158 NR
Others receiving votes: (26) Illinois 131, (27) Texas A&M 63, (28) Saint Mary's, Calif. 56, (29) Utah 21, (30) West Virginia 17, (31) Auburn 9, (32) Dayton 7, (33) Utah St. 6, (34) Va. Commonwealth 6, (35)Weber St. 5, (36) Creighton 4, (37) N. Iowa 3, (38) Oklahoma St. 3, (39) Siena 3, (40) California 2, (41)New Mexico 2, (42) Penn St. 2, (43) Texas 2, (44) American U. 1, (45) Ohio St. 1, (46)Tennessee 1.