• Hi Guest, want to participate in the discussions, keep track of read/unread posts, upgrade to remove ads and more? Create your free account and increase the benefits of your BigSkyFans.com experience today!

Associated Press Top 25 Poll - **WSU**!!

wsucatfan

Moderator
Staff member
March 09, 2009

Top 25
RANK TEAM RECORD PTS LAST
1 North Carolina (35) 27-3 1734 2
2 Pittsburgh (33) 28-3 1731 3
3 Connecticut 27-3 1592 1
4 Memphis (2) 28-3 1544 5
5 Louisville (1) 25-5 1513 6
6 Oklahoma 27-4 1399 4
7 Michigan St. 25-5 1349 8
8 Wake Forest 24-5 1246 10
9 Duke 25-6 1237 7
10 Villanova 25-6 1108 11
11 Kansas 25-6 1038 9
12 Gonzaga 25-5 978 14
13 Washington 24-7 910 16
14 Missouri 25-6 779 15
15 UCLA 24-7 752 20
16 Butler 26-4 536 22
17 Clemson 23-7 528 18
18 Syracuse 23-8 518 25
19 Xavier 24-6 465 17
20 LSU 25-6 461 12
21 Marquette 23-8 453 13
22 Florida St. 23-8 333 24
23 Arizona St. 22-8 199 21
24 Purdue 22-9 169 19
25 BYU 24-6 158 NR

Others receiving votes: (26) Illinois 131, (27) Texas A&M 63, (28) Saint Mary's, Calif. 56, (29) Utah 21, (30) West Virginia 17, (31) Auburn 9, (32) Dayton 7, (33) Utah St. 6, (34) Va. Commonwealth 6, (35)Weber St. 5, (36) Creighton 4, (37) N. Iowa 3, (38) Oklahoma St. 3, (39) Siena 3, (40) California 2, (41)New Mexico 2, (42) Penn St. 2, (43) Texas 2, (44) American U. 1, (45) Ohio St. 1, (46)Tennessee 1.
 
Both Polls!

AP Top 25
1. North Carolina (35) 27-3 1,734
2. Pittsburgh (33) 28-3 1,731
3. Connecticut 27-3 1,592
4. Memphis (2) 28-3 1,544
5. Louisville (1) 25-5 1,513
6. Oklahoma 27-4 1,399
7. Michigan State 25-5 1,349
8. Wake Forest 24-5 1,246
9. Duke 25-6 1,237
10. Villanova 25-6 1,108
11. Kansas 25-6 1,038
12. Gonzaga 25-5 978
13. Washington 24-7 910
14. Missouri 25-6 779
15. UCLA 24-7 752
16. Butler 26-4 536
17. Clemson 23-7 528
18. Syracuse 23-8 518
19. Xavier 24-6 465
20. LSU 25-6 461
21. Marquette 23-8 453
22. Florida State 23-8 333
23. Arizona State 22-8 199
24. Purdue 22-9 169
25. Brigham Young 24-6 158
Others Receiving Votes
Illinois 131, Texas A&M 63, Saint Mary's 56, Utah 21, West Virginia 17, Auburn 9, Dayton 7, Utah State 6, Virginia Commonwealth 6, Weber State 5, Creighton 4, Northern Iowa 3, Siena 3, Oklahoma State 3, Penn State 2, New Mexico 2, California 2, Texas 2, American University 1, Ohio State 1, Tennessee 1.



weber 35th - first votes since 2003




ESPN/USA Today Poll
1. North Carolina (23) 27-3 767
2. Pittsburgh (5) 28-3 740
3. Memphis (3) 28-3 702
4. Connecticut 27-3 679
5. Louisville 25-5 659
6. Michigan State 25-5 608
7. Oklahoma 27-4 592
8. Duke 25-6 545
9. Wake Forest 24-5 532
10. Washington 24-7 466
11. Kansas 25-6 444
12. Gonzaga 25-5 426
13. Villanova 25-6 410
14. UCLA 24-7 369
15. Missouri 25-6 327
16. LSU 25-6 274
17. Butler 26-4 251
18. Clemson 23-7 223
19. Xavier 24-6 196
20. Syracuse 23-8 182
21. Marquette 23-8 157
22. Florida State 23-8 135
23. Arizona State 22-8 133
24. Purdue 22-9 68
25. Illinois 23-8 57
Others Receiving Votes
Saint Mary's 43, Brigham Young 30, Utah State 23, Dayton 11, California 9, Utah 7, Boston College 3, Texas 3, Texas A&M 2, Siena 1, Weber State 1.


weber 36th
 
5 votes and one loss later you get????? a 2010 basketball season. sorry had to do it. good strong reg season tho guys. see ya next year:)
 
i did, i wanted you to show them the bigsjy can be a great surprise. ugh bad game !!!! sucks you guys couldnt finish strong after a good reg. season. It looked promising. maybe PSU will atleast show up for their game....but i dont think they have the size to win.
 

Latest posts

Back
Top