• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

Big Sky conference games attendance

Northern Colorado @ Weber State- 6,641
Portland State @ Montana State- 2,471
Sacramento State @ Montana- 4,023
North Dakota @ Idaho State- 1,415






1. Weber State - 40,390 - 6,731 - 6
2. Montana - 31,856 - 3,982 - 8
3. Montana State - 17,708 - 2,529 - 7
4. North Dakota - 14,787 - 2,112 - 7
5. Southern Utah - 11,881 - 1,980 - 6
6. Eastern Washington - 10,223 - 1,703 - 6
7. Idaho State - 9,316 - 1,552 - 6
8. Idaho - 7,889 - 1,127 - 7
9. Northern Colorado - 7,747 - 1,291 - 6
10. Northern Arizona - 6,775 - 967 - 7
11. Sacramento State - 5,760 - 822 - 7
12. Portland State - 4,068 - 581 - 7
 
Friday the 17th

Idaho @ Eastern Washington- 2,821

Saturday the 18th

North Dakota @ Weber State- 7,658
Sacramento State @ Montana State- 2,916
Northern Arizona @ Southern Utah- 1,738
Portland State @ Montana- 4,465
Northern Colorado @ Idaho State- 1,436




1. Weber State - 48,048 - 6,864 - 7
2. Montana - 36,321 - 4,035 - 9
3. Montana State - 20,624 - 2,578 - 8
4. North Dakota - 14,787 - 2,112 - 7
5. Southern Utah - 13,619 - 1,945 - 7
6. Eastern Washington - 13,044 - 1,863 - 7
7. Idaho State - 10,752 - 1,536 - 7
8. Idaho - 7,889 - 1,127 - 7
9. Northern Colorado - 7,747 - 1,291 - 6
10. Northern Arizona - 6,775 - 967 - 7
11. Sacramento State - 5,760 - 822 - 7
12. Portland State - 4,068 - 581 - 7
 
Thursday Feb 23rd
Weber State @ Eastern Washington- 2,223
Idaho State @ Idaho- 1,043
Northern Arizona @ Sacramento State- 849
Southern Utah @ Portland State- 592

Saturday Feb 25th
Weber State @ Idaho- 1,267
Idaho State @ Eastern Washington- 2,025
Montana @ Montana State- 6,772
North Dakota @ Northern Colorado- 2,132
Southern Utah @ Sacramento State- 902
Northern Arizona @ Portland State- 891





1. Weber State - 48,048 - 6,864 - 7
2. Montana - 36,321 - 4,035 - 9
3. Montana State - 27,396 - 3,044 - 9
4. Eastern Washington - 17,867 - 1,985 - 9
5. North Dakota - 14,787 - 2,112 - 7
6. Southern Utah - 13,619 - 1,945 - 7
7. Idaho State - 10,752 - 1,536 - 7
8. Idaho - 10,199 - 1,133 - 9
9. Northern Colorado - 9,879 - 1,411 - 7
10. Sacramento State - 7,511 - 834 - 9
11. Northern Arizona - 6,775 - 967 - 7
12. Portland State - 5,551 - 616 - 9
 
Thursday

Montana @ Weber State- 6,431
Sacramento State @ North Dakota- 2,266
Idaho @ Northern Arizona- 1,426
Eastern Washington @ Southern Utah- 2,159
Portland State @ Northern Colorado- 1,282
Montana State @ Idaho State- 1,410

Saturday

Montana State @ Weber State- 8,575
Sacramento State @ Northern Colorado- 1,305
Portland State @ North Dakota- 2,870
Idaho @ Southern Utah- 2,010
Eastern Washington @ Northern Arizona- 940
Montana @ Idaho State- 1,795


1. Weber State - 63,054 - 7,006 - 9
2. Montana - 36,321 - 4,035 - 9
3. Montana State - 27,396 - 3,044 - 9
4. North Dakota - 19,923 - 2,213 - 9
5. Eastern Washington - 17,867 - 1,985 - 9
6. Southern Utah - 17,788 - 1,976 - 9
7. Idaho State - 13,957 - 1,550 - 9
8. Northern Colorado - 12,466 - 1,385 - 9
9. Idaho - 10,199 - 1,133 - 9
10. Northern Arizona - 9,141 - 1,015 - 9
11. Sacramento State - 7,511 - 834 - 9
12. Portland State - 5,551 - 616 - 9


Total Overall Attendance

Rank - Team - Total Attendance - Average - Home Games

1. Weber State- 89,298 - 6,869 - 13
2. Montana - 49,508 - 3,808 - 13
3. Montana State - 45,646 - 2,685 - 17
4. Southern Utah- 26,122 - 2,009 - 13
5. North Dakota - 25,605 - 1970 - 13
6. Eastern Washington - 24,945 - 1,559 - 16
7. Idaho State - 15,791 - 1,436 - 10
8. Northern Colorado - 14,463 - 1,205 - 12
9. Idaho - 14033 - 1,002 - 14
10. Northern Arizona - 11,170 - 931 - 12
11. Sacramento State- 9,327 - 777 - 12
12. Portland State - 6,994 - 538 - 13
 

Latest posts

Back
Top