• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

CBS Sports Rankings 1-347

weberwildcat

Active member
YOU MIGHT WANT TO USE YOUR PAGE DOWN KEY FOR THIS THREAD



http://www.cbssports.com/collegebasketball/polls/rpi/index2

jan 4

42 Brigham Young 13 1 0.5970 218 0.4805
43 UNLV 11 2 0.5968 100 0.5259

66 IUPUI 8 6 0.5683 66 0.5427
67 Mississippi State 12 2 0.5681 208 0.4847
68 Loyola-Chicago 9 3 0.5679 174 0.5013
69 Northern Colorado 13 3 0.5660 267 0.4598
70 Kent State 7 5 0.5628 67 0.5421
71 Missouri 11 3 0.5618 189 0.4921
72 Washington State 10 3 0.5603 170 0.5022


100 Charlotte 10 3 0.5355 277 0.4541
100 Marquette 9 5 0.5355 91 0.5295
100 Montana 8 6 0.5355 134 0.5165
103 Wofford 7 7 0.5354 101 0.5258
104 Oklahoma 8 5 0.5345 133 0.5166
105 Iona 9 5 0.5343 157 0.5076
106 Nebraska 11 3 0.5342 281 0.4523
107 San Jose State 6 5 0.5313 164 0.5043
108 La Salle 7 6 0.5311 101 0.5258
109 Bradley 6 7 0.5309 44 0.5597
110 Wright State 10 5 0.5307 263 0.4620
111 Boston College 9 5 0.5297 109 0.5249
112 Ohio 7 5 0.5293 112 0.5245
113 Princeton 7 4 0.5289 217 0.4808
114 Fairfield 10 3 0.5287 323 0.4242
115 Morgan State 8 5 0.5281 252 0.4668
116 Idaho 6 4 0.5279 256 0.4658
117 Hofstra 7 6 0.5276 82 0.5341
118 Saint Louis 8 5 0.5259 89 0.5310
118 Memphis 10 3 0.5259 247 0.4699
120 Coastal Carolina 9 2 0.5257 328 0.4199
121 Saint Joseph's 4 8 0.5252 8 0.6030
122 Texas-San Antonio 7 3 0.5250 302 0.4381
123 Denver 10 5 0.5237 209 0.4844
123 George Washington 10 3 0.5237 293 0.4447
125 Troy 5 6 0.5234 117 0.5206
126 Oral Roberts 7 7 0.5231 162 0.5062
127 Colorado State 8 5 0.5228 219 0.4800
128 North Florida 5 7 0.5216 116 0.5212
129 Iowa State 10 3 0.5205 270 0.4587
130 Texas-El Paso 9 3 0.5204 265 0.4605
131 George Mason 7 6 0.5201 115 0.5237
132 E. Tennessee State 5 7 0.5200 57 0.5494
133 Niagara 9 6 0.5196 182 0.4948
134 Arizona State 10 5 0.5191 193 0.4908
135 Georgia 7 5 0.5190 130 0.5169
136 Weber State 7 6 0.5185 173 0.5018
137 Utah State 9 5 0.5177 239 0.4742
138 St. Bonaventure 6 6 0.5176 138 0.5155
139 Eastern Kentucky 7 5 0.5162 211 0.4837
140 Montana State 6 6 0.5160 181 0.4957
141 LSU 8 5 0.5151 134 0.5165
142 Southern Miss 5 4 0.5128 188 0.4923
143 Drexel 6 8 0.5124 83 0.5337
144 South Alabama 9 4 0.5113 292 0.4450
145 Rutgers 9 4 0.5110 191 0.4918
146 Boston University 5 8 0.5097 39 0.5649
147 UCF 7 5 0.5093 196 0.4896
148 San Diego 6 9 0.5092 50 0.5569
149 Northern Arizona 4 8 0.5091 79 0.5359

171 TCU 5 7 0.4973 84 0.5334
173 Portland State 5 7 0.4972 149 0.5096
174 Wisconsin-Milwaukee 6 7 0.4971 184 0.4933
175 California Riverside 5 6 0.4953 197 0.4893
176 Michigan 6 6 0.4949 140 0.5149

179 Utah 7 7 0.4924 119 0.5202

220 Hawaii 6 7 0.4689 99 0.5269
221 Idaho State 2 11 0.4686 45 0.5594
221 Arkansas-Pine Bluff 0 11 0.4686 4 0.6249
223 Valparaiso 3 9 0.4676 93 0.5293
224 Coppin State 2 6 0.4656 132 0.5167
225 UCLA 6 8 0.4640 109 0.5249

277 Eastern Washington 3 10 0.4203 215 0.4817
278 Northern Illinois 3 8 0.4197 185 0.4929
279 Southern Utah 2 10 0.4194 165 0.5036
280 Florida International 3 13 0.4187 237 0.4750
280 Cal State Fullerton 3 7 0.4187 285 0.4500
282 Winston-Salem 0 8 0.4186 49 0.5581
283 James Madison 6 6 0.4177 346 0.3775
283 Bucknell 5 10 0.4177 305 0.4361
285 Lipscomb 4 7 0.4172 327 0.4202
286 Fairleigh Dickinson 2 12 0.4163 118 0.5205
287 Texas-Pan American 1 14 0.4149 101 0.5258
288 Sacramento State 4 10 0.4147 297 0.4418
289 Southern Methodist 3 7 0.4142 195 0.4898


bottom
339 Pennsylvania 0 10 0.3639 206 0.4852
340 Hartford 2 11 0.3578 304 0.4362
341 Bryant University 0 14 0.3494 254 0.4659
342 Dartmouth 1 10 0.3481 294 0.4437
343 North Carolina Central 0 12 0.3479 262 0.4638
344 Wagner 2 12 0.3468 338 0.4018
345 Marist 1 11 0.3374 317 0.4291
346 Cal State Bakersfield 2 11 0.3342 336 0.4063
347 Houston Baptist 1 12 0.3184 335 0.4064
 
Great to be ranked ahead of USU and UU. Great win on Saturday. I am surprised UM is still in the top 100 after two loses. UNC is looking like the surprise team to beat. Thursday's game, in my opinion, will be the bellweather for how this team will do the rest of the year.

Great job and best of luck this week.
 
Waldo said:
Great to be ranked ahead of USU and UU. Great win on Saturday. I am surprised UM is still in the top 100 after two loses. UNC is looking like the surprise team to beat. Thursday's game, in my opinion, will be the bellweather for how this team will do the rest of the year.

Great job and best of luck this week.

hi waldo,

im not sure that the rankings have been updated. we'll have to check back later today to see if there is a change.
 
Updated since Jan 5

1 West Virginia 11 1 0.6843 8 0.5991
2 Purdue 14 0 0.6680 47 0.5573
3 Duke 12 1 0.6671 21 0.5784
4 Rhode Island 12 1 0.6651 30 0.5698
5 Temple 11 3 0.6638 3 0.6232
6 Kansas State 12 1 0.6570 26 0.5730
7 Kansas 13 0 0.6552 67 0.5402
8 Syracuse 13 1 0.6538 18 0.5800
9 New Mexico 14 2 0.6500 35 0.5656
10 Connecticut 10 3 0.6499 1 0.6295
11 Pittsburgh 13 2 0.6434 20 0.5791
12 Georgetown 11 1 0.6423 37 0.5647
13 Texas 14 0 0.6378 132 0.5171
14 Villanova 12 1 0.6344 94 0.5300
15 Kentucky 15 0 0.6301 156 0.5068
16 Wisconsin 12 2 0.6288 49 0.5563
17 California 9 4 0.6264 5 0.6154
18 William & Mary 9 3 0.6259 25 0.5734
19 Butler 10 4 0.6243 9 0.5959
20 Gonzaga 10 3 0.6220 12 0.5904
21 UAB 12 2 0.6212 95 0.5295
22 Northern Iowa 12 1 0.6190 124 0.5194
23 Richmond 11 4 0.6170 43 0.5595
24 Harvard 10 3 0.6142 77 0.5364
25 St. Mary's 12 2 0.6140 54 0.5479
26 Western Carolina 9 2 0.6129 111 0.5246
27 Wake Forest 11 2 0.6123 69 0.5396
28 Missouri State 12 2 0.6113 136 0.5162
29 Dayton 11 3 0.6101 46 0.5575
30 San Diego State 10 3 0.6080 87 0.5319
31 Texas Tech 12 2 0.6078 132 0.5171
32 Washington 10 3 0.6074 13 0.5877
33 Southern California 10 4 0.6068 10 0.5947

39 UNLV 11 2 0.5985 97 0.5282
40 Brigham Young 13 1 0.5980 220 0.4819


66 Northern Colorado 13 3 0.5702 253 0.4654
67 Northeastern 7 7 0.5697 16 0.5822
67 Notre Dame 13 3 0.5697 147 0.5096
69 Georgia Tech 11 3 0.5689 150 0.5086
69 IUPUI 8 6 0.5689 62 0.5435
71 Mississippi State 12 3 0.5661 190 0.4940
72 Missouri 11 3 0.5660 181 0.4978
73 Northwestern 10 3 0.5654 114 0.5236
74 Providence 9 5 0.5614 70 0.5389
75 Louisiana Tech 14 2 0.5610 297 0.4424

93 Ohio State 10 4 0.5450 189 0.4948
94 Green Bay 9 5 0.5430 146 0.5097
95 Austin Peay 6 8 0.5429 31 0.5683
96 Oregon 10 4 0.5412 166 0.5032
97 Maryland 8 4 0.5409 92 0.5307
98 Nebraska 12 3 0.5397 276 0.4555
99 Georgia 8 5 0.5382 88 0.5316
100 South Florida 10 4 0.5367 185 0.4968
101 Wofford 7 7 0.5358 101 0.5262
102 NC-Wilmington 5 8 0.5340 15 0.5838
103 La Salle 7 6 0.5338 96 0.5294
104 Ohio 7 5 0.5334 93 0.5301
105 Montana 8 6 0.5329 142 0.5130
106 Marquette 9 5 0.5326 102 0.5256
107 Bradley 6 7 0.5324 40 0.5617
108 Charlotte 10 3 0.5320 285 0.4494
108 San Jose State 7 5 0.5320 182 0.4977
108 George Mason 8 6 0.5320 91 0.5308


126 Denver 10 5 0.5250 208 0.4861
127 George Washington 10 3 0.5249 292 0.4463
128 Idaho 6 5 0.5227 239 0.4747
129 Oral Roberts 7 7 0.5223 160 0.5051
130 Southern Miss 5 5 0.5222 135 0.5163
130 E. Tennessee State 6 7 0.5222 100 0.5264
132 Eastern Kentucky 8 5 0.5215 217 0.4825
133 Utah State 9 6 0.5213 199 0.4904
134 St. Bonaventure 6 6 0.5204 125 0.5193
135 Weber State 7 6 0.5200 165 0.5038
136 UCF 7 6 0.5198 137 0.5158
137 Texas-El Paso 9 3 0.5197 268 0.4595
138 Montana State 6 6 0.5194 175 0.5002
139 College of Charleston 8 6 0.5188 197 0.4918
140 Iowa State

156 Northern Arizona 4 8 0.5065 86 0.5325
157 Loyola-Maryland 8 6 0.5051 270 0.4584
158 Davidson 5 8 0.5047 53 0.5501
159 Santa Barbara 5 6 0.5034 154 0.5078
160 Belmont 8 6 0.5031 246 0.4709
161 Stony Brook 8 5 0.5029 307 0.4378
162 Akron 9 4 0.5028 252 0.4657
163 San Diego 6 9 0.5024 55 0.5478
164 Sam Houston State 4 5 0.5022 179 0.4987
165 Bowling Green 6 5 0.5017 254 0.4649
166 Wisconsin-Milwaukee 7 7 0.5014 222 0.4817
167 TCU 5 7 0.5008 73 0.5380
168 Portland State 5 7 0.5000 140 0.5134
169 Army 8 4 0.4986 331 0.4147
169 Jacksonville 4 8 0.4986 76 0.5366
171 Iowa

181 Utah 7 7 0.4907 130 0.5180

221 Colorado 7 5 0.4682 286 0.4492
222 Liberty 4 9 0.4679 130 0.5180
223 Lehigh 9 6 0.4674 334 0.4101
224 Middle Tennessee 5 7 0.4671 212 0.4851
225 Texas Southern 3 8 0.4665 78 0.5363
226 Idaho State 2 11 0.4664 48 0.5565
227 Air Force 6 5 0.4663 243 0.4736


274 Eastern Washington 3 10 0.4242 207 0.4868
275 Gardner-Webb 0 10 0.4240 36 0.5654
276 Cal State Fullerton 3 7 0.4232 273 0.4560
277 Lipscomb 5 7 0.4228 329 0.4162
278 Centenary 4 9 0.4206 284 0.4514
279 Presbyterian 1 14 0.4203 89 0.5312
279 Winston-Salem 0 8 0.4203 42 0.5604
281 Texas-Pan American 1 15 0.4201 81 0.5340
281 Northern Illinois 3 8 0.4201 192 0.4935
283 Florida International 3 13 0.4199 235 0.4766
284 Alabama State 1 8 0.4181 219 0.4822
285 Southern Utah 2 10 0.4169 174 0.5004

292 Sacramento State 4 10 0.4138 301 0.4406
 
JAN 11

66 Illinois 11 5 0.5734 56 0.5510
67 Oakland 9 7 0.5732 63 0.5467
68 Northwestern 12 3 0.5723 127 0.5168
69 Western Michigan 8 5 0.5698 40 0.5585
70 Miami (Fla.) 14 1 0.5681 300 0.4405
71 Virginia Tech 12 2 0.5679 249 0.4683
72 Arizona 8 8 0.5674 2 0.6136
73 Northern Colorado 15 3 0.5669 276 0.4583
74 South Carolina 10 5 0.5666 75 0.5408
75 Louisiana Tech 15 2 0.5655 295 0.4459
76 Tulsa 11 3 0.5646 156 0.5061
77 Providence 10 6 0.5626 45 0.5556
78 Maryland 9 4 0.5618 68 0.5444
79 Washington State 11 4 0.5614 165 0.5026
80 Marquette 10 6 0.5612 33 0.5654
81 Portland 8 6 0.5608 29 0.5699
82 Florida 11 4 0.5599 129 0.5158
83 Long Beach State


87 Arizona State 12 5 0.5571 99 0.5281
88 Seton Hall 10 5 0.5566 51 0.5531
89 Georgia 8 6 0.5540 34 0.5647
90 Charlotte 11 4 0.5516 208 0.4842
91 Ohio State 11 5 0.5510 142 0.5103
92 Pacific 9 6 0.5479 123 0.5174
93 Illinois State 12 4 0.5468 199 0.4883
94 Colorado State 10 5 0.5461 197 0.4891
95 Memphis 11 4 0.5459 179 0.4962
96 Weber State 8 7 0.5453 94 0.5304
97 Bradley 7 8 0.5442 22 0.5758
98 IUPUI 9 7 0.5432 119 0.5195
99 Iona 10 6 0.5426 133 0.5151
100 College of Charleston 9 6 0.5420 155 0.5062
101 Buffalo 8 4 0.5419 171 0.5003
101 Nebraska 12 4 0.5419 241 0.4725
103 Denver 12 5 0.5414 181 0.4959
104 Wofford 9 7 0.5406 164 0.5029
105 Saint Louis 9 5 0.5384 79 0.5379
106 Loyola-Chicago 9 5 0.5364 209 0.4841
107 Boston College 10 6 0.5358 88 0.5342
108 Utah State 9 6 0.5354 146 0.5092
109 Oklahoma

120 Stanford 8 7 0.5278 55 0.5516
121 George Mason 9 7 0.5272 103 0.5256
121 Eastern Kentucky 9 6 0.5272 222 0.4787
123 Sam Houston State 5 5 0.5271 115 0.5203
124 Montana 10 6 0.5267 191 0.4911
125 La Salle 8 7 0.5263 90 0.5327
126 Austin Peay 7 9 0.5249 54 0.5522
127 George Washington 11 4 0.5226 275 0.4599
128 Virginia 9 4 0.5223 218 0.4807
129 San Jose State


171 LSU 9 6 0.5001 134 0.5142
172 Loyola-Maryland 8 7 0.4998 271 0.4613
173 Utah 8 7 0.4993 114 0.5208
174 UCLA 7 9 0.4988 59 0.5494
175 Montana State 7 7 0.4957 212 0.4836
175 South Dakota State 7 8 0.4957 178 0.4965
177 Arkansas-Pine Bluff 2 11 0.4949 37 0.5606
178 Stony Brook 10 5 0.4948 327 0.4182
179 Mount St. Mary's 4 11 0.4935 83 0.5349
180 Arkansas State 7 7 0.4934 190 0.4912
181 San Diego 7 10 0.4920 116 0.5202
182 Creighton 7 9 0.4916 112 0.5210
183 Fresno State

189 Army 9 5 0.4886 331 0.4108
190 Portland State 5 9 0.4881 135 0.5138
191 Colorado 7 6 0.4863 205 0.4857
192 Delaware 5 11 0.4858 69 0.5441
193 Texas A&M-Corpus Christi 3 8 0.4847 106 0.5243
194 Eastern Michigan 6 6 0.4839 257 0.4657
194 Seattle 7 10 0.4839 195 0.4896
196 Northern Arizona

226 Boise State 8 7 0.4651 305 0.4355
227 Hawaii 7 8 0.4638 126 0.5169
228 Lafayette 10 6 0.4632 340 0.3988
229 San Francisco 4 11 0.4627 63 0.5467
230 Columbia 6 7 0.4595 298 0.4427
231 Santa Clara 6 11 0.4588 154 0.5065
232 Valparaiso 3 11 0.4583 100 0.5278
233 Idaho State 2 13 0.4571 56 0.5510
234 Samford 4 8 0.4570 175 0.4983
235 Air Force


246 California Riverside 5 8 0.4480 238 0.4731
247 Ball State 5 7 0.4472 236 0.4744
248 Holy Cross 3 13 0.4468 98 0.5282
249 Drake 6 11 0.4463 206 0.4852
250 Brown 4 10 0.4461 193 0.4906
251 Winthrop 5 9 0.4459 226 0.4773
252 Florida Atlantic 5 9 0.4458 252 0.4666
253 South Dakota 3 8 0.4455 167 0.5018
254 Eastern Washington 4 11 0.4437 198 0.4890
255 UMKC 6 7 0.4419 322 0.4201
256 Furman 6 7 0.4418 324 0.4197
257 Coppin State 2 8 0.4409 172 0.5001
258 Lamar 5 8 0.4407 246 0.4714
259 Rice 6 9 0.4404 216 0.4820


299 Sacramento State 5 10 0.4073 320 0.4222
300 New Jersey Tech 2 11 0.4056 235 0.4754
301 Southern Utah 3 11 0.4046 232 0.4762
 
JAN 18

66 Minnesota 12 6 0.5738 69 0.5463
67 Marquette 11 6 0.5723 22 0.5734
68 Arizona 9 9 0.5719 4 0.6084
69 Notre Dame 14 4 0.5718 122 0.5200
70 Nevada 10 7 0.5712 24 0.5711
71 Northeastern 11 7 0.5695 57 0.5500
72 Missouri State 13 5 0.5690 144 0.5109
73 Charlotte 12 5 0.5682 137 0.5135
74 Oklahoma 11 6 0.5678 54 0.5508
75 Oakland 11 7 0.5671 107 0.5296
76 Buffalo 10 4 0.5660 129 0.5178
77 Tulsa 13 3 0.5654 184 0.4928
78 Murray State 14 3 0.5629 267 0.4572
79 Florida 12 5 0.5625 89 0.5367
80 South Carolina 11 6 0.5618 53 0.5510
81 Providence 11 7 0.5599 64 0.5473
82 Miami (Fla.) 14 3 0.5597 264 0.4578
83 Utah State 12 6 0.5592 132 0.5170
83 Indiana State 10 7 0.5592 74 0.5431
85 Western Michigan 9 6 0.5582 68 0.5465
86 Bradley 8 9 0.5573 11 0.5920
87 Memphis 13 4 0.5571 175 0.4964
88 Iona 12 6 0.5570 121 0.5204
88 Alabama 11 6 0.5570 49 0.5528
90 Seton Hall 10 6 0.5560 42 0.5604
91 Northern Colorado 16 4 0.5559 287 0.4504
92 Portland 9 7 0.5537 50 0.5526
93 Washington State 12 5 0.5529 142 0.5118
94 College of Charleston 11 6 0.5519 175 0.4964
95 Kent State 9 7 0.5517 85 0.5382
96 Weber State 9 7 0.5510 115 0.5239
97 Georgia 8 8 0.5501 12 0.5906
98 Colorado State 10 6 0.5495 158 0.5064
99 South Florida 11 6 0.5488 87 0.5369
100 Virginia 11 4 0.5466 168 0.5007
101 North Carolina State 12 6 0.5433 123 0.5199
102 IUPUI 11 7 0.5427 157 0.5087
103 Green Bay 10 6 0.5425 140 0.5128
104 Iowa State 12 5 0.5419 141 0.5125
105 Long Beach State 6 10 0.5416 19 0.5807
106 Pacific 10 6 0.5407 167 0.5021
107 La Salle 9 8 0.5405 52 0.5518
108 Loyola-Chicago 10 5 0.5370 229 0.4745
109 Sam Houston State 6 5 0.5358 148 0.5103
110 Radford 7 7 0.5355 114 0.5244
111 George Mason 11 7 0.5346 136 0.5137
112 Wofford 11 7 0.5336 204 0.4852
113 Houston 9 7 0.5330 82 0.5394
113 Saint Louis 10 6 0.5330 119 0.5217
115 Boston College 10 8 0.5317 56 0.5502
116 Illinois State 13 5 0.5313 231 0.4734
116 Duquesne 8 8 0.5313 51 0.5522
118 Drexel 9 10 0.5310 82 0.5394
119 Eastern Kentucky 11 6 0.5292 238 0.4707
120 Michigan 9 7 0.5288 84 0.5384
121 New Mexico State 10 7 0.5278 149 0.5096
122 Nebraska 12 6 0.5269 166 0.5026
123 Fairfield 12 5 0.5265 272 0.4554
124 Creighton 9 9 0.5244 66 0.5472
125 George Washington 11 5 0.5242 239 0.4702
126 Utah 9 8 0.5241 75 0.5426
127 Niagara 10 9 0.5237 131 0.5173
128 Morgan State 11 7 0.5230 278 0.4531
128 Southern Miss 6 7 0.5230 118 0.5225
130 Texas-El Paso 11 5 0.5229 191 0.4902
131 Montana 11 6 0.5223 233 0.4726
132 Bowling Green 7 7 0.5218 155 0.5089
133 Maine 9 6 0.5217 227 0.4748
134 Akron 11 5 0.5213 215 0.4808
135 Vermont 13 5 0.5196 314 0.4309
136 Texas-San Antonio 9 4 0.5194 310 0.4319
137 Jacksonville 8 8 0.5192 165 0.5031
138 Austin Peay 8 9 0.5186 92 0.5363
139 Denver 12 7 0.5182 202 0.4858
140 Stanford 8 9 0.5180 48 0.5531
141 Colorado 8 7 0.5159 87 0.5369
142 Morehead State 10 6 0.5153 224 0.4765
143 Detroit 11 6 0.5140 245 0.4676
144 Wright State 11 8 0.5134 217 0.4791
145 Miami (Ohio) 5 11 0.5125 13 0.5889
146 DePaul 7 10 0.5121 35 0.5654
146 Oral Roberts 9 9 0.5121 172 0.4981
148 Southern Illinois 9 6 0.5119 227 0.4748
149 St. Bonaventure 7 8 0.5118 105 0.5309
150 E. Tennessee State 8 9 0.5114 139 0.5129
151 Wisconsin-Milwaukee 9 8 0.5113 169 0.5003
152 Hofstra 8 10 0.5108 94 0.5358
153 Rutgers 9 8 0.5103 93 0.5362
154 Mercer 7 8 0.5100 143 0.5111
155 Princeton 8 5 0.5098 276 0.4537
156 UCF 8 8 0.5090 110 0.5281
157 Oregon 10 7 0.5084 130 0.5176
158 Boston University 9 9 0.5074 159 0.5061
159 Ohio 8 8 0.5071 116 0.5238
160 NC-Wilmington 6 11 0.5058 45 0.5592
161 TCU 7 9 0.5054 86 0.5376
162 Coastal Carolina 13 3 0.5050 338 0.4041
163 Saint Joseph's 5 11 0.5035 21 0.5799
164 Arkansas State 8 7 0.5029 199 0.4878
165 Appalachian State 8 7 0.5020 205 0.4847
166 Fresno State 9 9 0.5011 147 0.5105
167 UCLA 7 10 0.5002 39 0.5615
168 Santa Barbara 8 7 0.4996 201 0.4863
169 Rider 10 9 0.4994 216 0.4795
170 Montana State 8 7 0.4991 234 0.4722
171 East Carolina 3 12 0.4985 9 0.5979
172 Troy 6 9 0.4981 161 0.5049
173 San Jose State 8 8 0.4969 226 0.4750
174 Canisius 9 9 0.4966 207 0.4841
175 LSU 9 8 0.4959 117 0.5228
176 Auburn 8 9 0.4957 103 0.5311
177 Davidson 6 10 0.4956 97 0.5347
178 Northern Arizona 7 9 0.4955 194 0.4898
179 Idaho 6 8 0.4948 171 0.4984
180 Texas A&M-Corpus Christi 5 8 0.4946 177 0.4960
181 North Florida 8 9 0.4937 205 0.4847
182 Arkansas 8 9 0.4931 54 0.5508
183 St. Peter's 10 8 0.4930 256 0.4635
184 Cleveland State 5 12 0.4927 33 0.5677
185 Iowa 7 11 0.4905 29 0.5686
186 Quinnipiac 11 6 0.4893 336 0.4060
187 Mount St. Mary's 5 12 0.4889 101 0.5318
188 Massachusetts 6 10 0.4869 98 0.5346
189 Stony Brook 10 7 0.4847 317 0.4241
190 Campbell 9 5 0.4839 321 0.4210
191 San Diego 7 12 0.4830 109 0.5282
192 South Alabama 10 7 0.4829 280 0.4524
192 Youngstown State 5 10 0.4829 111 0.5260
194 Lafayette 12 6 0.4828 337 0.4044
195 The Citadel 7 9 0.4826 195 0.4893
196 Oregon State 8 9 0.4821 186 0.4918
197 South Carolina State 4 7 0.4812 219 0.4783
198 Loyola-Maryland 9 9 0.4809 266 0.4575
199 Portland State 6 10 0.4805 150 0.5094
200 Lehigh 11 7 0.4803 325 0.4197
201 North Texas 9 7 0.4778 305 0.4380
202 Eastern Illinois 8 8 0.4770 279 0.4527
203 Army 10 6 0.4765 334 0.4099
204 Robert Morris 10 8 0.4763 290 0.4470
205 Stephen F. Austin 8 5 0.4762 328 0.4167
206 Drake 8 11 0.4759 144 0.5109
207 Southeastern Louisiana 6 6 0.4739 286 0.4512
208 Delaware 5 13 0.4737 79 0.5404
209 Northridge 7 10 0.4733 187 0.4909
210 Wyoming 6 10 0.4727 67 0.5470
211 Northern Illinois 7 8 0.4725 213 0.4813
212 Chattanooga 9 7 0.4722 263 0.4583
213 Tennessee Tech 6 10 0.4720 218 0.4786
214 Belmont 9 9 0.4703 296 0.4442
214 Penn State 8 9 0.4703 192 0.4901
216 Nicholls State 3 9 0.4702 89 0.5367
217 Arkansas-Pine Bluff 3 12 0.4700 124 0.5197
218 Seattle 8 11 0.4692 241 0.4692
219 San Francisco 5 12 0.4691 104 0.5310
220 Indiana 8 9 0.4684 154 0.5090
221 Central Michigan 6 8 0.4682 282 0.4518
222 South Dakota State 7 9 0.4669 252 0.4644
223 Boise State 8 10 0.4658 246 0.4673
224 NC-Greensboro 3 15 0.4650 44 0.5597
225 Valparaiso 5 11 0.4637 153 0.5091
225 California Irvine 6 10 0.4637 214 0.4810
227 Eastern Michigan 7 7 0.4635 302 0.4398
228 Tulane 6 11 0.4626 127 0.5180
229 Hawaii 8 9 0.4616 156 0.5088
230 Air Force 6 8 0.4612 170 0.4999
231 Winthrop 6 9 0.4605 236 0.4719
232 Bethune-Cookman 7 7 0.4598 292 0.4463
233 Binghamton 5 12 0.4595 138 0.5131
234 Florida Atlantic 6 10 0.4594 240 0.4696
235 Brown 5 11 0.4591 189 0.4905
236 Manhattan 7 10 0.4589 249 0.4653
237 NC-Asheville 3 12 0.4573 120 0.5211
238 Loyola-Marymount 9 9 0.4554 301 0.4405
239 Charleston Southern 7 8 0.4550 316 0.4243
240 Sacred Heart 10 7 0.4541 342 0.3928
241 Texas Southern 5 9 0.4536 210 0.4831
242 Liberty 6 11 0.4519 212 0.4821
243 Columbia 6 9 0.4514 262 0.4598
244 Cal State Fullerton 6 8 0.4499 271 0.4555
244 Idaho State 2 14 0.4499 62 0.5478
246 Lipscomb 8 8 0.4480 322 0.4209
247 South Dakota 5 8 0.4469 225 0.4763
248 Santa Clara 6 13 0.4468 173 0.4968
249 Cal Poly 6 10 0.4460 289 0.4476
250 Louisiana-Monroe 6 11 0.4459 221 0.4781
251 James Madison 8 9 0.4448 309 0.4335
252 High Point 7 8 0.4444 333 0.4102
253 LIU-Brooklyn 7 10 0.4442 270 0.4556
254 Delaware State 4 7 0.4430 234 0.4722
255 Prairie View A&M 4 7 0.4420 294 0.4452
256 Lamar 7 8 0.4417 293 0.4460
257 Georgia State 7 11 0.4407 255 0.4636
258 IPFW 6 9 0.4398 264 0.4578
259 Texas-Pan American 3 16 0.4389 96 0.5350
260 Middle Tennessee 6 10 0.4382 259 0.4605
261 Ball State 6 8 0.4369 268 0.4561
262 Holy Cross 4 14 0.4366 146 0.5107
263 Eastern Washington 4 13 0.4353 177 0.4960
263 Florida International 5 15 0.4353 221 0.4781
265 Southeast Missouri State 4 12 0.4352 208 0.4838
266 Gardner-Webb 2 12 0.4345 112 0.5255
267 Evansville 5 11 0.4337 190 0.4903
268 Rice 6 11 0.4331 198 0.4879
269 Southern Methodist 4 10 0.4327 126 0.5181
270 UMKC 6 9 0.4320 323 0.4208
271 California Riverside 5 10 0.4315 253 0.4643
272 Jackson State 5 10 0.4310 261 0.4599
273 Louisiana-Lafayette 5 10 0.4296 273 0.4548
274 Illinois-Chicago 4 12 0.4284 162 0.5046
275 Monmouth 8 10 0.4277 315 0.4261
276 St. Francis (N.Y.) 7 9 0.4274 319 0.4230
277 Elon 2 14 0.4255 163 0.5043
278 Longwood 3 14 0.4253 160 0.5060
278 Tennessee State 4 15 0.4253 183 0.4930
280 Furman 7 8 0.4251 335 0.4070
281 Arkansas-Little Rock 3 13 0.4247 125 0.5193
282 Samford 4 10 0.4232 219 0.4783
283 Centenary 5 12 0.4226 254 0.4640
284 Navy 8 10 0.4221 320 0.4224
285 Winston-Salem 2 9 0.4219 196 0.4884
286 Jacksonville State 5 10 0.4214 251 0.4645
287 North Carolina A&T 2 12 0.4213 180 0.4950
288 McNeese State 2 11 0.4205 179 0.4953
289 Albany 6 13 0.4203 277 0.4534
290 North Dakota State 4 10 0.4163 275 0.4541
291 Pepperdine 6 11 0.4158 257 0.4615
292 Fairleigh Dickinson 4 14 0.4155 173 0.4968
293 New Hampshire 5 9 0.4135 298 0.4427
294 Presbyterian 2 16 0.4089 151 0.5092
295 Texas State-San Marcos 4 9 0.4078 303 0.4392
296 Georgia Southern 2 15 0.4057 151 0.5092
297 Stetson 2 12 0.4053 211 0.4830
298 California Davis 5 10 0.4047 310 0.4319
299 Howard 4 14 0.4045 260 0.4604
300 Norfolk State 3 12 0.4037 250 0.4648
301 Florida Gulf Coast 5 12 0.4033 326 0.4178
302 Towson 4 12 0.4028 247 0.4669
303 Sacramento State 5 12 0.4027 308 0.4365
303 Yale 5 12 0.4027 306 0.4374
