weberwildcat
Active member
YOU MIGHT WANT TO USE YOUR PAGE DOWN KEY FOR THIS THREAD
http://www.cbssports.com/collegebasketball/polls/rpi/index2
jan 4
42 Brigham Young 13 1 0.5970 218 0.4805
43 UNLV 11 2 0.5968 100 0.5259
66 IUPUI 8 6 0.5683 66 0.5427
67 Mississippi State 12 2 0.5681 208 0.4847
68 Loyola-Chicago 9 3 0.5679 174 0.5013
69 Northern Colorado 13 3 0.5660 267 0.4598
70 Kent State 7 5 0.5628 67 0.5421
71 Missouri 11 3 0.5618 189 0.4921
72 Washington State 10 3 0.5603 170 0.5022
100 Charlotte 10 3 0.5355 277 0.4541
100 Marquette 9 5 0.5355 91 0.5295
100 Montana 8 6 0.5355 134 0.5165
103 Wofford 7 7 0.5354 101 0.5258
104 Oklahoma 8 5 0.5345 133 0.5166
105 Iona 9 5 0.5343 157 0.5076
106 Nebraska 11 3 0.5342 281 0.4523
107 San Jose State 6 5 0.5313 164 0.5043
108 La Salle 7 6 0.5311 101 0.5258
109 Bradley 6 7 0.5309 44 0.5597
110 Wright State 10 5 0.5307 263 0.4620
111 Boston College 9 5 0.5297 109 0.5249
112 Ohio 7 5 0.5293 112 0.5245
113 Princeton 7 4 0.5289 217 0.4808
114 Fairfield 10 3 0.5287 323 0.4242
115 Morgan State 8 5 0.5281 252 0.4668
116 Idaho 6 4 0.5279 256 0.4658
117 Hofstra 7 6 0.5276 82 0.5341
118 Saint Louis 8 5 0.5259 89 0.5310
118 Memphis 10 3 0.5259 247 0.4699
120 Coastal Carolina 9 2 0.5257 328 0.4199
121 Saint Joseph's 4 8 0.5252 8 0.6030
122 Texas-San Antonio 7 3 0.5250 302 0.4381
123 Denver 10 5 0.5237 209 0.4844
123 George Washington 10 3 0.5237 293 0.4447
125 Troy 5 6 0.5234 117 0.5206
126 Oral Roberts 7 7 0.5231 162 0.5062
127 Colorado State 8 5 0.5228 219 0.4800
128 North Florida 5 7 0.5216 116 0.5212
129 Iowa State 10 3 0.5205 270 0.4587
130 Texas-El Paso 9 3 0.5204 265 0.4605
131 George Mason 7 6 0.5201 115 0.5237
132 E. Tennessee State 5 7 0.5200 57 0.5494
133 Niagara 9 6 0.5196 182 0.4948
134 Arizona State 10 5 0.5191 193 0.4908
135 Georgia 7 5 0.5190 130 0.5169
136 Weber State 7 6 0.5185 173 0.5018
137 Utah State 9 5 0.5177 239 0.4742
138 St. Bonaventure 6 6 0.5176 138 0.5155
139 Eastern Kentucky 7 5 0.5162 211 0.4837
140 Montana State 6 6 0.5160 181 0.4957
141 LSU 8 5 0.5151 134 0.5165
142 Southern Miss 5 4 0.5128 188 0.4923
143 Drexel 6 8 0.5124 83 0.5337
144 South Alabama 9 4 0.5113 292 0.4450
145 Rutgers 9 4 0.5110 191 0.4918
146 Boston University 5 8 0.5097 39 0.5649
147 UCF 7 5 0.5093 196 0.4896
148 San Diego 6 9 0.5092 50 0.5569
149 Northern Arizona 4 8 0.5091 79 0.5359
171 TCU 5 7 0.4973 84 0.5334
173 Portland State 5 7 0.4972 149 0.5096
174 Wisconsin-Milwaukee 6 7 0.4971 184 0.4933
175 California Riverside 5 6 0.4953 197 0.4893
176 Michigan 6 6 0.4949 140 0.5149
179 Utah 7 7 0.4924 119 0.5202
220 Hawaii 6 7 0.4689 99 0.5269
221 Idaho State 2 11 0.4686 45 0.5594
221 Arkansas-Pine Bluff 0 11 0.4686 4 0.6249
223 Valparaiso 3 9 0.4676 93 0.5293
224 Coppin State 2 6 0.4656 132 0.5167
225 UCLA 6 8 0.4640 109 0.5249
277 Eastern Washington 3 10 0.4203 215 0.4817
278 Northern Illinois 3 8 0.4197 185 0.4929
279 Southern Utah 2 10 0.4194 165 0.5036
280 Florida International 3 13 0.4187 237 0.4750
280 Cal State Fullerton 3 7 0.4187 285 0.4500
282 Winston-Salem 0 8 0.4186 49 0.5581
283 James Madison 6 6 0.4177 346 0.3775
283 Bucknell 5 10 0.4177 305 0.4361
285 Lipscomb 4 7 0.4172 327 0.4202
286 Fairleigh Dickinson 2 12 0.4163 118 0.5205
287 Texas-Pan American 1 14 0.4149 101 0.5258
288 Sacramento State 4 10 0.4147 297 0.4418
289 Southern Methodist 3 7 0.4142 195 0.4898
bottom
339 Pennsylvania 0 10 0.3639 206 0.4852
340 Hartford 2 11 0.3578 304 0.4362
341 Bryant University 0 14 0.3494 254 0.4659
342 Dartmouth 1 10 0.3481 294 0.4437
343 North Carolina Central 0 12 0.3479 262 0.4638
344 Wagner 2 12 0.3468 338 0.4018
345 Marist 1 11 0.3374 317 0.4291
346 Cal State Bakersfield 2 11 0.3342 336 0.4063
347 Houston Baptist 1 12 0.3184 335 0.4064
http://www.cbssports.com/collegebasketball/polls/rpi/index2
jan 4
42 Brigham Young 13 1 0.5970 218 0.4805
43 UNLV 11 2 0.5968 100 0.5259
66 IUPUI 8 6 0.5683 66 0.5427
67 Mississippi State 12 2 0.5681 208 0.4847
68 Loyola-Chicago 9 3 0.5679 174 0.5013
69 Northern Colorado 13 3 0.5660 267 0.4598
70 Kent State 7 5 0.5628 67 0.5421
71 Missouri 11 3 0.5618 189 0.4921
72 Washington State 10 3 0.5603 170 0.5022
100 Charlotte 10 3 0.5355 277 0.4541
100 Marquette 9 5 0.5355 91 0.5295
100 Montana 8 6 0.5355 134 0.5165
103 Wofford 7 7 0.5354 101 0.5258
104 Oklahoma 8 5 0.5345 133 0.5166
105 Iona 9 5 0.5343 157 0.5076
106 Nebraska 11 3 0.5342 281 0.4523
107 San Jose State 6 5 0.5313 164 0.5043
108 La Salle 7 6 0.5311 101 0.5258
109 Bradley 6 7 0.5309 44 0.5597
110 Wright State 10 5 0.5307 263 0.4620
111 Boston College 9 5 0.5297 109 0.5249
112 Ohio 7 5 0.5293 112 0.5245
113 Princeton 7 4 0.5289 217 0.4808
114 Fairfield 10 3 0.5287 323 0.4242
115 Morgan State 8 5 0.5281 252 0.4668
116 Idaho 6 4 0.5279 256 0.4658
117 Hofstra 7 6 0.5276 82 0.5341
118 Saint Louis 8 5 0.5259 89 0.5310
118 Memphis 10 3 0.5259 247 0.4699
120 Coastal Carolina 9 2 0.5257 328 0.4199
121 Saint Joseph's 4 8 0.5252 8 0.6030
122 Texas-San Antonio 7 3 0.5250 302 0.4381
123 Denver 10 5 0.5237 209 0.4844
123 George Washington 10 3 0.5237 293 0.4447
125 Troy 5 6 0.5234 117 0.5206
126 Oral Roberts 7 7 0.5231 162 0.5062
127 Colorado State 8 5 0.5228 219 0.4800
128 North Florida 5 7 0.5216 116 0.5212
129 Iowa State 10 3 0.5205 270 0.4587
130 Texas-El Paso 9 3 0.5204 265 0.4605
131 George Mason 7 6 0.5201 115 0.5237
132 E. Tennessee State 5 7 0.5200 57 0.5494
133 Niagara 9 6 0.5196 182 0.4948
134 Arizona State 10 5 0.5191 193 0.4908
135 Georgia 7 5 0.5190 130 0.5169
136 Weber State 7 6 0.5185 173 0.5018
137 Utah State 9 5 0.5177 239 0.4742
138 St. Bonaventure 6 6 0.5176 138 0.5155
139 Eastern Kentucky 7 5 0.5162 211 0.4837
140 Montana State 6 6 0.5160 181 0.4957
141 LSU 8 5 0.5151 134 0.5165
142 Southern Miss 5 4 0.5128 188 0.4923
143 Drexel 6 8 0.5124 83 0.5337
144 South Alabama 9 4 0.5113 292 0.4450
145 Rutgers 9 4 0.5110 191 0.4918
146 Boston University 5 8 0.5097 39 0.5649
147 UCF 7 5 0.5093 196 0.4896
148 San Diego 6 9 0.5092 50 0.5569
149 Northern Arizona 4 8 0.5091 79 0.5359
171 TCU 5 7 0.4973 84 0.5334
173 Portland State 5 7 0.4972 149 0.5096
174 Wisconsin-Milwaukee 6 7 0.4971 184 0.4933
175 California Riverside 5 6 0.4953 197 0.4893
176 Michigan 6 6 0.4949 140 0.5149
179 Utah 7 7 0.4924 119 0.5202
220 Hawaii 6 7 0.4689 99 0.5269
221 Idaho State 2 11 0.4686 45 0.5594
221 Arkansas-Pine Bluff 0 11 0.4686 4 0.6249
223 Valparaiso 3 9 0.4676 93 0.5293
224 Coppin State 2 6 0.4656 132 0.5167
225 UCLA 6 8 0.4640 109 0.5249
277 Eastern Washington 3 10 0.4203 215 0.4817
278 Northern Illinois 3 8 0.4197 185 0.4929
279 Southern Utah 2 10 0.4194 165 0.5036
280 Florida International 3 13 0.4187 237 0.4750
280 Cal State Fullerton 3 7 0.4187 285 0.4500
282 Winston-Salem 0 8 0.4186 49 0.5581
283 James Madison 6 6 0.4177 346 0.3775
283 Bucknell 5 10 0.4177 305 0.4361
285 Lipscomb 4 7 0.4172 327 0.4202
286 Fairleigh Dickinson 2 12 0.4163 118 0.5205
287 Texas-Pan American 1 14 0.4149 101 0.5258
288 Sacramento State 4 10 0.4147 297 0.4418
289 Southern Methodist 3 7 0.4142 195 0.4898
bottom
339 Pennsylvania 0 10 0.3639 206 0.4852
340 Hartford 2 11 0.3578 304 0.4362
341 Bryant University 0 14 0.3494 254 0.4659
342 Dartmouth 1 10 0.3481 294 0.4437
343 North Carolina Central 0 12 0.3479 262 0.4638
344 Wagner 2 12 0.3468 338 0.4018
345 Marist 1 11 0.3374 317 0.4291
346 Cal State Bakersfield 2 11 0.3342 336 0.4063
347 Houston Baptist 1 12 0.3184 335 0.4064