• Hi Guest, want to participate in the discussions, keep track of read/unread posts, upgrade to remove ads and more? Create your free account and increase the benefits of your BigSkyFans.com experience today!

Coaching Staff Salary

GreenArmySwarm

Active member
The 2019 data isn't up yet, but here's Sear's regime coaching salary so we have a good idea of what this current coach staff is making. Besides the HC, the other positions I'm assuming should be pretty close to last year... :twocents: :twocents: :twocents:

What I'm able to find under "Transparency California". Again, no one is getting "rich" at the AA-FCS level. Most of these guys do it for the love of the game (or eventually to move up for a higher paying gig)

Name Regular pay Other pay Total pay Benefits Total pay &benefits
Jody R Sears $197,990.16 $6,330.32 $204,320.48 $80,928.61 $285,249.09
Paul Wulff $111,909.85 $111,909.85 $56,685.00 $168,594.85
Samuel Lawanson $78,083.32 $695.90 $78,779.22 $31,916.01 $110,695.23
James Montgomery $40,185.64 $700.00 $40,885.64 $21,122.77 $62,008.41
Jason Pollak $52,071.08 $4,000.00 $56,071.08 $38,860.35 $94,931.43
John Therrell $40,636.38 $700.00 $41,336.38 $19,314.91 $60,651.29
 

Latest posts

Back
Top