Next Top 25: March 2
1. Gonzaga (29) 21-5 773 1
2. Butler (2) 23-4 739 2
3. Siena 22-6 699 4
4. St. Mary's 22-5 664 5
5. Creighton 23-6 657 6
6. Davidson 22-6 627 3
7. Wisconsin-Green Bay 21-8 572 9
8. Western Kentucky 19-8 539 10
9. Illinois State 22-6 455 8
10. Northern Iowa 18-10 448 7
11. VCU 19-9 437 11
12. Niagara 22-7 354 12
13. North Dakota State 21-6 408 22
14. Weber State 18-8 406 17
15. Arkansas-Little Rock 20-7 333 13
16. College of Charleston 20-7 288 16
17. American 19-7 280 24
18. Cleveland State 19-9 264 14
19. George Mason 18-9 221 18
20. Northeastern 17-10 201 19
21. Old Dominion 18-9 127 NR
22. Vermont 22-7 91 25
23. Radford 17-10 69 NR
24. VMI 20-7 63 15
25. Tennessee-Martin 19-7 57 NR
OTHERS RECEIVING VOTES: Stephen F Austin 42, Buffalo 30, Robert Morris 29, Portland State 27, Troy 23, Portland 22, Binghamton 20, Liberty 19, Cornell 16, Morgan State 16, The Citadel 15, Montana 13, Hofstra 12, Miami (OH) 7, Bradley 6, Wright State 3, Wisconsin-Milwaukee 2, Sam Houston State 1.