• Hi Guest, want to participate in the discussions, keep track of read/unread posts, upgrade to remove ads and more? Create your free account and increase the benefits of your BigSkyFans.com experience today!

CollegeInsider.com Mid-Major Top 25

weberwildcat

Active member
http://www.collegeinsider.com/mmpoll/

NOTE: The Mid-Major Poll is made up of teams from the following conferences:

America East, Atlantic Sun, Big Sky, Big South, Big West, Colonial, Great West, Horizon, Independents, Ivy, Metro Atlantic, Mid-American, Mid-Eastern, Missouri Valley, Northeast, Ohio Valley, Patriot, Southern, Southland, Southwestern, Summit, Sun Belt, West Coast.
 
Jan 4th updated (poll updated every monday)

Next Top 25: Jan. 11, 2010

1. Northern Iowa (23) 12-1 758 1
2. Gonzaga (7) 11-3 739 2
3. Butler 10-4 697 3
4. Cornell 12-2 664 4
5. St. Mary's 13-2 636 5
6. VCU 9-2 580 7
7. Western Carolina 11-2 579 10
8. William & Mary (1) 10-2 523 11
9. Wichita State 13-2 504 8
10. Missouri State 12-2 494 9
11. Old Dominion 9-5 485 6
12. Akron 10-3 391 13
13. Siena 10-4 374 14
14. Illinois State 11-3 355 12
15. Western Kentucky 7-4 284 16
16. Northern Colorado 13-3 249 19
17. Murray State 10-3 242 17
18. Wright State 10-5 224 18
19. South Alabama 11-4 197 20
20. Portland 9-5 178 20
21. Coastal Carolina 13-2 141 25
22. Green Bay 11-5 102 22
23. Fairfield 10-3 74 NR
24. Detroit 10-5 71 23
25. Texas San Antonio 10-3 65 NR


OTHERS RECEIVING VOTES: Niagara 59, Southern Illinois 59, Harvard 39, Indiana State 32, Stephen F. Austin 32, Loyola 29, Kent State 23, Long Beach State 23, College of Charleston 22, Vermont 22, Hofstra 19, Western Michigan 19, Buffalo 16, Sam Houston State 15, Ohio 12, Pacific 11, Oakland 8, Morgan State 7, Eastern Kentucky 6, Eastern Michigan 4, Radford 4, UC Santa Barbara 3, IUPUI 2, Army 1, George Mason 1, Iona 1.
 
Jan 11


1. Northern Iowa (25) 14-1 762 1
2. Gonzaga (4) 12-3 745 2
3. Butler 12-4 708 3
4. Cornell 13-3 670 4
5. St. Mary's (2) 15-2 645 5
6. Wichita State 15-2 599 9
7. Old Dominion 12-5 548 11
8. Siena 12-4 530 13
9. Western Carolina 12-3 487 7
10. William & Mary 12-3 472 8
11. Missouri State 13-3 443 10
12. Northern Colorado 15-3 377 16
13. Akron 11-4 376 12
14. Murray State 13-3 325 17
15. Coastal Carolina 16-2 314 21
16. Illinois State 12-4 291 14
17. VCU 10-4 279 6
18. Western Kentucky 9-5 214 15
19. College of Charleston 9-6 183 NR
20. Wright State 11-6 121 18
21. Oakland 11-7 106 NR
22. Texas San Antonio 11-3 102 25
23. Kent State 10-5 93 NR
24. Fairfield 12-4 92 23
25. Detroit 11-6 85 24

OTHERS RECEIVING VOTES: Denver 81, Portland 62, Harvard 52, Green Bay 44, Vermont 38, South Alabama 33, Western Michigan 32, Buffalo 26, Niagara 22, UC Santa Barbara, 18, Indiana State 16, Northeastern 16, Long Beach State 13, Morehead State 12, Southern Illinois 12, Eastern Kentucky 8, Morgan State 8, Ohio 8, Maine 2, Sam Houston State 2, Montana 1, Stephen F Austin 1
 
JAN 18
1. Northern Iowa (25) 16-1 762 1
2. Gonzaga (6) 14-3 749 2
3. Butler 14-4 708 3
4. Cornell 15-3 671 4
5. Siena 14-4 647 8
6. Old Dominion 14-5 596 7
7. St. Mary's 16-3 541 5
8. Wichita State 16-3 526 6
9. Western Carolina 14-3 497 9
10. William & Mary 14-3 474 10
11. Murray State 16-3 461 14
12. Northern Colorado 16-4 386 12
13. Western Kentucky 11-5 381 18
14. College of Charleston 11-6 303 19
15. Oakland 13-7 292 21
16. Missouri State 13-5 270 11
17. VCU 12-4 263 17
18. Akron 12-5 230 13
19. Coastal Carolina 17-3 172 15
20. Illinois State 13-5 164 16
21. Buffalo 10-4 96 NR
22. Northeastern 11-7 93 NR
23. Texas San Antonio 12-4 89 22
24. Harvard 12-3 85 NR
25. Vermont 13-5 84 NR


OTHERS RECEIVING VOTES: Green Bay 67, Portland 63, George Mason 50, Detroit 46, South Alabama 43, Western Michigan 35, Fairfield 23, IUPUI 20, Eastern Kentucky 18, Pacific 18, Kent State 17, Indiana State 16, Denver 15, Wright State 13, Iona 12, Morehead State 12, Southern Illinois 12, Arkansas State 11, Morgan State 8, Sam Houston State 8, Campbell 7, Montana 7, Lafayette 5, Wofford 5, Long Beach State 3, Maine 2.
 
smjcpa said:
Can someone please explain how two teams that we have beaten are receiving votes and we are not :?:

we started the yr with votes then went 0-3. also we struggle every yr in OOC which we usually play tough teams then try n finish .500 then when conf starts we destroy everyone and it takes til the end of the season to get respect bcause we had too many losses early on. also UM's coach is a voter. if we keep winnning we cuold be 25th by the end of the year.

wsu 11-7
unc 16-4
um 13-6
 
I cant beleive were not getting votes as well. Apparently rpi is not important because I think we are higher than half the teams receiving votes.
 
While it's nice to get recognized by being ranked and such, this isn't FBS, where rankings matter. Being in a one bid conference, it's all about making your conference tourney and winning the damn thing. So I say, screw the rankings and just WIN.
 
SWeberCat02 said:
While it's nice to get recognized by being ranked and such, this isn't FBS, where rankings matter. Being in a one bid conference, it's all about making your conference tourney and winning the damn thing. So I say, screw the rankings and just WIN.

true

basically its just for fun like the bracketology
 
we started the yr with points to be ranked then went 0-3 and nothin until this week we are 25th. 5 teams went from not ranked to ranked this week. interesting we went from no votes to ranked so quickly. will be even more interesting if we keep playing good basketball and meet UNC in mid Feb especailly if both teams haven't lost by that time.

JAN 25

1. Gonzaga (25) 16-3 766 2
2. Butler (3) 16-4 735 3
3. Northern Iowa (3) 17-2 716 1
4. Cornell 16-3 668 4
5. Siena 17-4 617 5
6. Old Dominion 16-5 600 6
7. St. Mary's 17-3 596 7
8. Murray State 18-3 509 11
9. Wichita State 17-4 492 8
10. Northern Colorado 17-4 414 12
11. Western Carolina 15-4 396 9
12. Oakland 15-7 393 15
13. College of Charleston 13-6 341 14
14. Coastal Carolina 18-3 337 19
15. Northeastern 13-7 330 22
16. William & Mary 14-5 298 10
17. Harvard 13-3 246 24
18. VCU 13-5 232 17
19. George Mason 13-7 163 NR
20. Akron 13-6 159 18
21. Illinois State 14-6 152 20
22. Portland 12-7 122 NR
23. Morgan State 13-7 103 NR
24. Green Bay 15-7 79 NR
25. Weber State 13-7 56 NR

OTHERS RECEIVING VOTES: Western Kentucky 53, Missouri State 49, Kent State 45, Morehead State 45, IUPUI 43, Iona 41, Wright State 39, Sam Houston State 33, Vermont 28, Pacific 27, Buffalo 26, Texas San Antonio 22, Denver 13, Quinnipac 13, Wofford 12, Detroit 10, Fairfield 10, Maine 10, Texas A&M Corpus Christi 8, Southern Illinois 6, Western Michigan 6, Arkansas State 4, Robert Morris 4, Creighton 2, Stephen F Austin 2, Campbell 2, Eastern Kentucky 1, Montana 1.
 
catcat said:
smjcpa said:
Can someone please explain how two teams that we have beaten are receiving votes and we are not :?:

we started the yr with votes then went 0-3. also we struggle every yr in OOC which we usually play tough teams then try n finish .500 then when conf starts we destroy everyone and it takes til the end of the season to get respect bcause we had too many losses early on. also UM's coach is a voter. if we keep winnning we cuold be 25th by the end of the year.

wsu 11-7
unc 16-4
um 13-6
As we can see from an earlier post, Tinkle is a voter. :D
 
feb 1


1. Butler (21) 18-4 760 2
2. Northern Iowa (7) 19-2 740 3
3. Gonzaga (2) 17-4 696 1
4. Cornell 18-3 687 4
5. Siena (1) 19-4 648 5
6. St. Mary's 19-3 632 7
7. Murray State 20-3 563 8
8. Wichita State 19-4 546 9
9. Old Dominion 17-6 536 6
10. George Mason 15-7 405 19
11. Northern Colorado 18-5 366 10
12. Western Carolina 17-5 343 11
13. Northeastern 14-8 335 15
14. Akron 15-6 313 20
15. VCU 15-5 305 18
16. Oakland 16-8 293 12
17. Coastal Carolina 19-4 284 14
18. William & Mary 15-6 253 16
19. College of Charleston 14-8 231 13
20. Morgan State 15-7 193 23
21. Portland 14-7 162 22
22. Harvard 14-4 108 17
23. Weber State 14-7 101 25
24. Illinois State 15-7 83 21
25. IUPUI 16-8 82 NR

OTHERS RECEIVING VOTES: Kent State 65, Pacific 48, Iona 45, Sam Houston State 32, Morehead State 30, Wright State 29, Green-Bay 28, Wofford 26, Missouri State 25, Arkansas State 20, Indiana State 15, Detroit 8, Western Kentucky 8, Robert Morris 7, Middle Tenn State 6, Stony Brook 5, Stephen F Austin 4, Buffalo 3, Jacksonville 3, Montana 2, Rider 1.
 
FEB 8


Record
Points
Previous

1. Butler (23) 20-4 761 1
2. Northern Iowa (5) 21-2 739 2
3. Gonzaga (3) 19-4 712 3
4. Cornell 20-3 679 4
5. Siena 20-4 649 5
6. St. Mary's 21-3 616 6
7. Murray State 22-3 568 7
8. Northeastern 16-8 550 13
9. Wichita State 17-6 508 8
10. Northern Colorado 19-5 441 11
11. VCU 17-5 382 15
12. Old Dominion 18-7 350 9
13. Western Carolina 18-6 334 12
14. Oakland 18-8 323 16
15. Coastal Carolina 21-4 300 17
16. College of Charleston 16-8 276 19
17. Morgan State 17-7 262 20
18. George Mason 15-9 218 10
19. Akron 17-7 210 14
20. William & Mary 16-7 181 18
21. Kent State 17-7 166 NR
22. IUPUI 17-8 156 25
23. Sam Houston State 16-5 133 NR
24. Iona 18-7 128 NR
25. Weber State 15-8 120 23


OTHERS RECEIVING VOTES: Illinois State 50, Wofford 40, Pacific 34, Harvard 33, Morehead State 29, Portland 25, Robert Morris 18, Arkansas State 15, Montana 11, UC Santa Barbara 10, Stony Brook 9, Wright State 9, Drexel 8, Missouri State 7, Buffalo 4, Cleveland State 3, Princeton 3, Belmont 2, Detroit 2, Quinnipiac 1.
 
FEB 15

1. Butler (26) 23-4 770 1
2. Gonzaga (4) 21-4 740 3
3. Northern Iowa (1) 22-3 706 2
4. Murray State 24-3 642 7
5. Cornell 21-4 627 4
6. Siena 22-5 600 5
7. Old Dominion 20-7 559 12
8. St. Mary's 21-5 462 6
9. Wichita State 21-6 454 9
10. Oakland 20-8 441 14
11. Northeastern 17-9 440 8
12. Akron 19-7 360 19
13. Morgan State 19-7 340 17
14. William & Mary 18-7 331 20
15. Weber State 17-8 294 25
16. Northern Colorado 20-6 263 10
17. Sam Houston State 18-5 258 23
18. Coastal Carolina 22-5 229 15
19. VCU 17-7 217 11
20. Western Carolina 18-8 213 13
21. College of Charleston 17-9 199 16
22. George Mason 16-10 128 18
23. Wofford 19-8 127 NR
24. Portland 16-8 116 NR
25. Kent State 18-8 103 21


OTHERS RECEIVING VOTES: Illinois State 101, Wright State 65, Harvard 61, Iona 43, Robert Morris 40, IUPUI 20, Stony Brook 16, North Texas 15, UC Santa Barbara 12, Green Bay 11, Morehead State 11,Montana 10, Pacific 8, Stephen F Austin 7, Missouri State 6, Buffalo 5, Drexel 4, Middle Tennessee State 4, Detroit 3, Lehigh 3, Belmont 2, Vermont 2, Fairfield 1, Princeton 1, Quinnipiac 1.
 
FEB 22

1. Butler (29) 25-4 773 1
2. Northern Iowa (1) 24-3 735 3
3. Gonzaga (1) 22-5 676 2
4. Murray State 26-3 672 4
5. Cornell 23-4 650 5
6. St. Mary's 22-5 584 8
7. Siena 22-6 582 6
8. Old Dominion 21-8 529 7
9. Oakland 21-8 495 10
10. Wichita State 22-7 482 9
11. Coastal Carolina 24-5 378 18
12. Weber State 18-8 342 15
13. Northern Colorado 22-6 325 16
14. Northeastern 18-10 322 11
15. College of Charleston 19-9 316 21
16. Wofford 21-8 311 24
17. Akron 20-8 269 12
18. Sam Houston State 19-6 237 17
19. William & Mary 19-8 195 14
20. VCU 19-7 189 19
21. Morgan State 20-9 182 13
22. Kent State 20-8 126 25
23. Illinois State 20-8 118 NR
24. North Texas 19-8 109 NR
25. Iona 20-8 82 NR


OTHERS RECEIVING VOTES: Stony Brook 80, Portland 73, Wright State 51, Robert Morris 26, Western Carolina 24, Harvard 22, George Mason 21, Campbell 20, Green Bay 18, Vermont 14, Buffalo 12, IUPUI 10, Quinnipiac 7, Missouri State 6, Pacific 6, Morehead State 5, UC Santa Barbara 1.
 
MAR 1

1. Butler (29) 25-4 773 1
2. Gonzaga (1) 24-3 740 3
3. Northern Iowa (1) 22-5 700 2
4. Cornell 26-3 685 5
5. St. Mary's 23-4 636 6
6. Siena 22-5 617 7
7. Old Dominion 22-6 579 8
8. Oakland 21-8 560 9
9. Murray State 22-8 505 4
10. Coastal Carolina 22-7 453 11
11. Northern Colorado 24-5 406 13
12. Wofford 18-8 386 16
13. Wichita State 22-6 381 10
14. Akron 18-10 331 17
15. Weber State 19-9 318 12
16. Sam Houston State 21-8 299 18
17. Northeastern 20-8 297 14
18. Kent State 19-6 226 22
19. College of Charleston 19-8 223 15
20. Morgan State 19-7 222 21
21. North Texas 20-9 145 24
22. VCU 20-8 127 20
23. William & Mary 20-8 120 19
24. Harvard 19-8 69 NR
25. Illinois State 20-8 65 23


OTHERS RECEIVING VOTES: Portland 32, Stony Brook 28, Fairfield 24, Morehead State 22, Iona 20, IUPUI 16, Quinnipiac 13, Wright State 13, George Mason 6, Wisconsin Green Bay 6, Buffalo 5, UC Santa Barbara 5, Appalachian State 4, Pacific 4, Robert Morris 4, Middle Tennessee 3, Troy 3, Campbell 1, Lehigh 1, Stephen F Austin 1, Vermont 1.
 
The voters seem impressed at UNC's record and weigh strengh of schedule less. Can't complain after laying that egg in Portland. At least we got the ugly game over with in the regular season.
 

Latest posts

Back
Top