weberwildcat
Active member
MAR 8
Next Top 25: March 15
Record
Points
Previous
1. Butler (30) 27-4 773 1
2. Gonzaga (1) 26-5 744 2
3. Northern Iowa (1) 28-4 705 3
4. Cornell 27-4 686 4
5. St. Mary's 25-5 636 5
6. Siena 26-6 621 6
7. Old Dominion 25-8 590 7
8. Oakland 24-8 534 8
9. Murray State 30-4 529 9
10. Wofford 25-8 448 12
11. Northern Colorado 24-6 437 11
12. Kent State 23-8 419 18
13. Wichita State 25-9 376 13
14. Coastal Carolina 28-6 351 10
15. Weber State 19-9 277 15
16. Sam Houston State 22-7 261 16
17. North Texas 22-8 237 21
18. Morgan State 24-9 227 20
19. Northeastern 20-12 224 17
20. Akron 22-9 203 14
21. William & Mary 22-9 157 23
22. Appalachian State 22-11 108 NR
23. VCU 22-9 106 22
24. Fairfield 22-9 84 NR
25. Wright State 20-11 72 NR
OTHERS RECEIVING VOTES: Illinois State 32, Portland 45, Quinnipiac 32, IUPUI 24, College of Charleston 21, UC Santa Barbara 20, Morehead State 17, Stony Brook 15, Vermont 14, Green Bay 8, Ohio 7, Harvard 6, East Tennessee State 4, Pacific 4, Winthrop 4, Lehigh 3, Pacific 3, Robert Morris 3, Troy 3, Buffalo 1, George Mason 1, Jackson State 1, Loyola Marymount 1, South Dakota 1.
Next Top 25: March 15
Record
Points
Previous
1. Butler (30) 27-4 773 1
2. Gonzaga (1) 26-5 744 2
3. Northern Iowa (1) 28-4 705 3
4. Cornell 27-4 686 4
5. St. Mary's 25-5 636 5
6. Siena 26-6 621 6
7. Old Dominion 25-8 590 7
8. Oakland 24-8 534 8
9. Murray State 30-4 529 9
10. Wofford 25-8 448 12
11. Northern Colorado 24-6 437 11
12. Kent State 23-8 419 18
13. Wichita State 25-9 376 13
14. Coastal Carolina 28-6 351 10
15. Weber State 19-9 277 15
16. Sam Houston State 22-7 261 16
17. North Texas 22-8 237 21
18. Morgan State 24-9 227 20
19. Northeastern 20-12 224 17
20. Akron 22-9 203 14
21. William & Mary 22-9 157 23
22. Appalachian State 22-11 108 NR
23. VCU 22-9 106 22
24. Fairfield 22-9 84 NR
25. Wright State 20-11 72 NR
OTHERS RECEIVING VOTES: Illinois State 32, Portland 45, Quinnipiac 32, IUPUI 24, College of Charleston 21, UC Santa Barbara 20, Morehead State 17, Stony Brook 15, Vermont 14, Green Bay 8, Ohio 7, Harvard 6, East Tennessee State 4, Pacific 4, Winthrop 4, Lehigh 3, Pacific 3, Robert Morris 3, Troy 3, Buffalo 1, George Mason 1, Jackson State 1, Loyola Marymount 1, South Dakota 1.