Good. I want them to have to earn a ranking for the rest of the season. :twocents:
The Sports Network FCS Top-25 College Football Poll
Team (First-place votes) | Record| Points | Previous Rank
1. North Dakota State Bison (93) 1-0 3,830 2
2. Eastern Washington Eagles (63) 2-0 3,804 1
3. Southeastern Louisiana Lions 1-0 3,553 3
4. Montana Grizzlies 0-1 3,064 5
5. Coastal Carolina Chanticleers 1-0 3,028 7
6. New Hampshire Wildcats 0-1 2,998 4
7. McNeese State Cowboys 0-0 2,661 8
8. Northern Iowa Panthers 0-1 2,634 9
9. Jacksonville State Gamecocks 0-1 2,580 6
10. Villanova Wildcats 0-1 2,488 12
11. Fordham Rams 1-0 2,423 11
12. South Dakota State Jackrabbits 0-1 2,242 10
13. Chattanooga Mocs 0-1 1,793 14
14. Tennessee State Tigers 1-0 1,701 15
15. Sam Houston State Bearkats 1-1 1,484 17
16. Eastern Illinois Panthers 0-1 1,402 16
17. Richmond Spiders 1-0 1,323 20
18. Bethune-Cookman Wildcats 1-0 1,109 22
19. Furman Paladins 1-0 1,004 21
20. Montana State Bobcats 0-1 965 18
21. William & Mary Tribe 0-1 945 19
22. Towson Tigers 0-1 829 13
23. Youngstown State Penguins 0-1 540 24
24. Maine Black Bears 1-0 469 25
25. Northern Arizona Lumberjacks 0-1 352 23
Others receiving votes: Southern Illinois 323, South Carolina State 176, Liberty 141, Central Arkansas 126, Central Connecticut State 107, Wofford 94, Princeton 64, Samford 62, Cal Poly 54, Delaware 44, Harvard 42, James Madison 37, Southern Utah 37, Charleston Southern 23, Gardner-Webb 19, Missouri State 15, Alcorn State 13, Sacred Heart 12, North Carolina A&T 12, Stephen F. Austin 11, Southern 10, Alabama State 9, Illinois State 9, Eastern Kentucky 8, Lehigh 7, Southeast Missouri State 7, Western Illinois 6, Duquesne 3, Bryant 2, Norfolk State 2, San Diego 1, Sacramento State 1, Indiana State 1, Murray State 1
The Sports Network FCS Top-25 College Football Poll
Team (First-place votes) | Record| Points | Previous Rank
1. North Dakota State Bison (93) 1-0 3,830 2
2. Eastern Washington Eagles (63) 2-0 3,804 1
3. Southeastern Louisiana Lions 1-0 3,553 3
4. Montana Grizzlies 0-1 3,064 5
5. Coastal Carolina Chanticleers 1-0 3,028 7
6. New Hampshire Wildcats 0-1 2,998 4
7. McNeese State Cowboys 0-0 2,661 8
8. Northern Iowa Panthers 0-1 2,634 9
9. Jacksonville State Gamecocks 0-1 2,580 6
10. Villanova Wildcats 0-1 2,488 12
11. Fordham Rams 1-0 2,423 11
12. South Dakota State Jackrabbits 0-1 2,242 10
13. Chattanooga Mocs 0-1 1,793 14
14. Tennessee State Tigers 1-0 1,701 15
15. Sam Houston State Bearkats 1-1 1,484 17
16. Eastern Illinois Panthers 0-1 1,402 16
17. Richmond Spiders 1-0 1,323 20
18. Bethune-Cookman Wildcats 1-0 1,109 22
19. Furman Paladins 1-0 1,004 21
20. Montana State Bobcats 0-1 965 18
21. William & Mary Tribe 0-1 945 19
22. Towson Tigers 0-1 829 13
23. Youngstown State Penguins 0-1 540 24
24. Maine Black Bears 1-0 469 25
25. Northern Arizona Lumberjacks 0-1 352 23
Others receiving votes: Southern Illinois 323, South Carolina State 176, Liberty 141, Central Arkansas 126, Central Connecticut State 107, Wofford 94, Princeton 64, Samford 62, Cal Poly 54, Delaware 44, Harvard 42, James Madison 37, Southern Utah 37, Charleston Southern 23, Gardner-Webb 19, Missouri State 15, Alcorn State 13, Sacred Heart 12, North Carolina A&T 12, Stephen F. Austin 11, Southern 10, Alabama State 9, Illinois State 9, Eastern Kentucky 8, Lehigh 7, Southeast Missouri State 7, Western Illinois 6, Duquesne 3, Bryant 2, Norfolk State 2, San Diego 1, Sacramento State 1, Indiana State 1, Murray State 1