GreatDayToBeAnEagle
Active member
Rank, School (Record), Votes {First Place}, [Prev]
1 Jacksonville State (8-1) 4012 {149} [1]
2 North Dakota State (7-2) 3739 [6]
3 McNeese State (9-0) 3613 {12} [9]
4 Coastal Carolina (8-1) 3344 [8]
5 South Dakota State (7-2) 3311 [11]
6 Illinois State (7-2) 3180 [2]
7 William & Mary (7-2) 2862 [12]
8 Chattanooga (7-2) 2510 [3]
9 Richmond (7-2) 2433 [5]
10 Eastern Washington (6-3) 2349 [4]
11 Charleston Southern (8-1) 2312 [15]
12 Harvard (8-0) 2285 [13]
13 Sam Houston State (6-3) 2111 [7]
14 James Madison (7-2) 2082 [14]
15 Portland State (7-2) 1780 [10]
16 Fordham (8-2) 1602 [16]
17 UNI (5-4) 1529 [17]
18 Southern Utah (7-2) 1405 [20]
19 North Carolina A&T (8-1) 1292 [19]
20 Youngstown State (5-4) 779 [21]
21 Citadel (7-2) 690 [25]
22 Montana (5-4) 621 [22]
23 Dartmouth (7-1) 518 [24]
24 Eastern Kentucky (5-4) 352 [18]
25 Grambling State (7-2) 304 [NR]
Others: Northern Arizona (245) , UT Martin (211) , Central Arkansas (211) , Bethune-Cookman (210) , Dayton (104) , Indiana State (62) , Western Illinois (43) , Towson (30) , Western Carolina (28) , North Dakota (24) , Montana State (20) , Prairie View A&M (18) , Eastern Illinois (17) , New Hampshire (17) , Villanova (16) , Duquesne (13) , Alcorn State (11) , South Dakota (10) , North Carolina Central (9) , Penn (7) , Colgate (4)
Poll: http://www.fcs.football/cfb/polls.asp?div=fcs" onclick="window.open(this.href);return false;
1 Jacksonville State (8-1) 4012 {149} [1]
2 North Dakota State (7-2) 3739 [6]
3 McNeese State (9-0) 3613 {12} [9]
4 Coastal Carolina (8-1) 3344 [8]
5 South Dakota State (7-2) 3311 [11]
6 Illinois State (7-2) 3180 [2]
7 William & Mary (7-2) 2862 [12]
8 Chattanooga (7-2) 2510 [3]
9 Richmond (7-2) 2433 [5]
10 Eastern Washington (6-3) 2349 [4]
11 Charleston Southern (8-1) 2312 [15]
12 Harvard (8-0) 2285 [13]
13 Sam Houston State (6-3) 2111 [7]
14 James Madison (7-2) 2082 [14]
15 Portland State (7-2) 1780 [10]
16 Fordham (8-2) 1602 [16]
17 UNI (5-4) 1529 [17]
18 Southern Utah (7-2) 1405 [20]
19 North Carolina A&T (8-1) 1292 [19]
20 Youngstown State (5-4) 779 [21]
21 Citadel (7-2) 690 [25]
22 Montana (5-4) 621 [22]
23 Dartmouth (7-1) 518 [24]
24 Eastern Kentucky (5-4) 352 [18]
25 Grambling State (7-2) 304 [NR]
Others: Northern Arizona (245) , UT Martin (211) , Central Arkansas (211) , Bethune-Cookman (210) , Dayton (104) , Indiana State (62) , Western Illinois (43) , Towson (30) , Western Carolina (28) , North Dakota (24) , Montana State (20) , Prairie View A&M (18) , Eastern Illinois (17) , New Hampshire (17) , Villanova (16) , Duquesne (13) , Alcorn State (11) , South Dakota (10) , North Carolina Central (9) , Penn (7) , Colgate (4)
Poll: http://www.fcs.football/cfb/polls.asp?div=fcs" onclick="window.open(this.href);return false;