• Hi Guest, want to participate in the discussions, keep track of read/unread posts, upgrade to remove ads and more? Create your free account and increase the benefits of your BigSkyFans.com experience today!

FCS Poll

martymoose

Moderator
Staff member
The first poll is out. The Big Sky is much improved this season. Two top 10 teams with another two just outside the top 25...

1. Appalachian State Mountaineers (97) 13-2 2,546 1
2. North Dakota State Bison (1) 10-1 2,275 9
3. Northern Iowa Panthers 12-1 2,204 4
4. Richmond Spiders 11-3 2,162 5
5. Massachusetts Minutemen 10-3 2,148 7
6. James Madison Dukes (3) 8-4 2,078 12
7. Eastern Washington Eagles 9-4 1,951 8
8. Montana Grizzlies 11-1 1,848 10
9. Delaware Blue Hens 11-4 1,747 2
10. McNeese State Cowboys 11-1 1,687 11
11. Southern Illinois Salukis 12-2 1,286 3
12. Youngstown State Penguins 7-4 1,228 16
13. Wofford Terriers 9-4 1,158 6
14. Cal Poly Mustangs 7-4 1,081 24
15. Elon Phoenix 7-4 1,028 23
16. New Hampshire Wildcats 7-5 760 14
17. Georgia Southern Eagles 7-4 656 17
18. Eastern Illinois Panthers 8-4 622 18
19. South Dakota State Jackrabbits 7-4 547 19
20. Eastern Kentucky Colonels 9-3 487 13
21. Villanova Wildcats 7-4 396 NR
22. Central Arkansas Bears 6-5 374 NR
23. The Citadel Bulldogs 7-4 317 NR
24. Harvard Crimson 8-2 316 21
25. Western Illinois Leathernecks 6-5 299 NR

Others receiving votes: Northern Arizona 249, Fordham 212, Delaware State 198, Jacksonville State 195, Yale 170, Sam Houston State 166, Montana State 146, Furman 120, Liberty 115, Jackson State 79, South Carolina State 76, Holy Cross 74, Colgate 56, Grambling 55, Norfolk State 48, Coastal Carolina 44, Hampton 41, Southern 32, Northwestern State 30, Tennessee-Martin 30, UC Davis 22, Weber State 17, Lafayette 16, Alabama A&M 10, Texas Southern 9, Brown 9, Nicholls State 9, Dayton 6, Tennessee State 5, San Diego 4, Albany 4, Maine 1, Prairie View 1.
 
Which poll is this? Sports Network?

I actually feel like the Big Sky is down this year, and has been for a couple of seasons. Compared to a conference like the Gateway, the big Sky looks pretty week. In a good year, I'd say the Big Sky should have 5 teams ranked in the top 25.
 
ManOfVision said:
Which poll is this? Sports Network?

I actually feel like the Big Sky is down this year, and has been for a couple of seasons. Compared to a conference like the Gateway, the big Sky looks pretty week. In a good year, I'd say the Big Sky should have 5 teams ranked in the top 25.

Sorry, yeah, this is the Sports Network poll.

I think the BSC should be better than they were last year. If MSU and NAU look good early, the BSC will have four teams in the top 25 early in the season. Heck, even Weber State got some votes and could crack the top 25 with a fast start to the season.

I also think that the play of Sac State will be interesting to watch. As a traditional doormat of the Big Sky, they could raise the overall quality of the conference if they are actually turning the corner and heading in the right direction. If so, that would leave ISU and NCU as the 'have nots' in football in the Big Sky.
 
Can we just have a sticky for a general polls/rankings topic?

The Sagarin ratings are out.

http://www.usatoday.com/sports/sagarin/fbt08.htm?loc=interstitialskip

http://www.usatoday.com/sports/sagarin/fbc08.htm

PSU #145 in team rankings. Big Sky #16 in conference rankings.
 
Updated Sagarin rankings, with PSU moving up a bit:

http://www.usatoday.com/sports/sagarin/fbt08.htm

PSU is at #142. UC Davis, the next opponent is at #133.

http://www.usatoday.com/sports/sagarin/fbc08.htm

Big Sky still at #16 in the conference rankings.

May I humbly request a sticky again? Is there a way to do this myself?
 
ManOfVision said:
Updated Sagarin rankings, with PSU moving up a bit:

http://www.usatoday.com/sports/sagarin/fbt08.htm

PSU is at #142. UC Davis, the next opponent is at #133.

http://www.usatoday.com/sports/sagarin/fbc08.htm

Big Sky still at #16 in the conference rankings.

May I humbly request a sticky again? Is there a way to do this myself?

I changed it to a sticky. Not sure if you have to be a moderator, or the owner of the topic to change it.
 
Thanks!

New FCS poll from Sports Network:

http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&page=cfoot2/misc/tsn-div-1aa-poll.htm

1. Appalachian State Mountaineers (62) 0-1 2,625 1
2. North Dakota State Bison (42) 1-0 2,555 2
3. Richmond Spiders (4) 1-0 2,406 4
4. Massachusetts Minutemen 1-0 2,226 5
5. Montana Grizzlies (1) 0-0 1,919 8
6. Delaware Blue Hens 0-1 1,870 9
7. Eastern Washington Eagles 0-1 1,856 7
8. James Madison Dukes 0-1 1,821 6
9. Northern Iowa Panthers 0-1 1,781 3
10. McNeese State Cowboys 0-1 1,761 10
11. Cal Poly Mustangs 1-0 1,664 14
12. Southern Illinois Salukis 0-0 1,451 11
13. Wofford Terriers 1-0 1,407 13
14. Youngstown State Penguins 0-1 1,148 14
15. New Hampshire Wildcats 0-0 918 16
16. Georgia Southern Eagles 0-1 868 17
17. Elon Phoenix 0-1 747 15
18. Western Illinois Leathernecks 0-1 659 25
19. Eastern Illinois Panthers 0-1 600 18
20. The Citadel Bulldogs 1-0 521 23
21. South Dakota State Jackrabbits 0-1 515 19
22. Central Arkansas Bears 1-0 507 22
23. Villanova Wildcats 0-1 491 21
24. Eastern Kentucky Colonels 0-1 378 20
25. Harvard Crimson 0-0 259 24
Others receiving votes: Furman 149, Sam Houston State 128, UC Davis 125, Montana State 113, Liberty 103, Northern Arizona 91, Delaware State 87, Fordham 76, Hampton 66, Yale 57, Norfolk State 48, Jacksonville State 47, Holy Cross 40, Weber State 38, Northwestern State 32, South Carolina State 30, Southern 28, Tennessee State 24, Colgate 20, North Dakota 19, Brown 15, Grambling 14, Lafayette 14, Florida A&M 13, San Diego 10, Coastal Carolina 7, Prairie View 7, Stony Brook 4, Tennessee-Martin 3, Tennessee Tech 3, Dayton 3, Albany 2, Morehead State 2, Alabama State 1, Hofstra 1, Jackson State 1.


As of September 2, 2008, at 11:18 AM ET
 
New poll is out:

Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (85) 1-1 2,976 1
2. North Dakota State Bison (22) 2-0 2,775 2
3. Massachusetts Minutemen (1) 2-0 2,647 4
4. Richmond Spiders 1-1 2,606 3
5. Montana Grizzlies (1) 1-0 2,572 5
6. Delaware Blue Hens (1) 0-1 2,561 6
7. James Madison Dukes 1-1 2,470 8
8. McNeese State Cowboys 1-1 2,218 10
9. Northern Iowa Panthers 1-1 1,504 9
10. New Hampshire Wildcats 1-0 1,400 15
11. Southern Illinois Salukis 1-0 1,343 12
12. Wofford Terriers 2-0 1,293 13
13. South Dakota State Jackrabbits 1-1 994 21
14. Cal Poly Mustangs 1-1 962 11
15. Western Illinois Leathernecks 1-1 918 18
16. Eastern Washington Eagles 0-2 866 7
17. Georgia Southern Eagles 1-1 833 16
18. Elon Phoenix 1-1 820 17
19. Central Arkansas Bears 2-0 597 22
20. Eastern Illinois Panthers 0-2 517 19
21. Villanova Wildcats 0-1 470 23
22. The Citadel Bulldogs 1-1 411 20
23. Youngstown State Penguins 0-2 228 14
24. Harvard Crimson 0-0 191 25
25. Liberty Flames 2-0 147 NR
Others receiving votes: Northern Arizona 125, Furman 113, Delaware State 95, Sam Houston State 89, Fordham 65, Eastern Kentucky 54, Jacksonville State 51, Hampton 46, Tennessee State 43, Yale 42, Holy Cross 41, South Carolina State 21, San Diego 18, Norfolk State 17, UC Davis 16, Montana State 15, Sacramento State 15, Grambling 13, North Dakota 12, South Dakota 12, Prairie View 10, Dayton 8, Coastal Carolina 8, Albany 7, Colgate 5, Hofstra 5, Stony Brook 5, Nicholls State 3, Northwestern State 2, Lafayette 1, Texas State 1.

Wow, Sac State could get closer to breaking the top 25 after they beat Southern Oregon next week.
 
Montana had quite the impressive showing at Cal Poly, with the injuries NDSU obtained as of late I would put them ahead of NDSU, UMASS, and Richmond.
 
PSUVikings said:
Montana had quite the impressive showing at Cal Poly, with the injuries NDSU obtained as of late I would put them ahead of NDSU, UMASS, and Richmond.

I watched quite a bit of the UM game on the Internet. I noticed a few things. Their o line run blocking is great. They have the ability to take over a game if they can keep it in their tempo. On the flip side, their pass blocking is not so hot. I think there was 8 sacks that they gave up. On the other side of the ball, that domination defense by UM is just not there. Corner play is suspect, and they gave up a lot on the ground. Usually, it's the defense that gets them their BSC titles, not this year....
 
It is nice to see EWU getting a pretty good ranking despite the 0-2 start. They have played two tough FBS teams, and deserve to be ranked highly. However, they may be on pace for a year like PSU had two seasons ago where they get screwed out of the playoffs. I don't think it will happen, but I wouldn't be surprised.
 
Latest poll:

Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Richmond Spiders (49) 3-1 2,389 2
2. James Madison Dukes (37) 3-1 2,387 5
3. Appalachian State Mountaineers 1-2 2,122 1
4. Montana Grizzlies (12) 3-0 2,095 4
5. Northern Iowa Panthers (2) 2-1 1,979 8
6. McNeese State Cowboys 1-1 1,760 7
7. New Hampshire Wildcats (1) 3-0 1,528 10
8. Elon Phoenix 3-1 1,306 17
9. Cal Poly Mustangs 2-1 1,272 13
10. North Dakota State Bison 2-2 1,257 3
11. Eastern Washington Eagles 1-2 1,197 14
12. Central Arkansas Bears 4-0 1,184 18
13. The Citadel Bulldogs 2-1 1,155 21
14. Wofford Terriers 2-1 1,137 11
15. Southern Illinois Salukis 1-1 1,115 15
16. Furman Paladins 3-1 970 24
17. Delaware Blue Hens 1-2 880 6
18. Massachusetts Minutemen 2-2 870 9
19. Villanova Wildcats 2-1 863 19
20. South Dakota State Jackrabbits 2-2 773 12
21. Eastern Illinois Panthers 2-2 754 22
22. Western Illinois Leathernecks 2-2 743 20
23. Tennessee State Tigers (1) 4-0 576 25
24. Georgia Southern Eagles 2-2 544 16
25. Liberty Flames 3-0 431 23
Others receiving votes: Harvard 331, Youngstown State 276, Northern Arizona 273, Yale 251, Jacksonville State 224, Hampton 106, San Diego 71, Prairie View 59, William & Mary 50, Brown 44, Florida A&M 43, Holy Cross 38, Penn 30, Weber State 28, Sam Houston State 22, Eastern Kentucky 14, Southeastern Louisiana 13, Lafayette 10, Sacred Heart 9, Delaware State 8, South Carolina State 8, Norfolk State 5, Princeton 4, Tennessee-Martin 4, Montana State 1, North Dakota 1,.


As of September 22, 2008, at 03:16 PM ET
 
ManOfVision said:
It is nice to see EWU getting a pretty good ranking despite the 0-2 start. They have played two tough FBS teams, and deserve to be ranked highly. However, they may be on pace for a year like PSU had two seasons ago where they get screwed out of the playoffs. I don't think it will happen, but I wouldn't be surprised.

Nothing like responding to one's own post.. ;)

EWU is still ranked in the top 15, but while I was impressed by their two FBS losses, I am skeptical after their D-II win. At the end of three, they were tied with WWU 31-31. I'm starting to have a little hope for the upcoming home games against the Eagles.
 
Latest Poll:

Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. James Madison Dukes (87) 4-1 2,684 2
2. Appalachian State Mountaineers 2-2 2,528 3
3. Montana Grizzlies (16) 4-0 2,455 4
4. McNeese State Cowboys (1) 2-1 2,360 6
5. New Hampshire Wildcats (3) 4-0 1,976 7
6. Richmond Spiders 3-2 1,733 1
7. Elon Phoenix 4-1 1,653 8
8. Cal Poly Mustangs 2-1 1,337 9
9. Wofford Terriers 3-1 1,242 14
10. Northern Iowa Panthers 2-2 1,228 5
11. Eastern Washington Eagles 2-2 1,206 11
12. The Citadel Bulldogs 3-1 1,193 13
13. Southern Illinois Salukis 2-1 1,155 15
14. Villanova Wildcats 3-1 1,117 19
15. Furman Paladins (1) 4-1 1,043 16
16. Delaware Blue Hens 2-2 935 17
17. North Dakota State Bison 2-2 855 10
18. Massachusetts Minutemen 2-2 784 18
19. Central Arkansas Bears 4-1 703 12
20. Liberty Flames 4-0 687 25
21. Western Illinois Leathernecks 2-2 681 22
22. Jacksonville State Gamecocks 3-1 650 NR
23. South Dakota State Jackrabbits 3-2 559 20
24. Northern Arizona Lumberjacks 3-1 548 NR
25. Brown Bears 2-0 481 NR
Others receiving votes: Eastern Illinois 382, Lafayette 368, Tennessee State 267, Harvard 260, Holy Cross 251, Youngstown State 148, William & Mary 145, Hampton 143, Sam Houston State 130, Georgia Southern 66, Prairie View 56, San Diego 50, Weber State 42, Florida A&M 36, Cornell 24, Tennessee-Martin 21, North Dakota 10, Sacred Heart 7, Delaware State 6, Southeastern Louisiana 6, Montana State 4, Colgate 2, South Carolina State 2, Southern 2, Central Connecticut State 1, Coastal Carolina 1, Grambling 1.


As of September 29, 2008, at 05:21 PM ET
 
Latest Poll:

Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. James Madison Dukes (104) 5-1 2,793 1
2. Appalachian State Mountaineers (4) 3-2 2,558 2
3. McNeese State Cowboys (1) 3-1 2,461 4
4. New Hampshire Wildcats (2) 4-0 2,218 5
5. Richmond Spiders 4-2 2,160 6
6. Elon Phoenix 5-1 1,971 7
7. Cal Poly Mustangs 3-1 1,943 8
8. Wofford Terriers 3-1 1,785 9
9. Villanova Wildcats 4-1 1,752 14
10. Northern Iowa Panthers 3-2 1,671 10
11. North Dakota State Bison 3-2 1,599 17
12. Montana Grizzlies 4-1 1,553 3
13. Massachusetts Minutemen 3-2 1,405 18
14. Central Arkansas Bears 4-1 1,038 19
15. Liberty Flames 5-0 975 20
16. Southern Illinois Salukis 2-2 881 13
17. Western Illinois Leathernecks 3-2 751 21
18. Northern Arizona Lumberjacks 4-1 688 24
19. Jacksonville State Gamecocks 4-1 668 22
20. Furman Paladins 4-2 615 15
21. The Citadel Bulldogs 3-2 531 12
22. Weber State Wildcats 4-2 501 NR
23. Eastern Washington Eagles 2-3 458 11
24. Delaware Blue Hens 2-3 406 16
25. South Dakota State Jackrabbits 3-3 286 23
Others receiving votes: Tennessee State 164, Hampton 147, Sam Houston State 126, Montana State 85, Eastern Illinois 57, South Carolina State 55, Harvard 51, Georgia Southern 50, San Diego 34, Cornell 28, Bethune-Cookman 26, Youngstown State 17, Yale 10, Lafayette 9, North Dakota 8, Northeastern 8, Prairie View 8, Sacred Heart 6, Southern 5, Florida A&M 5, Central Connecticut State 4, Eastern Kentucky 4, Grambling 4, Princeton 4, Colgate 4, William & Mary 3, Brown 2, Delaware State 1, Illinois State 1, Northwestern State 1, Portland State 1, Texas State 1.


As of October 6, 2008, at 03:44 PM ET
 
Latest Poll:

Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. James Madison Dukes (105) 6-1 2,649 1
2. Appalachian State Mountaineers (1) 4-2 2,507 2
3. Elon Phoenix 6-1 2,151 6
4. Wofford Terriers 4-1 2,082 8
5. Cal Poly Mustangs 3-1 2,037 7
6. Northern Iowa Panthers 4-2 1,884 10
7. Villanova Wildcats 4-1 1,876 9
8. Montana Grizzlies 5-1 1,804 12
9. Richmond Spiders 4-3 1,608 5
10. Massachusetts Minutemen 4-2 1,497 13
11. New Hampshire Wildcats 4-1 1,458 4
12. McNeese State Cowboys 3-2 1,440 3
13. Central Arkansas Bears 5-1 1,291 14
14. Liberty Flames 6-0 1,152 15
15. Western Illinois Leathernecks 4-2 1,054 17
16. Southern Illinois Salukis 3-2 1,034 16
17. Northern Arizona Lumberjacks 5-1 932 18
18. Weber State Wildcats 5-2 771 22
19. Furman Paladins 5-2 744 20
20. North Dakota State Bison 3-3 645 11
21. South Dakota State Jackrabbits 3-3 348 25
22. Tennessee State Tigers 5-1 333 NR
23. Jacksonville State Gamecocks 4-2 265 19
24. The Citadel Bulldogs 3-3 184 21
25. Hampton Pirates 4-1 173 NR
Others receiving votes: William & Mary 129, Harvard 100, South Carolina State 97, Texas State 81, Eastern Washington 78, Georgia Southen 61, Sam Houston State 60, San Diego 38, Lafayette 29, Tennessee-Martin 25, Delaware 24, Eastern Kentucky 22, Prairie View 21, Northwestern State 17, Grambling 13, UC Davis 12, Colgate 11, Princeton 11, Sacred Heart 11, Eastern Illinois 10, Maine 10, Cornell 9, North Dakota 9, Southern 7, Yale 6, Northeastern 6, Montana State 5, Florida A&M 4, Delaware State 1, Penn 1.


As of October 13, 2008, at 02:29 PM ET
 
Latest Poll:

Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. James Madison Dukes (98) 7-1 2,594 1
2. Appalachian State Mountaineers (3) 6-2 2,457 2
3. Wofford Terriers (2) 6-1 2,324 4
4. Cal Poly Mustangs (1) 5-1 2,210 6
5. Northern Iowa Panthers 6-2 2,033 5
6. Montana Grizzlies 7-1 1,959 8
7. Villanova Wildcats 5-2 1,823 7
8. Richmond Spiders 6-3 1,778 9
9. New Hampshire Wildcats 6-1 1,687 10
10. Elon Phoenix 7-2 1,581 3
11. Central Arkansas Bears 7-1 1,514 13
12. Western Illinois Leathernecks 5-2 1,473 12
13. Weber State Wildcats 7-2 1,461 16
14. Southern Illinois Salukis 5-2 1,391 14
15. Massachusetts Minutemen 5-3 976 17
16. William & Mary Tribe 5-2 792 23
17. Liberty Flames 7-1 763 20
18. Furman Paladins 6-3 722 18
19. Northern Arizona Lumberjacks 6-2 715 15
20. McNeese State Cowboys 4-3 665 11
21. Lafayette Leopards 6-1 585 24
22. South Carolina State Bulldogs 6-2 489 NR
23. Harvard Crimson 5-1 395 25
24. Tennessee-Martin Skyhawks 7-2 270 NR
25. Tennessee State Tigers 6-2 156 19
Others receiving votes: Texas State 127, South Dakota State 95, Maine 70, Jacksonville State 67, North Dakota State 66, Prairie View 63, Georgia Southern 60, Hampton 54, Florida A&M 47, Colgate 44, Northwestern State 33, Eastern Washington 32, Grambling 27, Penn 26, Albany 25, UC Davis 25, Eastern Kentucky 24, San Diego 14, Holy Cross 11, Sacred Heart 10, Monmouth 4, North Dakota 4, Morgan State 3, Dayton 2.


As of October 27, 2008, at 01:24 PM ET
 
Latest Poll:

Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. James Madison Dukes (91) 8-1 2,729 1
2. Appalachian State Mountaineers (17) 8-2 2,642 2
3. Cal Poly Mustangs (2) 7-1 2,390 3
4. Northern Iowa Panthers 8-2 2,364 4
5. Montana Grizzlies 9-1 2,247 5
6. Villanova Wildcats 7-2 2,169 6
7. Richmond Spiders 7-3 2,034 7
8. Weber State Wildcats 9-2 1,967 9
9. Wofford Terriers 7-2 1,767 10
10. Southern Illinois Salukis 7-2 1,757 12
11. Elon Phoenix 8-2 1,685 11
12. William & Mary Tribe 7-2 1,394 14
13. New Hampshire Wildcats 7-2 1,375 8
14. Furman Paladins 7-3 1,191 15
15. Central Arkansas Bears 8-2 1,153 16
16. McNeese State Cowboys 6-3 949 18
17. South Carolina State Bulldogs 8-2 871 19
18. Tennessee State Tigers 8-2 653 22
19. Harvard Crimson 7-1 598 21
20. Tennessee-Martin Skyhawks 7-3 583 20
21. Maine Black Bears 7-3 561 NR
22. Massachusetts Minutemen 6-4 462 13
23. Colgate Raiders 8-2 387 24
24. Liberty Flames 8-2 279 25
25. Western Illinois Leathernecks 5-4 274 17
Others receiving votes: South Dakota State 195, Lafayette 131, Prairie View 118, Jacksonville State 101, Holy Cross 79, North Dakota State 78, Eastern Kentucky 63, Grambling 57, Northern Arizona 53, Montana State 33, Texas State 19, Florida A&M 16, Dayton 14, Northwestern State 13, Albany 12, Monmouth 9, San Diego 6, Morgan State 5, Penn 4, Samford 3, Bethune-Cookman 2, Georgia Southern 2, Hampton 2, Jacksonville 2, Sacred Heart 2, UC Davis 2.


As of November 10, 2008, at 01:32 PM ET
 

Latest posts

Back
Top