GreatDayToBeAnEagle
Active member
Eags move up to #5
Rank, School (Record), Votes {First Place}, [Prev]
1 Jacksonville State (6-1) 3923 {107} [1]
2 Coastal Carolina (7-0) 3783 {33} [2]
3 Illinois State (6-1) 3754 {20} [3]
4 Chattanooga (6-1) 3323 [5]
5 Eastern Washington (5-2) 3095 [7]
6 Richmond (6-1) 3029 [11]
7 North Dakota State (5-2) 3012 [8]
8 Sam Houston State (5-2) 2745 [9]
9 James Madison (7-1) 2677 [4]
10 McNeese State (7-0) 2477 [12]
11 Fordham (7-1) 2462 [10]
12 Portland State (6-1) 2170 [14]
13 Eastern Kentucky (5-2) 2082 [13]
14 South Dakota State (5-2) 2076 [6]
15 Harvard (6-0) 1727 [15]
16 William & Mary (5-2) 1566 [17]
17 Montana (4-3) 1281 [19]
18 UNI (3-4) 1044 [22]
19 Montana State (4-3) 1010 [21]
20 North Carolina A&T (6-1) 786 [24]
21 Indiana State (4-3) 695 [18]
22 Dartmouth (6-0) 575 [25]
23 Western Illinois (4-3) 566 [20]
24 Charleston Southern (6-1) 517 [NR]
25 Youngstown State (3-4) 426 [16]
Others: Southern Utah (354) , Grambling State (147) , South Dakota (117) , Southeastern Louisiana (92) , Bethune-Cookman (65) , Alcorn State (63) , UT Martin (61) , Citadel (60) , Eastern Illinois (33) , Villanova (32) , Southern Illinois (26) , New Hampshire (26) , Western Carolina (19) , Liberty (18) , Towson (15) , Central Arkansas (14) , Dayton (12) , Cal Poly (10) , North Dakota (9) , Northern Arizona (6) , Prairie View A&M (5) , Southern University (4) , Jacksonville (4) , Furman (2) , Kennesaw State (2) , Penn (1) , South Carolina State (1) , Bryant (1)
Rank, School (Record), Votes {First Place}, [Prev]
1 Jacksonville State (6-1) 3923 {107} [1]
2 Coastal Carolina (7-0) 3783 {33} [2]
3 Illinois State (6-1) 3754 {20} [3]
4 Chattanooga (6-1) 3323 [5]
5 Eastern Washington (5-2) 3095 [7]
6 Richmond (6-1) 3029 [11]
7 North Dakota State (5-2) 3012 [8]
8 Sam Houston State (5-2) 2745 [9]
9 James Madison (7-1) 2677 [4]
10 McNeese State (7-0) 2477 [12]
11 Fordham (7-1) 2462 [10]
12 Portland State (6-1) 2170 [14]
13 Eastern Kentucky (5-2) 2082 [13]
14 South Dakota State (5-2) 2076 [6]
15 Harvard (6-0) 1727 [15]
16 William & Mary (5-2) 1566 [17]
17 Montana (4-3) 1281 [19]
18 UNI (3-4) 1044 [22]
19 Montana State (4-3) 1010 [21]
20 North Carolina A&T (6-1) 786 [24]
21 Indiana State (4-3) 695 [18]
22 Dartmouth (6-0) 575 [25]
23 Western Illinois (4-3) 566 [20]
24 Charleston Southern (6-1) 517 [NR]
25 Youngstown State (3-4) 426 [16]
Others: Southern Utah (354) , Grambling State (147) , South Dakota (117) , Southeastern Louisiana (92) , Bethune-Cookman (65) , Alcorn State (63) , UT Martin (61) , Citadel (60) , Eastern Illinois (33) , Villanova (32) , Southern Illinois (26) , New Hampshire (26) , Western Carolina (19) , Liberty (18) , Towson (15) , Central Arkansas (14) , Dayton (12) , Cal Poly (10) , North Dakota (9) , Northern Arizona (6) , Prairie View A&M (5) , Southern University (4) , Jacksonville (4) , Furman (2) , Kennesaw State (2) , Penn (1) , South Carolina State (1) , Bryant (1)