GreatDayToBeAnEagle
Active member
Rank, School (Record), Votes {First Place}, [Prev]
1 North Dakota State (4-0) 4100 {164} [1]
2 Sam Houston State (4-0) 3866 [2]
3 Jacksonville State (3-1) 3707 [3]
4 Eastern Washington (4-1) 3596 [4]
5 Chattanooga (5-0) 3486 [5]
6 Richmond (4-1) 3073 [6]
7 James Madison (4-1) 3011 [7]
8 Charleston Southern (3-2) 2836 [10]
9 Citadel (4-0) 2810 [9]
10 Montana (3-1) 2571 [11]
11 UNI (2-2) 2340 [12]
12 South Dakota State (2-2) 2201 [15]
13 Western Illinois (3-1) 1944 [8]
14 Villanova (4-1) 1936 [17]
15 Youngstown State (3-1) 1569 [20]
16 Albany (4-0) 1422 [21]
17 Coastal Carolina (3-2) 1253 [14]
18 North Carolina A&T (3-1) 1222 [22]
19 Eastern Illinois (3-2) 910 [13]
20 McNeese (3-2) 866 [23]
21 Cal Poly (3-2) 769 [16]
22 Harvard (3-0) 706 [25]
23 Illinois State (2-3) 679 [18]
24 North Dakota (3-2) 365 [NR]
25 Central Arkansas (4-1) 363 [NR]
Others: Grambling State (305) , Tennessee State (259) , William & Mary (218) , Samford (168) , New Hampshire (134) , Stony Brook (125) , Missouri State (73) , Stephen F. Austin (70) , Indiana State (64) , Sacred Heart (54) , Wagner (45) , Colgate (28) , Southern Utah (26) , Northern Arizona (22) , Cornell (21) , South Carolina State (13) , Dartmouth (11) , Portland State (11) , Lehigh (10) , Penn (7) , Fordham (7) , Nicholls (5) , Towson (5) , Northern Colorado (4) , Monmouth (3) , North Carolina Central (3) , Kennesaw State (3) , Wofford (2) , Georgetown (1) , Eastern Kentucky (1) , San Diego (1)
1 North Dakota State (4-0) 4100 {164} [1]
2 Sam Houston State (4-0) 3866 [2]
3 Jacksonville State (3-1) 3707 [3]
4 Eastern Washington (4-1) 3596 [4]
5 Chattanooga (5-0) 3486 [5]
6 Richmond (4-1) 3073 [6]
7 James Madison (4-1) 3011 [7]
8 Charleston Southern (3-2) 2836 [10]
9 Citadel (4-0) 2810 [9]
10 Montana (3-1) 2571 [11]
11 UNI (2-2) 2340 [12]
12 South Dakota State (2-2) 2201 [15]
13 Western Illinois (3-1) 1944 [8]
14 Villanova (4-1) 1936 [17]
15 Youngstown State (3-1) 1569 [20]
16 Albany (4-0) 1422 [21]
17 Coastal Carolina (3-2) 1253 [14]
18 North Carolina A&T (3-1) 1222 [22]
19 Eastern Illinois (3-2) 910 [13]
20 McNeese (3-2) 866 [23]
21 Cal Poly (3-2) 769 [16]
22 Harvard (3-0) 706 [25]
23 Illinois State (2-3) 679 [18]
24 North Dakota (3-2) 365 [NR]
25 Central Arkansas (4-1) 363 [NR]
Others: Grambling State (305) , Tennessee State (259) , William & Mary (218) , Samford (168) , New Hampshire (134) , Stony Brook (125) , Missouri State (73) , Stephen F. Austin (70) , Indiana State (64) , Sacred Heart (54) , Wagner (45) , Colgate (28) , Southern Utah (26) , Northern Arizona (22) , Cornell (21) , South Carolina State (13) , Dartmouth (11) , Portland State (11) , Lehigh (10) , Penn (7) , Fordham (7) , Nicholls (5) , Towson (5) , Northern Colorado (4) , Monmouth (3) , North Carolina Central (3) , Kennesaw State (3) , Wofford (2) , Georgetown (1) , Eastern Kentucky (1) , San Diego (1)