GreatDayToBeAnEagle
Active member
STATS FCS Poll
Rankings as of 11/7/2016
Rank School Votes Prev
1 Sam Houston State (9-0) 3940 (113) 1
2 Jacksonville State (8-1) 3781 (19) 2
3 Eastern Washington (8-1) 3728 (19) 3
4 North Dakota State (8-1) 3618 (4) 4
5 Citadel (9-0) 3432 (7) 5
6 James Madison (8-1) 3334 7
7 Chattanooga (8-1) 2981 9
8 Richmond (7-2) 2774 6
9 Villanova (7-2) 2609 10
10 North Carolina A&T (8-1) 2377 11
11 South Dakota State (6-3) 2371 13
12 North Dakota (8-2) 2112 16
13 Central Arkansas (8-1) 2051 17
14 Charleston Southern (5-3) 1785 8
15 Coastal Carolina (7-2) 1505 18
16 Cal Poly (6-3) 1445 14
17 Youngstown State (6-3) 1368 15
18 Montana (6-3) 1350 19
19 Western Illinois (6-3) 1228 12
20 Grambling State (6-1) 1061 21
21 New Hampshire (6-3) 866 22
22 Samford (6-3) 855 20
23 Lehigh (8-2) 688 24
24 Harvard (7-1) 649 23
25 Liberty (6-3) 153 NR
Others: Wofford (127) , North Carolina Central (123) , Saint Francis U (47) , Northern Arizona (42) , UT Martin (39) , Illinois State (38) , UNI (37) , San Diego (34) , Stony Brook (25) , Maine (18) , Eastern Illinois (14) , Tennessee State (10) , Nicholls (10) , Fordham (6) , Kennesaw State (6) , Southern Utah (4) , Princeton (3) , Duquesne (2) , Southern University (2) , Weber State (1) , Dayton (1)
Rankings as of 11/7/2016
Rank School Votes Prev
1 Sam Houston State (9-0) 3940 (113) 1
2 Jacksonville State (8-1) 3781 (19) 2
3 Eastern Washington (8-1) 3728 (19) 3
4 North Dakota State (8-1) 3618 (4) 4
5 Citadel (9-0) 3432 (7) 5
6 James Madison (8-1) 3334 7
7 Chattanooga (8-1) 2981 9
8 Richmond (7-2) 2774 6
9 Villanova (7-2) 2609 10
10 North Carolina A&T (8-1) 2377 11
11 South Dakota State (6-3) 2371 13
12 North Dakota (8-2) 2112 16
13 Central Arkansas (8-1) 2051 17
14 Charleston Southern (5-3) 1785 8
15 Coastal Carolina (7-2) 1505 18
16 Cal Poly (6-3) 1445 14
17 Youngstown State (6-3) 1368 15
18 Montana (6-3) 1350 19
19 Western Illinois (6-3) 1228 12
20 Grambling State (6-1) 1061 21
21 New Hampshire (6-3) 866 22
22 Samford (6-3) 855 20
23 Lehigh (8-2) 688 24
24 Harvard (7-1) 649 23
25 Liberty (6-3) 153 NR
Others: Wofford (127) , North Carolina Central (123) , Saint Francis U (47) , Northern Arizona (42) , UT Martin (39) , Illinois State (38) , UNI (37) , San Diego (34) , Stony Brook (25) , Maine (18) , Eastern Illinois (14) , Tennessee State (10) , Nicholls (10) , Fordham (6) , Kennesaw State (6) , Southern Utah (4) , Princeton (3) , Duquesne (2) , Southern University (2) , Weber State (1) , Dayton (1)