• Hi Guest, want to participate in the discussions, keep track of read/unread posts, upgrade to remove ads and more? Create your free account and increase the benefits of your BigSkyFans.com experience today!

FCS Top 25 Poll

webercat

Active member
The Sports Network:
Team (First-place votes) 2013 Record Points Previous Rank
1. North Dakota State Bison (145) 1-0 3793 1
2. Eastern Washington Eagles (7) 1-0 3564 4
3. Montana State Bobcats 1-0 3319 2
4. Sam Houston State Bearkats 1-0 3267 3
5. Towson Tigers 1-0 2874 11
6. South Dakota State Jackrabbits 1-0 2744 6
7. Central Arkansas Bears 1-0 2557 7
8. Villanova Wildcats 0-1 2470 5
9. Northern Iowa Panthers 1-0 2357 17
10. Georgia Southern Eagles 1-0 2191 9
11. New Hampshire Wildcats 0-0 2112 10
12. Cal Poly Mustangs 1-0 1857 14
13. Montana Grizzlies 1-0 1842 20
14. Eastern Illinois Panthers 1-0 1717 21
15. Richmond Spiders 1-0 1690 15
16. Wofford Terriers 0-1 1527 8
17. Stony Brook Seawolves 0-0 1235 16
18. McNeese State Cowboys 1-0 1213 NR
19. Illinois State Redbirds 0-1 1164 13
20. James Madison Dukes 1-0 1147 19
21. Appalachian State Mountaineers 0-1 841 12
22. Northern Arizona Lumberjacks 0-1 583 18
23. Lehigh Mountain Hawks 0-0 557 22
24. Coastal Carolina Chanticleers 1-0 484 25
25. Bethune-Cookman Wildcats 1-0 420 23
Others receiving votes: Eastern Kentucky 374, Youngstown State 338, Samford 226, Delaware 179, UT Martin 108, Southern Utah 106, Southern Illinois 89, William & Mary 71, Wagner 51, Penn 42, Southeastern Louisiana 41, Colgate 34, Chattanooga 27, Jacksonville State 21, South Dakota 19, Tennessee State 19, Sacramento State 15, Arkansas-Pine Bluff 14, Indiana State 14, Harvard 13, Gardner-Webb 10, The Citadel 10, Albany 9, Tennessee Tech 8, Liberty 7, :rockon: Weber State :rockon: 5, Western Illinois 5, Northwestern State 5, Duquesne 5, South Carolina State 4, Prairie View A&M 3, Charleston Southern 2, Florida A&M 1
 
8 Big Sky teams getting votes!! HELL, this is the most competitive the conference has been. PSU, Northern C., UND, aren't push-overs. ISU, well, they are getting better, I guess.
 
Coach's Poll:
RANK SCHOOL (FIRST-PLACE VOTES) RECORD POINTS PREVIOUS
1. North Dakota State (26) 1-0 650 1
2. Eastern Washington 1-0 616 3
3. Montana State 1-0 587 2
4. Sam Houston State 1-0 570 4
5. Central Arkansas 1-0 508 6
6. Towson 1-0 490 12
7. South Dakota State 1-0 486 7
8. New Hampshire 0-0 430 8
9. Northern Iowa 1-0 424 16
10. Cal Poly 1-0 376 11
11. Villanova 0-1 360 9
12. Richmond 1-0 311 14
13. Stony Brook 0-0 298 13
14. Wofford 0-1 279 5
15. James Madison 1-0 270 15
16. Eastern Illinois 1-0 256 23
17. Illinois State 0-1 255 10
18. Montana 1-0 239 22
19. Lehigh 0-0 203 17
20. McNeese State 1-0 186 NR
21. Eastern Kentucky 1-0 144 19
22. Coastal Carolina 1-0 117 21
23. Bethune-Cookman 1-0 98 20
24. Northern Arizona 0-1 76 18
25. Youngstown State 1-0 73 24
Dropped out: No. 25 Chattanooga.

Others receiving votes: Weber State 18, Southern Utah 17, Delaware 14, Tennessee-Martin 13, Wagner 10, Samford 9, William & Mary 8, Chattanooga 6, Charleston Southern 4, Penn 3, Colgate 2, Harvard 2, Indiana State 2, Maine 2, South Dakota 2, Duquesne 1, Jacksonville State 1, Bryant 1, Jacksonville 1.
 

Latest posts

Back
Top