superhornet
Active member
Not good enough, IMO, but at least we're mentioned. We're ahead of Weber.
Records through Sun Oct 10, 2010
FCS Coaches Poll (I-AA) Ranking
Rank Team Record Pts Last Week
1. Appalachian St. (25) 6-0 671 1
2. Delaware 7-0 643 2
3. Jacksonville St. (1) 7-0 617 3
4. Stephen F. Austin (1) 5-1 592 4
5. William & Mary 5-1 564 5
6. James Madison 4-2 533 6
7. Villanova 4-2 503 7
8. Massachusetts 4-2 494 8
9. S. Carolina St. 4-2 450 9
10. Montana St. 5-2 437 10
11. Montana 5-2 377 12
12. Eastern Wash. 5-2 373 14
13. Cal Poly 4-3 349 16
14. North Dakota St. 4-3 280 17
15. Southern Ill. 3-4 219 21
15. New Hampshire 4-3 219 23
17. Wofford 5-1 218 25
18. Georgia Southern 3-3 195 13
19. Richmond 3-3 165 11
20. SE Missouri St. 6-1 154 NR
21. Liberty 5-2 120 NR
22. Texas St. 3-3 101 15
23. Western Ill. 5-2 77 20
24. Northern Iowa 3-3 72 18
25. Pennsylvania 4-1 53 NR
Others Receiving Votes:
Elon 51, Northern Arizona 46, Bethune-Cookman 32, Grambling St. 29, Harvard 28, Furman 24, Jacksonville 21, Central Arkansas 16, Robert Morris 14, Dayton 7, SE Louisiana 7, Sacramento St. 6, McNeese St. 6, Weber St. 2, Youngstown St. 2, Colgate 2, Hampton 2, Chattanooga 2, South Dakota St. 1, Jackson St. 1
Records through Sun Oct 10, 2010
FCS Coaches Poll (I-AA) Ranking
Rank Team Record Pts Last Week
1. Appalachian St. (25) 6-0 671 1
2. Delaware 7-0 643 2
3. Jacksonville St. (1) 7-0 617 3
4. Stephen F. Austin (1) 5-1 592 4
5. William & Mary 5-1 564 5
6. James Madison 4-2 533 6
7. Villanova 4-2 503 7
8. Massachusetts 4-2 494 8
9. S. Carolina St. 4-2 450 9
10. Montana St. 5-2 437 10
11. Montana 5-2 377 12
12. Eastern Wash. 5-2 373 14
13. Cal Poly 4-3 349 16
14. North Dakota St. 4-3 280 17
15. Southern Ill. 3-4 219 21
15. New Hampshire 4-3 219 23
17. Wofford 5-1 218 25
18. Georgia Southern 3-3 195 13
19. Richmond 3-3 165 11
20. SE Missouri St. 6-1 154 NR
21. Liberty 5-2 120 NR
22. Texas St. 3-3 101 15
23. Western Ill. 5-2 77 20
24. Northern Iowa 3-3 72 18
25. Pennsylvania 4-1 53 NR
Others Receiving Votes:
Elon 51, Northern Arizona 46, Bethune-Cookman 32, Grambling St. 29, Harvard 28, Furman 24, Jacksonville 21, Central Arkansas 16, Robert Morris 14, Dayton 7, SE Louisiana 7, Sacramento St. 6, McNeese St. 6, Weber St. 2, Youngstown St. 2, Colgate 2, Hampton 2, Chattanooga 2, South Dakota St. 1, Jackson St. 1