• Hi Guest, want to participate in the discussions, keep track of read/unread posts, upgrade to remove ads and more? Create your free account and increase the benefits of your BigSkyFans.com experience today!

Jacksonville State Gamecocks

WeberSki

Active member
2-2. They just beat (0-4) Alabama St., and have a game on Friday.

2011-12 JACKSONVILLE STATE GAMECOCKS SCHEDULE
DATE OPPONENT RESULT/TIME RECORD/TICKETS
Fri, Nov 11
vsMiles
W87-64
1-0 (0-0)
Sun, Nov 13
@
Marshall
L58-44
1-1 (0-0)
Tue, Nov 15
@
#20 Cincinnati
L73-59
1-2 (0-0)
Sat, Nov 19
vs
Alabama State
W78-65
2-2 (0-0)
Fri, Nov 25
@
Northwestern State
8:45 PM ET Conversation | Tickets
 
Jacksonville State Gamecocks Stats - 2011-12

Year:

GAME STATISTICS
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Tarvin Gaines 4 23.3 16.3 6.3 0.5 0.5 0.8 1.3 .528 .742 .444
Mason Leggett 4 31.5 12.8 4.0 2.0 1.3 0.8 2.8 .474 .933 .250
Stephen Hall 3 29.0 10.7 5.3 0.7 0.3 0.7 2.3 .462 .667 .400
Brian Williams 4 32.8 9.8 2.3 4.3 1.0 0.3 3.0 .400 .556 .143
Rinaldo Mafra 4 21.8 4.3 4.8 0.3 1.0 1.0 1.8 .429 .714 .000
Frankie Bougher 4 9.3 3.3 2.0 0.5 0.3 0.0 1.5 .400 .500 .250
Darion Rackley 4 10.8 3.3 1.5 0.8 1.8 0.0 1.5 .308 .800 .200
Grant White 4 10.3 3.0 1.5 0.8 0.3 0.0 1.3 .625 .400 .000
Ronnie Boggs 4 10.3 2.5 2.3 1.0 0.3 0.3 0.8 .429 .750 1.000
Nick Cook 4 10.3 2.0 3.0 0.0 0.3 1.0 0.8 .333 .400 .000
Dion Waiters 4 18.3 2.0 2.5 2.8 1.5 0.0 1.3 .364 .000 .000
Totals 4 -- 67 39 13 8 5 18 .443 .698 .250
SEASON STATISTICS
Player MIN FGM FGA FTM FTA 3PM 3PA PTS OFFR DEFR REB AST TO STL BLK
Tarvin Gaines 93 19 36 23 31 4 9 65 15 10 25 2 5 2 3
Mason Leggett 126 18 38 14 15 1 4 51 2 14 16 8 11 5 3
Stephen Hall 87 12 26 6 9 2 5 32 4 12 16 2 7 1 2
Brian Williams 131 16 40 5 9 2 14 39 1 8 9 17 12 4 1
Rinaldo Mafra 87 6 14 5 7 0 0 17 3 16 19 1 7 4 4
Frankie Bougher 37 4 10 3 6 2 8 13 4 4 8 2 6 1 0
Darion Rackley 43 4 13 4 5 1 5 13 3 3 6 3 6 7 0
Grant White 41 5 8 2 5 0 2 12 0 6 6 3 5 1 0
Ronnie Boggs 41 3 7 3 4 1 1 10 0 9 9 4 3 1 1
Nick Cook 41 3 9 2 5 0 0 8 8 4 12 0 3 1 4
Dion Waiters 73 4 11 0 0 0 4 8 4 6 10 11 5 6 0
Totals -- 94 212 67 96 13 52 268 54 101 155 53 71 33 18
 
We probably match up pretty evenly, lets hope the Wildcats dont come in a little cold, a whole week is a long time to wait for a game, especially when your opponent plays a game before the tourney.
 
I don't think anyone on our schedule is a cupcake, at least until after we play them. :bad:

On paper, we shouls beat them. We have more talent, experience and depth. That doesn't mean that they couldn't beat us. We do have to improve our defense and our inside offensive game. I'm sure that those are points of emphasis in practice. :coffee:

If anyone went to the coaches luncheon today, chime in, and let us know what he said. :thumb:
 

Latest posts

Back
Top