Passing Yds.
Rank Name Team Cl Position G Pass Att Pass Com Int Pass TD Pass Yds
1 Gage Gubrud Eastern Wash. So. QB 6 248 175 6 23 2351
2 Kyle Lauletta Richmond Jr. QB 6 204 129 8 13 1753
3 Austin Gahafer Morehead St. Sr. QB 6 250 137 5 13 1689
4 Jeremiah Briscoe Sam Houston St. Jr. QB 5 174 115 2 20 1676
- Isaac Harker Indiana St. So. QB 6 234 139 4 12 1676
6 Taryn Christion South Dakota St. So. QB 5 173 117 1 20 1636
7 Devlin Hodges Samford So. QB 5 199 145 3 17 1635
8 James Tabary McNeese Jr. QB 6 221 132 3 12 1634
9 Josh Straughan Southern Ill. Sr. QB 5 204 137 3 11 1608
10 Nick Shafnisky Lehigh Sr. QB 6 179 128 4 14 1577
Passing Efficiency:
5 Gage Gubrud Eastern Wash. So. QB 6 248 175 6 2351 23
176.0
Points responsible for:
Rank Name Team Cl Position G TDs FG PAT Rush 2 Pt Rec 2 Pt Pass TD Pass 2Pt Conv Pts
1 Gage Gubrud Eastern Wash. So. QB 6 4 0 0 0 0 23 1 164
2 Taryn Christion South Dakota St. So. QB 5 2 0 0 0 0 20 0 132
3 Jeremiah Briscoe Sam Houston St. Jr. QB 5 1 0 0 0 0 20 0 126
4 Alejandro Bennifield Chattanooga Jr. QB 6 4 0 0 0 0 15 0 114
- Nick Shafnisky Lehigh Sr. QB 6 5 0 0 0 0 14 0 114
6 Devlin Hodges Samford So. QB 5 1 0 0 0 0 17 0 108
- Chris Streveler South Dakota Jr. QB 5 5 0 0 0 0 13 0 108
8 Troy Cook UT Martin Jr. QB 6 0 0 0 0 0 16 0 96
- Brady Gustafson Montana Sr. QB 5 2 0 0 0 0 14 0 96
10 Dalton Easton Bryant Sr. QB 5 1 0 0 0 0 14 2 94
Total Offense:
Rank Team G Plays YDS Yds/Play Off TDs TDs YPG
1 Sam Houston St. 5 387 3059 7.90 39 39 611.8
2 Fordham 5 388 2845 7.33 28 30 569.0
3 Eastern Wash. 6 482 3391 7.04 37 39 565.2
4 James Madison 6 466 3167 6.80 34 37 527.8
5 Northern Ariz. 6 454 2925 6.44 23 23 487.5
6 Lehigh 6 458 2916 6.37 33 34 486.0
7 Jacksonville St. 5 382 2413 6.32 20 21 482.6
8 Kennesaw St. 5 363 2400 6.61 27 28 480.0
9 Southern Ill. 5 400 2388 5.97 20 22 477.6
10 Cal Poly 5 351 2382 6.79 22 22 476.4