Vikings Win 96-71
1st 2nd Total 
Montana State  37 34 71 
Portland State  36 60 96 
Player   FG 3FG FT Reb  A  F Pts 
Hafford, Paul  f 7-9 4-5 0-0 6 1 1 18 
Kamara, Juma  f 8-14 1-3 0-1 11 1 1 17 
Washington, Anthony  c 2-2 0-0 1-2 2 1 5 5 
Sommer, Ryan  g 3-4 0-0 0-0 1 5 3 6 
Lucas, Dupree  g 5-12 1-5 7-8 2 9 3 18 
Thomas, Julius   1-1 0-0 0-0 0 0 3 2 
Huff, Deonte   7-10 2-2 2-6 6 3 1 18 
Coston, Kyle   1-1 1-1 0-0 0 0 0 3 
Jenkins, Emmanuel   0-2 0-0 0-0 2 5 1 0 
Morrison, Scott   4-6 0-0 1-1 5 5 2 9 
MSU   PSU 
Field goals 28-57 49.1%   38-61 62.3% 
3-point FGs 3-13 23.1%   9-16 56.3% 
Free throws 12-19 63.2%   11-18 61.1% 
Reb (O-D) 22 (5-17)   38 (10-2
 
Turnovers 13   14 
Last FG 2nd-00:30   2nd-01:20 
Large lead 3 (2nd-19:36)   27 (2nd-02:22)
On to ogden