• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

RPI- Bears are 231 out of 253... discuss

Miguel

Active member
CAA Men's Football - Team Power Rankings (2015-2016)

Only games against FBS or FCS opponents are counted.

Last updated - Mon May 25 18:59:01 PDT 2015
Rank School W-L Index SOS
Rank SOS Conf. Conf.
W-L
1 Ohio St. 0-0 49.54 12 52.21 Big10 0-0
2 Oregon 0-0 48.48 26 50.96 Pac12 0-0
3 Alabama 0-0 48.37 19 51.38 Sec 0-0
4 Florida St. 0-0 47.53 36 50.38 Acc 0-0
5 TCU 0-0 47.21 92 46.13 Big12 0-0
6 Michigan St. 0-0 46.43 27 50.82 Big10 0-0
7 Baylor 0-0 46.34 102 45.75 Big12 0-0
8 Georgia Tech 0-0 44.31 15 51.72 Acc 0-0
9 Mississippi St. 0-0 44.17 52 49.23 Sec 0-0
10 Mississippi 0-0 43.57 1 55.78 Sec 0-0
11 Georgia 0-0 42.44 22 51.16 Sec 0-0
12 Missouri 0-0 42.24 37 50.35 Sec 0-0
13 Kansas St. 0-0 41.88 46 49.54 Big12 0-0
14 UCLA 0-0 41.86 6 52.61 Pac12 0-0
15 Arizona 0-0 41.79 30 50.45 Pac12 0-0
16 Wisconsin 0-0 40.10 56 49.07 Big10 0-0
17 Arizona St. 0-0 39.93 78 47.20 Pac12 0-0
18 Clemson 0-0 39.62 43 49.76 Acc 0-0
19 Boise St. 0-0 39.10 66 48.53 Mwest 0-0
20 Auburn 0-0 37.83 2 54.80 Sec 0-0
21 Louisville 0-0 36.53 83 46.80 Acc 0-0
22 USC 0-0 35.94 48 49.32 Pac12 0-0
23 Marshall 0-0 35.74 188 41.60 Cusa 0-0
24 Utah 0-0 35.52 28 50.76 Pac12 0-0
25 Nebraska 0-0 35.17 71 48.03 Big10 0-0
26 LSU 0-0 34.22 5 52.64 Sec 0-0
27 Oklahoma 0-0 33.27 69 48.12 Big12 0-0
28 Memphis 0-0 31.98 200 41.00 Aac 0-0
29 Northern Illinois 0-0 31.97 156 42.64 Midam 0-0
30 Colorado St. 0-0 31.27 158 42.53 Mwest 0-0
31 Duke 0-0 31.02 195 41.16 Acc 0-0
32 Cincinnati 0-0 29.88 137 43.84 Aac 0-0
33 Air Force 0-0 29.15 160 42.47 Mwest 0-0
34 UCF 0-0 29.10 149 43.10 Aac 0-0
35 Stanford 0-0 28.61 60 49.04 Pac12 0-0
36 BYU 0-0 24.19 128 44.37 Indp 0-0
37 West Virginia 0-0 24.14 50 49.28 Big12 0-0
38 Notre Dame 0-0 23.70 40 50.12 Indp 0-0
39 Texas A&M 0-0 22.74 17 51.46 Sec 0-0
40 Utah St. 0-0 22.60 119 44.70 Mwest 0-0
41 Florida 0-0 22.57 9 52.31 Sec 0-0
42 Minnesota 0-0 22.43 33 50.40 Big10 0-0
43 N.C. State 0-0 22.40 31 50.44 Acc 0-0
44 Toledo 0-0 22.34 107 45.40 Midam 0-0
45 Louisiana Tech 0-0 22.22 77 47.21 Cusa 0-0
46 Tennessee 0-0 22.08 3 53.63 Sec 0-0
47 La Lafayet. 0-0 22.05 125 44.44 Sbelt 0-0
48 Arkansas 0-0 22.05 8 52.53 Sec 0-0
49 Rutgers 0-0 21.87 54 49.10 Big10 0-0
50 Navy 0-0 21.66 74 47.46 Aac 0-0
51 Georgia Southern 0-0 21.47 240 37.59 Sbelt 0-0
52 Virginia Tech 0-0 21.26 35 50.39 Acc 0-0
53 Maryland 0-0 21.23 24 51.00 Big10 0-0
54 W. Kentucky 0-0 21.21 99 45.82 Cusa 0-0
55 South Carolina 0-0 21.07 41 49.97 Sec 0-0
56 Washington 0-0 20.97 76 47.25 Pac12 0-0
57 Boston Coll. 0-0 20.94 58 49.06 Acc 0-0
58 Penn St. 0-0 20.57 72 47.95 Big10 0-0
59 Rice 0-0 20.53 146 43.44 Cusa 0-0
60 Oklahoma St. 0-0 20.50 67 48.37 Big12 0-0
61 fcs New Hampshire 0-0 20.44 151 43.05 Colnl 0-0
62 Miami (FL) 0-0 20.29 20 51.24 Acc 0-0
63 East Carolina 0-0 20.26 193 41.44 Aac 0-0
64 N. Carolina 0-0 20.18 13 51.81 Acc 0-0
65 Houston 0-0 20.14 202 40.87 Aac 0-0
66 W. Michigan 0-0 20.10 201 40.90 Midam 0-0
67 Iowa 0-0 20.07 98 45.97 Big10 0-0
68 fcs Jacksonville St. 0-0 20.05 184 41.72 Ovc 0-0
69 Illinois 0-0 20.04 16 51.56 Big10 0-0
70 Nevada 0-0 19.97 103 45.68 Mwest 0-0
71 fcs N. Dakota St. 0-0 19.92 205 40.80 Mvc 0-0
72 Virginia 0-0 19.78 11 52.26 Acc 0-0
73 Bowling Green 0-0 19.61 153 42.84 Midam 0-0
74 Texas 0-0 19.51 61 49.03 Big12 0-0
75 Michigan 0-0 19.35 25 50.98 Big10 0-0
76 Arkansas St. 0-0 19.27 157 42.60 Sbelt 0-0
77 fcs Coastal Car. 0-0 19.26 199 41.00 Bsou 0-0
78 fcs Villanova 0-0 19.21 140 43.70 Colnl 0-0
79 Kentucky 0-0 19.19 38 50.34 Sec 0-0
80 Cent. Michigan 0-0 19.14 163 42.44 Midam 0-0
81 UTEP 0-0 19.13 155 42.76 Cusa 0-0
82 S. Diego St. 0-0 19.09 183 41.72 Mwest 0-0
83 Middle Tenn. St. 0-0 19.05 123 44.59 Cusa 0-0
84 Appalachian St. 0-0 19.02 228 39.17 Sbelt 0-0
85 fcs Eastern Wash. 0-0 19.00 214 40.10 Bsky 0-0
86 California 0-0 18.93 51 49.27 Pac12 0-0
87 Pittsburgh 0-0 18.89 91 46.20 Acc 0-0
88 fcs Illinois St. 0-0 18.86 217 39.99 Mvc 0-0
89 Northwestern 0-0 18.84 59 49.05 Big10 0-0
90 Temple 0-0 18.72 161 42.46 Aac 0-0
91 Old Dominion 0-0 18.71 139 43.70 Cusa 0-0
92 Texas St. 0-0 18.66 239 38.00 Sbelt 0-0
93 Ohio 0-0 18.27 173 42.12 Midam 0-0
94 Fresno St. 0-0 18.22 90 46.25 Mwest 0-0
95 Oregon St. 0-0 18.05 88 46.30 Pac12 0-0
96 South Alabama 0-0 18.00 147 43.26 Sbelt 0-0
97 Indiana 0-0 17.94 23 51.07 Big10 0-0
98 Hawaii 0-0 17.93 142 43.66 Mwest 0-0
99 fcs Harvard 0-0 17.89 233 38.55 Ivy 0-0
100 fcs Chattanooga 0-0 17.74 216 40.03 South 0-0
101 Wyoming 0-0 17.61 39 50.26 Mwest 0-0
102 Ball St. 0-0 17.60 135 43.87 Midam 0-0
103 Texas Tech 0-0 17.41 55 49.07 Big12 0-0
104 fcs SE Louisiana 0-0 17.41 238 38.19 Sland 0-0
105 fcs Northern Iowa 0-0 17.22 127 44.38 Mvc 0-0
106 Syracuse 0-0 17.11 4 53.04 Acc 0-0
107 fcs Fordham 0-0 17.10 245 37.03 Patr 0-0
108 Buffalo 0-0 16.94 230 39.00 Midam 0-0
109 Washington St. 0-0 16.82 18 51.44 Pac12 0-0
110 New Mexico 0-0 16.79 85 46.53 Mwest 0-0
111 fcs S. Dakota St. 0-0 16.77 53 49.12 Mvc 0-0
112 Florida Intl. 0-0 16.75 101 45.81 Cusa 0-0
113 Army 0-0 16.67 93 46.08 Indp 0-0
114 South Florida 0-0 16.54 94 46.07 Aac 0-0
115 Purdue 0-0 16.51 29 50.49 Big10 0-0
116 fcs Montana 0-0 16.47 191 41.49 Bsky 0-0
117 Vanderbilt 0-0 16.41 21 51.19 Sec 0-0
118 fcs James Madison 0-0 16.37 169 42.29 Colnl 0-0
119 Akron 0-0 16.27 227 39.27 Midam 0-0
120 Southern Miss 0-0 16.24 32 50.42 Cusa 0-0
121 fcs Sam Houston St. 0-0 16.20 133 43.96 Sland 0-0
122 Tulane 0-0 16.01 47 49.36 Aac 0-0
123 Wake Forest 0-0 15.93 57 49.07 Acc 0-0
124 fcs Richmond 0-0 15.88 124 44.47 Colnl 0-0
125 Kansas 0-0 15.88 62 49.00 Big12 0-0
126 LA Monroe 0-0 15.62 177 41.96 Sbelt 0-0
127 Colorado 0-0 15.54 14 51.78 Pac12 0-0
128 Iowa St. 0-0 15.53 10 52.31 Big12 0-0
129 UTSA 0-0 15.38 192 41.44 Cusa 0-0
130 fcs Sacred Heart 0-0 15.20 182 41.78 Neast 0-0
131 fcs Montana St. 0-0 15.16 189 41.57 Bsky 0-0
132 fcs E. Kentucky 0-0 15.16 248 36.28 Ovc 0-0
133 Florida Atlantic 0-0 15.10 110 45.21 Cusa 0-0
134 fcs Indiana St. 0-0 14.69 64 48.64 Mvc 0-0
135 fcs Bethune-Cookman 0-0 14.62 247 36.37 Meac 0-0
136 fcs Liberty 0-0 14.56 68 48.13 Bsou 0-0
137 North Texas 0-0 14.56 243 37.28 Cusa 0-0
138 San Jose St. 0-0 14.28 106 45.52 Mwest 0-0
139 Troy 0-0 14.13 180 41.81 Sbelt 0-0
140 Miami (OH) 0-0 14.04 96 46.04 Midam 0-0
141 East. Michigan 0-0 13.99 75 47.25 Midam 0-0
142 Kent St. 0-0 13.86 111 45.04 Midam 0-0
143 UNLV 0-0 13.76 89 46.28 Mwest 0-0
144 fcs William & Mary 0-0 13.67 122 44.59 Colnl 0-0
145 Connecticut 0-0 13.66 108 45.39 Aac 0-0
146 Tulsa 0-0 13.63 118 44.76 Aac 0-0
147 fcs Youngstown St. 0-0 13.49 117 44.78 Mvc 0-0
148 UMass 0-0 13.46 236 38.27 Midam 0-0
149 fcs S.F. Austin 0-0 13.16 211 40.23 Sland 0-0
150 fcs Idaho St. 0-0 13.05 144 43.49 Bsky 0-0
151 fcs Charleston Sou. 0-0 12.96 112 44.98 Bsou 0-0
152 fcs Alcorn St. 0-0 12.83 235 38.30 Swac 0-0
153 Georgia St. 0-0 12.70 84 46.63 Sbelt 0-0
154 SMU 0-0 12.66 70 48.05 Aac 0-0
155 fcs Yale 0-0 12.64 222 39.69 Ivy 0-0
156 N. Mexico St. 0-0 12.64 203 40.87 Sbelt 0-0
157 fcs S. Carolina St. 0-0 12.26 168 42.30 Meac 0-0
158 fcs San Diego 0-0 12.17 174 42.09 Pneer 0-0
159 fcs N.C. A&T 0-0 12.13 249 35.76 Meac 0-0
160 fcs Cal Poly 0-0 12.04 207 40.60 Bsky 0-0
161 Idaho 0-0 11.86 172 42.17 Sbelt 0-0
162 fcs Dartmouth 0-0 11.84 175 42.09 Ivy 0-0
163 fcs Wagner 0-0 10.94 223 39.61 Neast 0-0
164 fcs Central Arkansas 0-0 10.89 162 42.45 Sland 0-0
165 fcs Morgan St. 0-0 10.10 231 38.68 Meac 0-0
166 fcs Jacksonville 0-0 8.69 232 38.61 Pneer 0-0
167 fcs Bryant 0-0 8.43 159 42.52 Neast 0-0
168 fcs Bucknell 0-0 8.33 209 40.52 Patr 0-0
169 fcs Southern 0-0 8.30 204 40.83 Swac 0-0
170 fcs Drake 0-0 7.96 210 40.37 Pneer 0-0
171 fcs Dayton 0-0 7.78 251 34.67 Pneer 0-0
172 fcs Albany 0-0 7.69 154 42.78 Colnl 0-0
173 fcs Lamar 0-0 7.64 187 41.63 Sland 0-0
174 fcs Samford 0-0 7.61 141 43.69 South 0-0
175 fcs Presbyterian 0-0 7.61 42 49.90 Blue 0-0
176 fcs Grambling St. 0-0 7.61 166 42.38 Swac 0-0
177 fcs N'western St. 0-0 7.52 87 46.40 Sland 0-0
178 fcs McNeese St. 0-0 7.42 114 44.94 Sland 0-0
179 fcs Alabama St. 0-0 7.39 178 41.88 Swac 0-0
180 fcs Western Ill. 0-0 7.31 45 49.63 Mvc 0-0
181 fcs Delaware 0-0 7.27 120 44.60 Colnl 0-0
182 fcs Lafayette 0-0 7.23 95 46.06 Patr 0-0
183 fcs Southern Ill. 0-0 7.15 105 45.52 Mvc 0-0
184 fcs Monmouth 0-0 7.14 225 39.46 Bsou 0-0
185 fcs N.C. Central 0-0 7.09 226 39.30 Meac 0-0
186 fcs Princeton 0-0 7.08 176 42.06 Ivy 0-0
187 fcs Western Carolina 0-0 7.06 170 42.21 South 0-0
188 fcs Marist 0-0 7.01 134 43.89 Pneer 0-0
189 fcs Maine 0-0 6.97 126 44.42 Colnl 0-0
190 fcs Prairie View A&M 0-0 6.95 208 40.59 Swac 0-0
191 fcs Brown 0-0 6.85 224 39.48 Ivy 0-0
192 fcs Sacramento St. 0-0 6.83 246 36.86 Bsky 0-0
193 fcs Eastern Illinois 0-0 6.83 136 43.86 Ovc 0-0
194 fcs Tenn-Martin 0-0 6.81 165 42.40 Ovc 0-0
195 fcs Citadel 0-0 6.78 130 44.23 South 0-0
196 fcs Duquesne 0-0 6.70 132 44.03 Neast 0-0
197 fcs Northern Arizona 0-0 6.69 250 35.66 Bsky 0-0
198 fcs Missouri St. 0-0 6.68 63 48.83 Mvc 0-0
199 fcs Colgate 0-0 6.68 150 43.09 Patr 0-0
200 fcs Wofford 0-0 6.67 197 41.12 South 0-0
201 fcs Abilene Christian 0-0 6.65 215 40.09 Sland 0-0
202 Charlotte 0-0 6.57 164 42.41 Cusa 0-0
203 fcs St. Francis (PA) 0-0 6.53 79 47.08 Neast 0-0
204 fcs Tennessee St. 0-0 6.53 229 39.12 Ovc 0-0
205 fcs Holy Cross 0-0 6.50 86 46.53 Patr 0-0
206 fcs Tennessee Tech 0-0 6.34 131 44.22 Ovc 0-0
207 fcs Stony Brook 0-0 6.32 171 42.20 Colnl 0-0
208 fcs Lehigh 0-0 6.17 80 47.07 Patr 0-0
209 fcs SE Missouri St. 0-0 6.16 194 41.35 Ovc 0-0
210 fcs Pennsylvania 0-0 6.02 34 50.39 Ivy 0-0
211 fcs Jackson St. 0-0 5.98 219 39.82 Swac 0-0
212 fcs North Dakota 0-0 5.97 244 37.19 Bsky 0-0
213 fcs Southern Utah 0-0 5.96 81 46.90 Bsky 0-0
214 fcs Texas Southern 0-0 5.93 198 41.12 Swac 0-0
215 fcs Towson 0-0 5.79 206 40.61 Colnl 0-0
216 fcs Campbell 0-0 5.79 234 38.32 Pneer 0-0
217 fcs Norfolk St. 0-0 5.77 218 39.88 Meac 0-0
218 fcs Howard 0-0 5.77 241 37.56 Meac 0-0
219 fcs Stetson 0-0 5.75 221 39.74 Pneer 0-0
220 fcs Alabama A&M 0-0 5.74 152 42.85 Swac 0-0
221 fcs AR Pine Bluff 0-0 5.71 179 41.82 Swac 0-0
222 fcs Furman 0-0 5.70 129 44.34 South 0-0
223 fcs Gardner-Webb 0-0 5.62 167 42.37 Bsou 0-0
224 fcs Butler 0-0 5.61 116 44.79 Pneer 0-0
225 fcs Mercer 0-0 5.61 242 37.55 South 0-0
226 fcs Georgetown 0-0 5.58 73 47.89 Patr 0-0
227 fcs Morehead St. 0-0 5.55 190 41.53 Pneer 0-0
228 fcs Central Conn. St. 0-0 5.50 185 41.69 Neast 0-0
229 fcs South Dakota 0-0 5.49 7 52.58 Mvc 0-0
230 fcs Florida A&M 0-0 5.45 186 41.64 Meac 0-0
231 fcs Northern Colorado 0-0 5.39 220 39.79 Bsky 0-0
232 fcs Hampton 0-0 5.35 121 44.59 Meac 0-0
233 fcs Weber St. 0-0 5.30 113 44.98 Bsky 0-0
234 fcs Incarnate Word 0-0 5.28 109 45.37 Sland 0-0
235 fcs Elon 0-0 5.17 44 49.76 Colnl 0-0
236 fcs Valparaiso 0-0 5.15 212 40.19 Pneer 0-0
237 fcs Portland St. 0-0 5.14 145 43.45 Bsky 0-0
238 fcs Rhode Island 0-0 5.06 49 49.31 Colnl 0-0
239 fcs UC Davis 0-0 5.05 82 46.86 Bsky 0-0
240 fcs Virginia Military 0-0 4.87 196 41.14 South 0-0
241 fcs Cornell 0-0 4.87 104 45.63 Ivy 0-0
242 fcs Murray St. 0-0 4.75 148 43.21 Ovc 0-0
243 fcs Miss. Valley St. 0-0 4.75 115 44.85 Swac 0-0
244 fcs Robert Morris 0-0 4.72 100 45.82 Neast 0-0
245 fcs Austin Peay 0-0 4.66 97 46.04 Ovc 0-0
246 fcs Delaware St. 0-0 4.46 237 38.26 Meac 0-0
247 fcs Columbia 0-0 4.43 65 48.60 Ivy 0-0
248 fcs Houston Baptist 0-0 4.41 181 41.80 Sland 0-0
249 fcs Nicholls 0-0 3.96 138 43.73 Sland 0-0
250 fcs Savannah St. 0-0 3.90 143 43.52 Meac 0-0
251 fcs Davidson 0-0 3.75 213 40.14 Pneer 0-0
252 fcs Kennesaw St. 0-0 0.00 252 0.00 Bsou 0-0
253 E. Tennessee St. 0-0 0.00 253 0.00 Indp 0-0
 
:(

The Patriot League started offering scholarships to incoming freshmen in 2013 and all of their teams are ranked higher than we are.
 
There is a bright spot to these rankings. Four of the teams on the schedule this season are ranked lower than the Bears, for now....

233. Weber State
237. Portland State
239. UC Davis
248. Houston Baptist
 

Latest posts

Back
Top