• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

Sagarin Ratings (Updated Daily)

Jan 2:

82 Portland State
147 Weber State
158 Montana State
187 Eastern Washington
202 Idaho State
213 Montana
221 Northern Colorado
244 Northern Arizona
330 Sacramento State
 
Sunday, Jan 4:

90 Portland State = 77.63
144 Weber State = 73.57
186 Montana State = 71.14
197 Montana = 70.61
207 Idaho State = 70.29
208 Eastern Washington = 70.07
222 Northern Arizona = 69.17
226 Northern Colorado = 68.79
334 Sacramento State
 
Friday, Jan 9 we moved up 29 spots

HOME ADVANTAGE= 4.02 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
100 Portland State = 76.45 11 5 72.04( 222) 1 1 | 1 2 | 75.62 107 | 76.46 100
115 Weber State = 75.41 7 7 76.86( 36) 0 1 | 0 4 | 76.07 100 | 73.96 132
175 Montana State = 72.06 6 6 72.36( 206) 0 0 | 0 0 | 72.01 168 | 71.28 181
190 Eastern Washington = 71.11 8 7 73.54( 134) 0 1 | 0 3 | 72.60 159 | 68.71 226
196 Montana = 70.66 7 7 72.65( 183) 0 1 | 0 2 | 70.11 201 | 70.37 192
202 Idaho State = 70.35 3 12 79.53( 9) 0 2 | 1 4 | 69.84 205 | 70.03 201
233 Northern Arizona = 68.63 2 11 76.07( 50) 0 0 | 0 1 | 64.16 293 | 71.50 178
254 Northern Colorado = 67.63 5 11 72.25( 214) 0 0 | 0 0 | 65.35 281 | 68.86 225
336 Sacramento State
 
Mon, Jan 12 we moved up 6 spots

18 BIG SKY = 70.55 70.29 ( 18) TEAMS= 9
College Basketball 2008-2009 Div I games only through games of 2009 January 11 Sunday
HOME ADVANTAGE= 3.93 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
93 Portland State = 77.24 12 5 71.91( 220) 1 1 | 1 2 | 76.23 107 | 77.53 92
109 Weber State = 76.33 8 7 76.90( 25) 0 1 | 0 4 | 77.43 89 | 74.58 125
167 Montana State = 72.62 7 6 72.15( 209) 0 0 | 0 0 | 72.89 153 | 71.61 174
195 Eastern Washington = 70.65 8 8 73.64( 137) 0 1 | 0 3 | 71.96 173 | 68.54 231
196 Montana = 70.65 8 7 71.48( 238) 0 1 | 0 2 | 70.23 197 | 70.32 194
205 Idaho State = 69.99 3 13 79.84( 2) 0 2 | 1 4 | 70.00 198 | 69.25 211
238 Northern Arizona = 68.64 2 12 76.11( 45) 0 0 | 0 1 | 64.46 294 | 71.41 177
248 Northern Colorado = 67.88 5 11 72.53( 192) 0 0 |



As a conference the Big Sky has moved back up to #18 and just barely behind the Big West for 17th.

1 ATLANTIC COAST = 84.00 84.32 ( 1) 12
2 BIG TEN = 83.95 83.20 ( 2) 11
3 BIG EAST = 83.14 82.86 ( 3) 16
4 BIG 12 = 82.37 81.92 ( 4) 12
5 PACIFIC-10 = 82.22 81.85 ( 5) 10
6 SOUTHEASTERN = 79.62 79.66 ( 6) 12
7 MOUNTAIN WEST = 78.74 78.72 ( 7) 9
8 MISSOURI VALLEY = 75.93 75.78 ( 9) 10
9 CONFERENCE USA = 75.88 75.90 ( 8) 12
10 ATLANTIC 10 = 75.54 75.57 ( 10) 14
11 HORIZON = 74.52 74.66 ( 11) 10
12 WEST COAST = 73.27 73.10 ( 13) 8
13 WESTERN ATHLETIC = 73.17 73.66 ( 12) 9
14 COLONIAL = 72.20 71.99 ( 14) 12
15 METRO ATLANTIC = 71.53 71.74 ( 15) 10
16 MID-AMERICAN = 70.88 70.87 ( 16) 12
17 BIG WEST = 70.60 70.44 ( 17) 9
18 BIG SKY = 70.55 70.29 ( 18) 9
19 OHIO VALLEY = 70.43 69.76 ( 22) 10
20 SUMMIT LEAGUE = 69.99 69.90 ( 20) 10
21 SOUTHLAND = 69.73 69.78 ( 21) 12
22 SUN BELT = 69.67 69.91 ( 19) 13
23 AMERICA EAST = 68.68 68.75 ( 23) 9
24 SOUTHERN = 68.41 68.72 ( 24) 12
25 BIG SOUTH = 68.01 67.84 ( 25) 10
26 ATLANTIC SUN = 67.30 67.21 ( 27) 11
27 PATRIOT = 67.11 67.26 ( 26) 8
28 IVY LEAGUE = 66.34 66.08 ( 29) 8
29 NORTHEAST = 66.09 66.10 ( 28) 11
30 INDEPENDENTS = 64.59 63.76 ( 31) 14
31 MID-EASTERN = 63.70 63.88 ( 30) 12
32 SOUTHWESTERN = 61.10 60.96 ( 32) 10
 
17 BIG SKY = 70.18 69.87 ( 19) TEAMS= 9College Basketball 2008-2009 Div I games only through games of 2009 January 19 Monday

HOME ADVANTAGE= 3.99 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR

93 Portland State = 77.29 13 5 71.42( 227) 1 0 | 1 2 | 76.26 109 | 77.72 87
129 Weber State = 74.96 9 8 75.15( 55) 0 1 | 0 4 | 75.64 114 | 73.66 138
172 Montana State = 72.03 8 7 72.19( 194) 0 0 | 0 0 | 73.18 146 | 70.22 192
183 Idaho State = 71.01 5 13 78.02( 8) 0 2 | 1 4 | 71.20 178 | 70.17 194
203 Eastern Washington = 69.78 8 9 73.32( 140) 0 1 | 0 3 | 70.77 183 | 68.09 233
210 Montana = 69.63 8 9 71.78( 213) 0 1 | 0 2 | 69.45 206 | 69.17 208
221 Northern Arizona = 69.01 3 12 74.91( 69) 0 0 | 0 1 | 64.95 281 | 71.86 162
246 Northern Colorado = 67.66 7 12 70.92( 256) 0 0 | 0 0 | 66.63 255 | 68.01 235
337 Sacramento State = 57.46



CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS

1 BIG TEN = 84.00 83.28 ( 2) 11
2 ATLANTIC COAST = 83.91 84.25 ( 1) 12
3 BIG EAST = 83.18 82.81 ( 3) 16
4 PACIFIC-10 = 82.49 81.86 ( 5) 10
5 BIG 12 = 82.44 81.97 ( 4) 12
6 SOUTHEASTERN = 79.78 79.69 ( 6) 12
7 MOUNTAIN WEST = 78.76 78.46 ( 7) 9
8 MISSOURI VALLEY = 76.11 75.79 ( 9) 10
9 CONFERENCE USA = 76.01 75.90 ( 8) 12
10 ATLANTIC 10 = 75.24 75.38 ( 10) 14
11 HORIZON = 74.85 74.85 ( 11) 10
12 WEST COAST = 72.96 72.92 ( 13) 8
13 WESTERN ATHLETIC = 72.79 73.39 ( 12) 9
14 COLONIAL = 72.01 71.85 ( 14) 12
15 METRO ATLANTIC = 71.44 71.73 ( 15) 10
16 MID-AMERICAN = 70.48 70.60 ( 16) 12
17 BIG SKY = 70.18 69.87 ( 19) 9
18 BIG WEST = 70.18 70.09 ( 17) 9
19 OHIO VALLEY = 69.92 69.34 ( 22) 10
20 SUN BELT = 69.90 70.03 ( 18) 13
21 SOUTHLAND = 69.67 69.66 ( 21) 12
22 SUMMIT LEAGUE = 69.60 69.84 ( 20) 10
23 AMERICA EAST = 68.15 68.54 ( 23) 9
24 SOUTHERN = 67.83 68.03 ( 24) 12
25 BIG SOUTH = 67.27 67.12 ( 25) 10
26 ATLANTIC SUN = 67.09 66.99 ( 26) 11
27 PATRIOT = 66.98 66.97 ( 27) 8
28 IVY LEAGUE = 66.19 65.91 ( 28) 8
29 NORTHEAST = 65.65 65.79 ( 29) 11
30 INDEPENDENTS = 64.29 63.48 ( 30) 14
31 MID-EASTERN = 62.79 63.13 ( 31) 12
32 SOUTHWESTERN = 59.77 60.12 ( 32) 10



#17 is the highest the big sky has had in a long time!
 
Jan 25:

88 Portland State
132 Weber State
186 Montana State
188 Montana
197 Idaho State
226 Northern Colorado
232 Eastern Washington
240 Northern Arizona
333 Sacramento State
 
Jan 30


95 Portland State = 76.94 14 6 71.32( 222) 1 0 | 1 2 | 75.79 115 | 77.67 89
121 Weber State = 74.67 12 8 73.33( 132) 0 0 | 0 3 | 75.31 118 | 73.56 138
174 Montana = 71.43 11 9 71.41( 219) 0 1 | 0 2 | 71.58 164 | 70.79 179
182 Montana State = 70.92 9 9 71.83( 198) 0 0 | 0 0 | 71.84 161 | 69.49 201
205 Idaho State = 69.48 6 15 76.15( 31) 0 1 | 1 4 | 68.92 208 | 69.55 200
225 Eastern Washington = 68.20 8 12 73.26( 135) 0 2 | 0 3 | 68.98 204 | 66.88 247
227 Northern Colorado = 68.09 9 13 70.47( 258) 0 0 | 0 0 | 67.20 241 | 68.46 217
234 Northern Arizona = 67.74 3 14 74.17( 88) 0 0 | 0 1 | 63.68 290 | 70.60 182
333 Sacramento State
 
Big Sky dropped below Big West and Sun Belt... Its now ranked 19. WHATEVER!!! Weber could beat every team in both of those conferences. Don't get me started with the WCC...
 
feb 1 (before PSU game Sunday):

Big Sky moves back up to 18th


18 BIG SKY = 69.72 69.50 ( 18) TEAMS= 9
College Basketball 2008-2009 Div I games only through games of 2009 February 1 Sunday
HOME ADVANTAGE= 3.62 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR


101 Portland State = 76.48 14 7 71.59( 204) 1 1 | 1 2 | 75.11 118 | 77.47 91

116 Weber State = 74.90 13 8 72.95( 137) 0 0 | 0 3 | 75.55 115 | 73.83 135


171 Montana State = 71.54 10 9 71.96( 187) 0 0 | 0 0 | 72.65 147 | 69.96 190
172 Montana = 71.42 12 9 70.93( 230) 0 2 | 0 2 | 71.53 165 | 70.84 181
204 Idaho State = 69.37 6 16 76.32( 29) 0 1 | 1 4 | 68.91 206 | 69.37 199
225 Eastern Washington = 68.01 8 13 73.38( 118) 0 3 | 0 3 | 68.57 209 | 66.94 244
228 Northern Colorado = 67.96 9 14 70.64( 244) 0 0 | 0 0 | 66.71 242 | 68.70 212
230 Northern Arizona = 67.87 4 14 73.54( 111) 0 0 | 0 1 | 64.26 276 | 70.49 186
331 Sacramento State = 57.99 2 20 70.97( 228) 0 0 | 0 0 | 57.41 333 | 58.09 327
 
Feb 9


98 Portland State = 76.19 16 7 70.17( 250) 1 1 | 1 2 | 74.96 117 | 77.10 94
114 Weber State = 74.98 14 8 72.66( 144) 0 0 | 0 4 | 75.77 105 | 73.85 136
164 Montana = 72.11 13 9 70.85( 230) 0 2 | 0 2 | 72.45 150 | 71.38 173
193 Montana State = 70.35 10 10 71.48( 205) 0 0 | 0 0 | 71.25 176 | 69.05 209
212 Idaho State = 68.84 6 17 76.11( 44) 0 1 | 1 5 | 68.02 219 | 69.27 203
221 Eastern Washington = 68.20 10 13 71.93( 182) 0 2 | 0 3 | 68.57 213 | 67.44 239
 
Feb 13

The Big Sky moves back up to #18.

32 total conferences

12 WESTERN ATHLETIC
13 WEST COAST
14 COLONIAL
15 METRO ATLANTIC
16 MID-AMERICAN
17 BIG WEST
18 BIG SKY


18 BIG SKY = 69.55 69.30 ( 19) TEAMS= 9
College Basketball 2008-2009 Div I games only through games of 2009 February 12 Thursday
HOME ADVANTAGE= 3.68 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
104 Portland State = 75.60 16 8 70.43( 240) 1 1 | 1 2 | 74.22 123 | 76.68 96
111 Weber State = 75.14 15 8 72.26( 163) 0 0 | 0 4 | 75.83 103 | 74.13 130
163 Montana = 72.13 14 9 70.30( 244) 0 2 | 0 2 | 72.46 144 | 71.44 171
204 Montana State = 69.60 10 11 71.45( 198) 0 0 | 0 0 | 70.39 192 | 68.41 222
205 Idaho State = 69.56 7 17 75.96( 53) 0 1 | 1 5 | 68.89 209 | 69.86 196
223 Northern Arizona = 68.33 5 16 73.46( 114) 0 0 | 0 1 | 64.90 266 | 70.95 176
228 Eastern Washington = 67.99 10 14 72.20( 165) 0 2 | 0 3 | 68.45 214 | 67.14 244
231 Northern Colorado = 67.80 11 15 69.83( 267) 0 0 | 0 1 | 66.96 237 | 68.25 227
335 Sacramento State = 57.55 2 23 71.15( 216) 0 0 | 0 0 | 57.10 337 | 57.63 332
 
Feb 15



18 BIG SKY = 69.71 69.42 ( 19) TEAMS= 9
College Basketball 2008-2009 Div I games only through games of 2009 February 14 Saturday
HOME ADVANTAGE= 3.71 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR


101 Weber State = 75.68 16 8 72.40( 154) 0 1 | 0 4 | 76.48 97 | 74.56 120
104 Portland State = 75.45 16 9 70.92( 227) 1 1 | 1 2 | 74.12 127 | 76.48 97
150 Montana = 72.88 15 9 70.42( 239) 0 2 | 0 2 | 73.03 139 | 72.36 157
197 Montana State = 70.05 11 11 71.17( 212) 0 0 | 0 0 | 70.79 184 | 68.91 211
201 Idaho State = 69.80 8 17 75.55( 62) 0 2 | 1 5 | 69.39 203 | 69.84 196
230 Eastern Washington = 67.96 10 15 72.38( 155) 0 2 | 0 3 | 68.24 214 | 67.29 242
231 Northern Colorado = 67.95 11 15 69.99( 252) 0 0 | 0 1 | 67.15 236 | 68.37 224
236 Northern Arizona = 67.68 5 17 73.34( 122) 0 0 | 0 1 | 64.52 279 | 70.06 193
336 Sacramento State = 57.36 2 24 71.07( 218) 0 0 | 0 0 | 56.91 336
 
Feb 20


97 Weber State = 76.42 17 8 72.69( 145) 0 1 | 0 4 | 77.51 87 | 75.10 113
103 Portland State = 75.62 17 9 70.88( 223) 1 1 | 1 2 | 74.60 123 | 76.36 98
159 Montana = 72.41 15 10 70.54( 233) 0 2 | 0 2 | 72.65 149 | 71.86 162
189 Idaho State = 70.59 9 17 75.67( 62) 0 2 | 1 5 | 70.55 187 | 70.32 188
206 Montana State = 69.49 11 12 71.05( 216) 0 0 | 0 0 | 70.10 196 | 68.55 225
226 Northern Colorado = 68.19 11 16 70.47( 238) 0 0 | 0 1 | 67.29 234 | 68.75 221
227 Eastern Washington = 68.15 10 15 72.53( 151) 0 2 | 0 3 | 68.56 213 | 67.41 243
236 Northern Arizona = 67.63 5 17 73.30( 127) 0 0 | 0 1 | 64.53 282 | 69.98 195
337 Sacramento State = 57.34 2 24 71.13( 211) 0 0 | 0 0 | 56.94 338 | 57.42 333
 
Feb 22


17 BIG SKY = 69.90 69.68 ( 17) TEAMS= 9

College Basketball 2008-2009 Div I games only through games of 2009 February 21 Saturday
HOME ADVANTAGE= 3.66 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR

95 Weber State = 76.42 17 8 72.70( 139) 0 1 | 0 4 | 77.58 84 | 75.03 118
101 Portland State = 76.08 18 9 71.00( 209) 1 1 | 1 2 | 75.33 114 | 76.52 98
148 Montana = 72.93 16 10 70.55( 224) 0 2 | 0 2 | 73.25 141 | 72.29 160
189 Idaho State = 70.41 9 18 75.83( 63) 0 2 | 1 5 | 70.47 188 | 70.02 194
207 Montana State = 69.44 11 13 71.37( 199) 0 0 | 0 0 | 69.95 197 | 68.59 224
224 Eastern Washington = 68.47 11 15 72.35( 164) 0 2 | 0 3 | 69.19 208 | 67.38 244
229 Northern Colorado = 68.22 11 17 70.68( 219) 0 0 | 0 1 | 67.29 235 | 68.79 221
236 Northern Arizona = 67.64 6 17 72.63( 142) 0 0 | 0 2 | 64.82 276 | 69.78 201
336 Sacramento State = 57.53 2 25 71.37( 198) 0 0 | 0 0 | 57.00 337 | 57.71 333

The Conferences:

1 ATLANTIC COAST = 84.14 84.30 ( 1) 12
2 BIG TEN = 83.88 83.36 ( 2) 11
3 BIG EAST = 83.54 83.13 ( 3) 16
4 PACIFIC-10 = 83.09 82.57 ( 4) 10
5 BIG 12 = 82.61 82.21 ( 5) 12
6 SOUTHEASTERN = 79.68 79.40 ( 6) 12
7 MOUNTAIN WEST = 79.09 78.47 ( 7) 9
8 ATLANTIC 10 = 75.62 75.45 ( 9) 14
9 CONFERENCE USA = 75.59 76.02 ( 8) 12
10 MISSOURI VALLEY = 75.37 75.42 ( 10) 10
11 HORIZON = 74.04 74.33 ( 11) 10
12 WESTERN ATHLETIC = 73.18 73.77 ( 12) 9
13 WEST COAST = 72.94 73.17 ( 13) 8

14 COLONIAL = 72.23 71.87 ( 14) 12
15 METRO ATLANTIC = 71.40 71.81 ( 15) 10
16 BIG WEST = 70.70 70.58 ( 16) 9
17 BIG SKY = 69.90 69.68 ( 17) 9
18 MID-AMERICAN = 69.63 69.49 ( 18) 12
19 SUN BELT = 69.42 69.41 ( 19) 13
20 SOUTHLAND = 69.18 68.78 ( 21) 12
21 SUMMIT LEAGUE = 68.84 69.22 ( 20) 10
22 OHIO VALLEY = 68.23 67.78 ( 23) 10
23 AMERICA EAST = 68.23 68.30 ( 22) 9
24 SOUTHERN = 67.09 67.37 ( 24) 12
25 BIG SOUTH = 66.72 66.70 ( 25) 10
26 ATLANTIC SUN = 66.33 66.19 ( 27) 11
27 PATRIOT = 65.83 66.28 ( 26) 8
28 IVY LEAGUE = 65.17 65.46 ( 28) 8
29 NORTHEAST = 64.94 65.11 ( 29) 11
30 INDEPENDENTS = 62.84 62.43 ( 31) 14
31 MID-EASTERN = 62.60 62.73 ( 30) 12
32 SOUTHWESTERN = 58.03 58.62 ( 32) 10
 
Mar 1


17 BIG SKY = 69.87 69.59 ( 17) TEAMS= 9

94 Weber State = 76.64 19 8 71.45( 191) 0 2 | 0 4 | 77.28 91 | 75.74 108
103 Portland State = 76.19 20 9 70.80( 214) 1 1 | 1 1 | 75.75 108 | 76.32 100
162 Montana = 72.45 16 11 70.71( 218) 0 2 | 0 2 | 72.53 153 | 72.07 160
179 Idaho State = 71.05 11 18 74.54( 97) 1 2 | 1 5 | 70.39 190 | 71.40 170
212 Montana State = 69.30 11 14 71.58( 188) 0 0 | 0 0 | 69.51 202 | 68.79 220
222 Northern Colorado = 68.72 12 17 70.64( 219) 0 0 | 0 0 | 67.85 226 | 69.26 212
232 Eastern Washington = 67.95 11 17 72.27( 162) 0 2 | 0 3 | 68.12 221 | 67.48 244
245 Northern Arizona = 66.92 6 19 73.06( 133) 0 0 | 0 1 | 64.47 278 | 68.77 221
337 Sacramento State = 57.05 2 27 71.85( 175) 0 0 | 0 0 | 56.94 337 | 56.86 337
 
Mar 4


17 BIG SKY = 69.83 69.60 ( 17) TEAMS= 9
College Basketball 2008-2009 Div I games only through games of 2009 March 3 Tuesday
HOME ADVANTAGE= 3.81 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
92 Weber State = 77.09 20 8 71.49( 191) 0 1 | 0 4 | 77.70 83 | 76.24 101
100 Portland State = 76.22 20 9 70.82( 213) 1 1 | 1 1 | 75.84 110 | 76.32 100
161 Montana = 72.47 16 11 70.75( 216) 0 2 | 0 2 | 72.61 151 | 72.05 160
179 Idaho State = 71.06 11 18 74.54( 97) 0 2 | 1 5 | 70.44 188 | 71.40 169
209 Northern Colorado = 69.32 13 17 70.47( 222) 0 0 | 0 1 | 68.34 218 | 70.00 203
227 Montana State = 68.29 11 16 71.75( 184) 0 0 | 0 0 | 68.85 212 | 67.42 245
231 Eastern Washington = 67.97 11 17 72.29( 158) 0 2 | 0 3 | 68.19 221 | 67.47 242
245 Northern Arizona = 66.92 6 19 73.05( 135) 0 0 | 0 1 | 64.52 276 | 68.75 220
337 Sacramento State
 

Latest posts

Back
Top