• Hi Guest, want to participate in the discussions, keep track of read/unread posts, upgrade to remove ads and more? Create your free account and increase the benefits of your BigSkyFans.com experience today!

Sagarin Ratings

weberwildcat

Active member
http://www.usatoday.com/sports/sagarin/bkc1011.htm?loc=interstitialskip


Nov 17


1 BIG EAST = 83.62 83.10 ( 2) 16 83.25 ( 2)
2 BIG TEN = 83.39 83.29 ( 1) 11 83.32 ( 1)
3 BIG 12 = 83.10 82.86 ( 4) 12 82.90 ( 4)
4 ATLANTIC COAST = 82.78 82.97 ( 3) 12 82.93 ( 3)
5 PACIFIC-10 = 82.22 82.07 ( 5) 10 82.09 ( 5)
6 SOUTHEASTERN = 80.51 80.29 ( 6) 12 80.31 ( 6)
7 MOUNTAIN WEST = 78.65 78.59 ( 7) 9 78.61 ( 7)
8 MISSOURI VALLEY = 76.30 76.03 ( 9) 10 76.06 ( 9)
9 ATLANTIC 10 = 76.27 76.53 ( 8) 14 76.52 ( 8)
10 CONFERENCE USA = 75.91 75.72 ( 10) 12 75.67 ( 10)
11 HORIZON = 74.65 75.08 ( 11) 10 74.95 ( 11)
12 WEST COAST = 74.23 74.91 ( 12) 8 74.76 ( 12)
13 WESTERN ATHLETIC = 73.95 74.65 ( 13) 9 74.56 ( 13)
14 COLONIAL = 72.92 73.22 ( 14) 12 73.16 ( 14)
15 MID-AMERICAN = 72.00 71.92 ( 15) 12 71.93 ( 15)
16 BIG WEST = 70.29 70.54 ( 16) 9 70.43 ( 16)
17 BIG SKY = 70.29 69.55 ( 20) 9 69.68 ( 20)
18 SUMMIT LEAGUE = 70.27 69.86 ( 19) 10 69.97 ( 19)
19 METRO ATLANTIC = 70.11 70.25 ( 18) 10 70.24 ( 18)
20 SOUTHERN = 69.99 70.30 ( 17) 12 70.26 ( 17)
21 SUN BELT = 69.36 69.48 ( 21) 12 69.40 ( 21)
22 IVY LEAGUE = 68.36 68.16 ( 24) 8 68.31 ( 23)
23 ATLANTIC SUN = 68.33 68.59 ( 22) 11 68.56 ( 22)
24 AMERICA EAST = 67.85 68.03 ( 25) 9 67.96 ( 25)
25 OHIO VALLEY = 67.82 68.28 ( 23) 10 68.13 ( 24)
26 SOUTHLAND = 67.68 67.86 ( 26) 12 67.84 ( 26)
27 BIG SOUTH = 66.04 65.89 ( 28) 10 65.90 ( 28)
28 PATRIOT = 65.95 66.10 ( 27) 8 66.09 ( 27)
29 NORTHEAST = 64.74 65.30 ( 29) 12 65.22 ( 29)
30 INDEPENDENTS = 62.97 62.56 ( 31) 4 62.60 ( 31)
31 MID-EASTERN = 62.71 62.91 ( 30) 13 62.86 ( 30)
32 GREAT WEST = 61.00 61.06 ( 32) 7 61.03 ( 32)
33 SOUTHWESTERN = 60.97 60.60 ( 33) 10 60.62 ( 33)


17 BIG SKY = 70.29 69.55 ( 20) TEAMS= 9 69.68 ( 20)
College Basketball through games of 2010 November 16 Tuesday
HOME ADVANTAGE= 3.97 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
129 Weber State = 74.86 0 1 87.37( 29) 0 0 | 0 1 | 74.36 133 | 75.00 121
144 Portland State = 74.19 1 0 67.83( 220) 0 0 | 0 0 | 75.69 116 | 72.38 163
150 Northern Colorado = 73.47 1 0 64.87( 251) 0 0 | 0 0 | 73.38 150 | 73.19 150
175 Northern Arizona = 71.90 1 2 76.44( 112) 0 0 | 0 0 | 69.50 214 | 73.88 142
178 Montana = 71.80 0 1 79.29( 87) 0 0 | 0 0 | 70.82 191 | 72.40 162
190 Montana State = 71.19 2 1 70.94( 173) 0 0 | 0 0 | 72.67 160 | 69.29 214
278 Eastern Washington = 64.83 0 2 78.96( 92) 0 0 | 0 1 | 62.81 297 | 66.18 259
285 Idaho State = 64.06 0 2 82.06( 64) 0 0 | 0 1 | 65.20 265 | 62.30 301
333 Sacramento State = 59.65 0 1 61.13( 295) 0 0 | 0 0 | 57.05 338 | 61.14 3
 
NOV 28


CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS WIN50%

1 BIG EAST = 84.09 83.55 ( 1) 16 83.78 ( 1)
2 BIG TEN = 83.42 83.27 ( 2) 11 83.29 ( 2)
3 BIG 12 = 82.18 82.13 ( 3) 12 82.13 ( 3)
4 ATLANTIC COAST = 81.43 81.56 ( 4) 12 81.48 ( 4)
5 PACIFIC-10 = 80.18 79.78 ( 6) 10 79.88 ( 5)
6 SOUTHEASTERN = 79.82 79.90 ( 5) 12 79.87 ( 6)
7 MOUNTAIN WEST = 79.34 79.60 ( 7) 9 79.55 ( 7)
8 ATLANTIC 10 = 76.82 76.52 ( 8) 14 76.63 ( 8)
9 CONFERENCE USA = 76.33 76.35 ( 9) 12 76.34 ( 9)
10 MISSOURI VALLEY = 75.47 75.74 ( 11) 10 75.72 ( 10)
11 HORIZON = 75.13 75.80 ( 10) 10 75.68 ( 11)
12 COLONIAL = 73.58 73.81 ( 13) 12 73.73 ( 12)
13 WESTERN ATHLETIC = 73.37 73.58 ( 14) 9 73.50 ( 14)
14 WEST COAST = 72.92 74.09 ( 12) 8 73.67 ( 13)
15 MID-AMERICAN = 72.08 71.61 ( 15) 12 71.70 ( 15)
16 SUMMIT LEAGUE = 71.69 71.05 ( 17) 10 71.35 ( 16)
17 METRO ATLANTIC = 71.21 71.27 ( 16) 10 71.26 ( 17)
18 BIG SKY = 70.36 69.62 ( 22) 9 69.75 ( 21)
19 SOUTHERN = 70.16 70.29 ( 19) 12 70.27 ( 19)
20 ATLANTIC SUN = 70.15 70.26 ( 20) 11 70.21 ( 20)
21 BIG WEST = 70.09 70.35 ( 18) 9 70.31 ( 18)
22 IVY LEAGUE = 70.00 69.62 ( 21) 8 69.69 ( 22)
23 SUN BELT = 69.25 69.53 ( 23) 12 69.49 ( 23)
24 SOUTHLAND = 68.79 69.10 ( 24) 12 69.08 ( 24)
25 BIG SOUTH = 68.52 68.29 ( 25) 10 68.31 ( 25)
26 OHIO VALLEY = 67.61 67.83 ( 26) 10 67.76 ( 26)
27 AMERICA EAST = 66.96 67.56 ( 27) 9 67.26 ( 27)
28 NORTHEAST = 66.43 66.93 ( 28) 12 66.81 ( 28)
29 PATRIOT = 66.31 66.08 ( 29) 8 66.13 ( 29)
30 INDEPENDENTS = 63.62 63.25 ( 31) 4 63.30 ( 31)
31 MID-EASTERN = 63.15 63.65 ( 30) 13 63.52 ( 30)
32 SOUTHWESTERN = 61.94 61.96 ( 32) 10 61.96 ( 32)
33 GREAT WEST = 60.66 60.48 ( 33) 7 60.49 ( 33)


18 BIG SKY = 70.36 69.62 ( 22) TEAMS= 9 69.75 ( 21)
College Basketball 2010-2011 through games of 2010 November 27 Saturday
HOME ADVANTAGE= 3.97 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
131 Montana State = 75.05 4 2 72.85( 178) 0 0 | 0 1 | 77.23 97 | 72.25 169
138 Northern Arizona = 74.66 2 2 75.16( 123) 0 0 | 0 1 | 73.30 159 | 75.24 125
156 Montana = 73.68 1 2 73.11( 174) 0 0 | 0 0 | 69.43 215 | 77.32 100
161 Weber State = 73.35 1 3 79.46( 44) 0 0 | 0 1 | 73.81 147 | 72.08 173
193 Northern Colorado = 71.48 2 3 72.03( 195) 0 0 | 0 1 | 69.73 209 | 72.38 165
201 Portland State = 71.04 3 1 67.26( 307) 0 0 | 0 0 | 73.40 157 | 67.68 233
285 Idaho State = 64.78 0 3 82.53( 7) 0 0 | 0 1 | 65.22 276 | 63.46 291
312 Eastern Washington = 61.87 0 4 75.47( 115) 0 0 | 0 1 | 59.78 320 | 62.80 301
325 Sacramento State = 60.62 1 3 63.61( 340) 0 0 | 0 0 | 59.29 323 | 61.02 314
 
DEC 6
the Sky is falling

22 BIG SKY = 70.04 69.53 ( 24) TEAMS= 9 69.68 ( 23)
College Basketball 2010-2011 through games of 2010 December 5 Sunday
HOME ADVANTAGE= 4.24 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
96 Northern Arizona = 77.72 4 2 73.74( 153) 0 0 | 0 0 | 76.12 121 | 78.28 87
126 Montana = 76.04 3 3 73.24( 176) 0 0 | 0 0 | 72.26 181 | 79.23 77
166 Northern Colorado = 73.19 2 3 73.98( 149) 0 0 | 0 1 | 70.81 200 | 74.42 139
187 Weber State = 71.85 2 3 74.99( 124) 0 0 | 0 1 | 73.32 164 | 69.18 211
204 Montana State = 71.06 4 4 71.01( 244) 0 0 | 0 0 | 70.33 207 | 70.65 187
213 Portland State = 70.47 4 2 69.01( 298) 0 0 | 0 0 | 73.15 166 | 66.23 257
297 Idaho State = 64.17 0 4 81.42( 8) 0 0 | 0 1 | 63.38 299 | 63.80 288
304 Eastern Washington = 63.18 0 5 79.03( 32) 0 1 | 0 1 | 61.38 318 | 63.62 292
340 Sacramento State = 58.12 1 5 67.79( 320) 0 0 | 0 1 | 58.83 330 | 55.94 341
 
DEC 11


22 BIG SKY = 69.58 69.05 ( 24) TEAMS= 9 69.20 ( 24)
College Basketball 2010-2011 through games of 2010 December 10 Friday
HOME ADVANTAGE= 3.91 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
106 Northern Arizona = 76.78 5 2 71.10( 233) 0 0 | 0 0 | 75.53 130 | 77.04 100
128 Montana = 75.74 3 3 73.04( 171) 0 0 | 0 0 | 71.75 183 | 79.31 77
166 Northern Colorado = 73.14 2 3 74.09( 132) 0 0 | 0 1 | 71.27 192 | 73.97 139
194 Weber State = 71.61 2 3 74.73( 115) 0 0 | 0 1 | 72.77 172 | 69.38 206
206 Montana State = 70.56 4 4 70.53( 256) 0 0 | 0 0 | 69.68 217 | 70.38 191
213 Portland State = 70.07 4 2 68.61( 302) 0 0 | 0 0 | 72.71 173 | 65.99 257
302 Idaho State = 63.00 0 5 79.72( 20) 0 0 | 0 1 | 63.29 298 | 61.62 310
305 Eastern Washington = 62.71 0 5 78.36( 37) 0 1 | 0 1 | 60.70 318 | 63.35 292
338 Sacramento State = 57.85 1 6 68.60( 303) 0 0 | 0 1 | 58.51 330 | 55.90 341
 
we started out 129th and 17th as a conference. We got into the 200's and the conf got as low as 24th. here is where we are today.


23 BIG SKY = 68.74 68.71 ( 23) TEAMS= 9 68.71 ( 23)
College Basketball 2010-2011 Div I games only through games of 2011 February 10 Thursday
HOME ADVANTAGE= 3.91 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
110 Montana = 76.21 15 7 70.54( 250) 0 0 | 1 0 | 75.16 125 | 76.84 99
135 Northern Colorado = 74.54 12 9 71.07( 225) 0 2 | 0 2 | 72.84 157 | 75.85 111
148 Northern Arizona = 73.61 12 9 70.46( 256) 0 1 | 0 1 | 72.16 171 | 74.64 128
155 Weber State = 73.22 10 9 72.49( 165) 0 1 | 0 2 | 72.55 164 | 73.44 143
240 Montana State = 67.64 9 13 71.21( 216) 0 0 | 0 1 | 67.79 235 | 67.03 241
276 Portland State = 65.63 10 13 68.08( 327) 0 0 | 0 0 | 65.25 274 | 65.55 268
293 Eastern Washington = 63.98 6 15 70.82( 235) 0 0 | 0 1 | 63.06 298 | 64.40 281
299 Idaho State = 63.29 5 16 72.06( 182) 0 1 | 0 2 | 62.37 304 | 63.70 289
318 Sacramento State = 60.23 4 17 69.58( 286) 0 0 | 0 0 | 59.11 327 | 60.77 316
 

Latest posts

Back
Top