• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

Special Teams

native

Active member
In 2008, will we improve on our dismal WSU special teams stats (with the exceptions of Bryant Eteuati 's world class KO returns and Mike Snoy's excellent punting) from 2007?

To what extent will special teams influence who goes to the FCS playoffs from the Big Sky?

2007 Bg Sky Conference-Only Individual Leaders:

PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
-----------------------------------------------------
1. Josh Lewis..... MSU SR 7 9 128 0 21 14.2
2. Marc Mariani... UM SO 7 19 262 0 31 13.8
3. Bryant Eteuati. WSU JR 8 26 236 1 77 9.1
4. Reggie Joseph.. PSU JR 8 21 162 0 20 7.7
5. Cory Fauver.... UNCO JR 8 9 66 0 17 7.3
6. Ron Richardson. SAC FR 8 12 75 0 14 6.2
7. Josh Luck...... NAU FR 14 16 88 0 12 5.5
8. Eddie Thompson. ISU JR 8 13 70 0 15 5.4
9. Shane Eller.... EWU SR 8 17 79 0 22 4.6

KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
-----------------------------------------------------
1. JD Ponciano.... ISU JR 7 12 388 2 100 32.3
2. Marc Mariani... UM SO 7 10 300 0 62 30.0
3. Bryant Eteuati. WSU JR 8 29 809 0 84 27.9
4. Kenneth Mackins PSU SR 8 11 296 0 50 26.9
5. M. D'Ambrosio.. PSU JR 7 16 428 0 65 26.8
6. Rob Schulte.... UM JR 8 9 234 0 36 26.0
7. David Taylor... MSU JR 7 15 360 0 35 24.0
8. Jody Johnson... SAC SR 6 16 382 1 85 23.9
9. Cory Fauver.... UNCO JR 8 13 295 0 51 22.7
10.Kenyon Blue.... ISU JR 8 20 453 0 36 22.6

PUNTING Team Cl G Punts Yds Long Avg
----------------------------------------------------
1. Tyson Johnson.. UM SR 8 41 1836 61 44.8
2. Dan Zeidman.... ISU SR 8 42 1863 71 44.4
3. Robbie Dehaze.. NAU SO 8 40 1737 63 43.4
4. Eric Fisher.... MSU SO 8 44 1850 58 42.0
5. Danny Urrego... PSU JR 8 45 1891 53 42.0
6. Mike Snoy...... WSU SO 8 37 1521 65 41.1
7. Rafael Mendoza. UNCO SR 8 55 2213 68 40.2
8. Fritz Brayton.. EWU JR 8 41 1613 53 39.3
9. Oscar Dealba... SAC JR 7 20 781 52 39.0

2007 Big Sky Conference-Only Special Team Stats:

KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Weber State......... 8 36 900 0 25.0
2. Montana............. 8 24 594 0 24.8
3. Idaho State......... 8 38 915 2 24.1
4. Portland State...... 8 47 1095 0 23.3
5. Northern Colorado... 8 32 687 0 21.5
6. Montana State....... 8 35 728 0 20.8
7. Sacramento State.... 8 34 690 1 20.3
8. Eastern Washington.. 8 19 367 0 19.3
9. Northern Arizona.... 8 28 490 0 17.5

PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Montana............. 8 41 1836 44.8 73 1.8 4 41.0
2. Northern Arizona.... 8 50 2097 41.9 79 1.6 4 38.8
3. Idaho State......... 8 42 1863 44.4 204 4.9 3 38.1
4. Northern Colorado... 8 56 2225 39.7 146 2.6 5 35.3
5. Weber State......... 8 38 1521 40.0 182 4.8 4 33.1
6. Sacramento State.... 8 30 1167 38.9 121 4.0 3 32.9
7. Portland State...... 8 46 1891 41.1 348 7.6 2 32.7
8. Montana State....... 8 48 1905 39.7 246 5.1 5 32.5
9. Eastern Washington.. 8 46 1752 38.1 145 3.2 6 32.3

PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Montana............. 8 27 316 0 11.7
2. Montana State....... 8 23 228 0 9.9
3. Northern Arizona.... 8 25 222 1 8.9
4. Weber State......... 8 29 257 1 8.9
5. Portland State...... 8 24 175 0 7.3
6. Northern Colorado... 8 10 66 0 6.6
7. Idaho State......... 8 18 111 0 6.2
8. Sacramento State.... 8 14 79 0 5.6
9. Eastern Washington.. 8 20 90 0 4.5

ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Portland State...... 8 0-3 0.0
Northern Colorado... 8 0-1 0.0
Eastern Washington.. 8 0-1 0.0
Sacramento State.... 8 0-1 0.0
Idaho State......... 8 0-0 0.0
Northern Arizona.... 8 0-0 0.0
Weber State......... 8 0-0 0.0
Montana State....... 8 0-0 0.0
Montana............. 8 0-0 0.0

FIELD GOALS G Made Att Pct
--------------------------------------------
1. Montana............. 8 13 16 .812
2. Northern Arizona.... 8 11 14 .786
3. Portland State...... 8 7 10 .700
4. Eastern Washington.. 8 9 14 .643
5. Idaho State......... 8 8 14 .571
6. Weber State......... 8 6 11 .545
7. Sacramento State.... 8 7 13 .538
8. Northern Colorado... 8 4 8 .500
9. Montana State....... 8 5 13 .385

PAT KICKING G Made Att Pct
--------------------------------------------
1. Eastern Washington.. 8 33 33 1.000
Northern Colorado... 8 12 12 1.000
3. Montana............. 8 27 28 .964
4. Portland State...... 8 33 35 .943
5. Northern Arizona.... 8 25 27 .926
6. Montana State....... 8 22 24 .917
7. Sacramento State.... 8 19 21 .905
8. Weber State......... 8 25 28 .893
9. Idaho State......... 8 22 25 .880

KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Northern Arizona.... 8 47 2902 61.7 584 4 47.6
2. Montana............. 8 49 3113 63.5 771 10 43.7
3. Eastern Washington.. 8 48 2865 59.7 733 2 43.6
4. Idaho State......... 8 41 2539 61.9 617 8 43.0
5. Sacramento State.... 8 35 2274 65.0 676 7 41.7
6. Portland State...... 8 51 2976 58.4 981 3 37.9
7. Northern Colorado... 8 23 1293 56.2 383 3 37.0
8. Montana State....... 8 40 2303 57.6 788 2 36.9
9. Weber State......... 8 44 2377 54.0 933 0 32.8

ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Idaho State......... 8 0-2 0.0
Montana State....... 8 0-2 0.0
Weber State......... 8 0-1 0.0
Portland State...... 8 0-1 0.0
Sacramento State.... 8 0-0 0.0
Northern Arizona.... 8 0-0 0.0
Eastern Washington.. 8 0-0 0.0
Northern Colorado... 8 0-0 0.0
Montana............. 8 0-0 0.0
 
Even more abysmal:

RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Eastern Washington.. 8 24-25 96.0 20 9/11 4-5 0/ 0/ 0/ 0
2. Portland State...... 8 31-37 83.8 25 8/17 6-7 1/ 4/ 0/ 0
3. Northern Arizona.... 8 29-36 80.6 18 13/5 11-12 3/ 1/ 2/ 0
4. Montana............. 8 25-32 78.1 19 10/9 6-7 2/ 1/ 1/ 2
5. Sacramento State.... 8 20-27 74.1 14 10/4 6-9 1/ 1/ 2/ 0
6. Idaho State......... 8 20-28 71.4 15 7/8 5-9 1/ 2/ 1/ 0
7. Montana State....... 8 20-30 66.7 15 9/6 5-10 1/ 3/ 1/ 0
8. Weber State......... 8 21-32 65.6 15 9/6 6-9 2/ 1/ 5/ 0
9. Northern Colorado... 8 12-19 63.2 8 4/4 4-7 1/ 2/ 1/ 0

RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Montana............. 8 15-24 62.5 8 6/2 7-11 2/ 2/ 1/ 0
2. Sacramento State.... 8 19-29 65.5 15 9/6 4-8 1/ 3/ 2/ 0
3. Eastern Washington.. 8 18-27 66.7 12 7/5 6-8 4/ 1/ 2/ 0
4. Northern Colorado... 8 26-34 76.5 19 8/11 7-10 1/ 3/ 1/ 0
5. Montana State....... 8 27-35 77.1 17 8/9 10-14 0/ 0/ 4/ 0
6. Weber State......... 8 21-27 77.8 14 3/11 7-10 0/ 1/ 2/ 0
7. Northern Arizona.... 8 20-25 80.0 19 8/11 1-1 1/ 2/ 1/ 1
8. Portland State...... 8 28-33 84.8 24 14/10 4-5 2/ 1/ 0/ 1
9. Idaho State......... 8 28-32 87.5 21 16/5 7-8 1/ 2/ 0/ 0
 

Latest posts

Back
Top